Juliana Ramirez
11

Juliana Ramirez

gp
20
p
20
g
17
a
3
Player Stats
  Overall Conference
Games 20 4
Points 20 4
Goals 17 4
Assists 3 0
Shots 52 12
Shooting percentage 32.7 33.3
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Free position goals-shots 0-0 0-0
Ground balls 15 5
Draw controls 0 0
Turnovers 11 1
Caused turnovers 3 2
Fouls 0 0
Yellow cards 2 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 18 at UC San Diego L, 14-2
Apr 19 at Concordia, Irvine W, 14-10
May 12 at UC San Diego L, 9-6
May 13 at Air Force L, 10-9
May 13 Florida Gulf Coast W, 9-4
May 14 at College of Charleston L, 14-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 8 UCLA B W, 13-6 0 0 0 0 0 0 0 0
Feb 21 at American River W, 25-0 0 0 1 0 0 0 0 0
Feb 21 at Chico State W, 18-2 0 0 0 0 0 0 0 0
Feb 22 at UC Davis L, 8-3 0 0 0 0 0 0 0 0
Feb 25 at UC Irvine W, 12-6 0 0 0 0 0 0 0 0
Mar 1 Cal Poly SLO B W, 7-6 0 0 0 1 0 0 0 0
Mar 4 at UC San Diego L, 10-4 0 0 0 0 0 0 0 0
Mar 14 Cal State Fullerton W, 14-3 5 0 0 0 0 0 0 0
Mar 18 at Concordia, Irvine L, 12-3 1 0 1 0 0 0 0 0
Mar 21 U. of San Diego L, 10-9 3 0 2 0 0 0 0 0
Mar 28 at Cal State Northridge W, 16-1 0 0 1 1 0 0 0 0
Mar 29 at USC W, 13-3 0 0 0 0 0 0 0 0
Apr 11 at Cal State San Marcos L, 15-14 0 0 0 0 0 0 0 0
Apr 18 at University of San Diego W, 16-15 3 0 1 0 0 0 0 0
Apr 18 at UC San Diego L, 14-2 0 0 1 0 0 0 0 0
Apr 19 at Concordia, Irvine W, 14-10 1 0 0 1 0 0 0 0
May 12 at UC San Diego L, 9-6 1 0 1 0 0 0 0 0
May 13 at Air Force L, 10-9 0 0 1 0 0 0 0 0
May 13 Florida Gulf Coast W, 9-4 1 0 1 0 0 2 0 0
May 14 at College of Charleston L, 14-9 0 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 8 UCLA B W, 13-6 0 0 0 0-0 0 - 0 -
Feb 21 at American River W, 25-0 2 2 4 0-0 3 66.7 0 0.0
Feb 21 at Chico State W, 18-2 1 0 1 0-0 3 33.3 0 0.0
Feb 22 at UC Davis L, 8-3 1 0 1 0-0 1 100.0 0 0.0
Feb 25 at UC Irvine W, 12-6 1 0 1 0-0 2 50.0 0 0.0
Mar 1 Cal Poly SLO B W, 7-6 1 0 1 0-0 2 50.0 0 0.0
Mar 4 at UC San Diego L, 10-4 0 0 0 0-0 2 0.0 0 0.0
Mar 14 Cal State Fullerton W, 14-3 1 0 1 0-0 5 20.0 0 0.0
Mar 18 at Concordia, Irvine L, 12-3 0 0 0 0-0 3 0.0 0 0.0
Mar 21 U. of San Diego L, 10-9 0 0 0 0-0 0 - 0 -
Mar 28 at Cal State Northridge W, 16-1 2 0 2 0-0 5 40.0 0 0.0
Mar 29 at USC W, 13-3 1 0 1 0-0 4 25.0 0 0.0
Apr 11 at Cal State San Marcos L, 15-14 2 1 3 0-0 0 - 0 -
Apr 18 at University of San Diego W, 16-15 2 0 2 0-0 5 40.0 0 0.0
Apr 18 at UC San Diego L, 14-2 0 0 0 0-0 3 0.0 0 0.0
Apr 19 at Concordia, Irvine W, 14-10 1 0 1 0-0 4 25.0 0 0.0
May 12 at UC San Diego L, 9-6 1 0 1 0-0 3 33.3 0 0.0
May 13 at Air Force L, 10-9 0 0 0 0-0 2 0.0 0 0.0
May 13 Florida Gulf Coast W, 9-4 1 0 1 0-0 2 50.0 0 0.0
May 14 at College of Charleston L, 14-9 0 0 0 0-0 3 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
Total 20 - 15 0 11 3 0 2 0 0
Conference 4 - 5 0 1 2 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 5 - 9 0 3 1 0 2 0 0
Away 15 - 6 0 8 2 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 11 - 10 0 4 3 0 2 0 0
Losses 9 - 5 0 7 0 0 0 0 0
                     
February 5 - 0 0 1 0 0 0 0 0
March 7 - 9 0 4 2 0 0 0 0
April 4 - 4 0 2 1 0 0 0 0
May 4 - 2 0 4 0 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 - 17 3 20 0-0 52 32.7 0 0.0
Conference 4 - 4 0 4 0-0 12 33.3 0 0.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 5 - 3 0 3 0-0 9 33.3 0 0.0
Away 15 - 14 3 17 0-0 43 32.6 0 0.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 11 - 13 2 15 0-0 35 37.1 0 0.0
Losses 9 - 4 1 5 0-0 17 23.5 0 0.0
                     
February 5 - 5 2 7 0-0 9 55.6 0 0.0
March 7 - 5 0 5 0-0 21 23.8 0 0.0
April 4 - 5 1 6 0-0 12 41.7 0 0.0
May 4 - 2 0 2 0-0 10 20.0 0 0.0