Fullerton at USC
@ Los Angeles, CA
3/29/2026 at 11:00 AM
@ Los Angeles, CA
3/29/2026 at 11:00 AM
|
FULL
13 |
USC
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 2 | 2 | 5 | 4 | 13 |
| USC (,) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | USC | ||
| FULL | 00:00 | Brooklynn Peters (unassisted) | 1 | 0 |
| FULL | 00:00 | Juliana Ramirez (Neva David ) | 2 | 0 |
| USC | 00:00 | Team (unassisted) | 2 | 1 |
| -- 2nd -- | FULL | USC | ||
| FULL | 00:00 | Melyssa Strope (unassisted) | 3 | 1 |
| FULL | 00:00 | Anjelina Svorinich (Melyssa Strope ) | 4 | 1 |
| USC | 00:00 | Team (unassisted) | 4 | 2 |
| -- 3rd -- | FULL | USC | ||
| FULL | 00:00 | Delaney Crile (Anjelina Svorinich ) | 5 | 2 |
| FULL | 00:00 | Brooklynn Peters (unassisted) | 6 | 2 |
| FULL | 00:00 | Delaney Crile (Anjelina Svorinich ) | 7 | 2 |
| FULL | 00:00 | Anjelina Svorinich (unassisted) | 8 | 2 |
| FULL | 00:00 | Ava Acuna (unassisted) | 9 | 2 |
| USC | 00:00 | Team (unassisted) | 9 | 3 |
| -- 4th -- | FULL | USC | ||
| FULL | 00:00 | Brooklynn Peters (unassisted) | 10 | 3 |
| FULL | 00:00 | Francesca Carrasco-Passafiume (Annie Cavener ) | 11 | 3 |
| FULL | 00:00 | Delaney Crile (unassisted) | 12 | 3 |
| FULL | 00:00 | Amerie Jackson (unassisted) | 13 | 3 |
FULL |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rachel Berumen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Neva David | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 4 | Eden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zion Santos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anjelina Svorinich | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | |
| 7 | Hannah Almaraz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Melyssa Strope | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Juliana Ramirez | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ava Acuna | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Sarah Tirre | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 20 | Amerie Jackson | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 22 | Francesca Carrasco-Passafiume | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Delaney Crile | 3 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | |
| 24 | Brooklynn Peters | 3 | 0 | 12 | 0 | 1 | 6 | 1 | 2 | |
| 25 | Annie Cavener | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brooklyn Martinez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 28 | Jillian Grijalva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 38 | 0 | 14 | 11 | 5 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Madison Lewis | 3 | 60:00 | 8 | 11 |
USC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 13 | 60:00 | 0 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 8 |
| USC | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 14 |
| USC | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 5 |
| USC | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| USC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 11 |
| USC | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| USC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| USC | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| USC | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 115 Officials and game personnel: Phil Thurman |
| Starter * |
