Fullerton at Concordia, Irvine
@ Santa Barbara, CA
4/19/2026 at 11:00 AM
@ Santa Barbara, CA
4/19/2026 at 11:00 AM
|
FULL
14 |
Concordia, Irvine
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 3 | 6 | 1 | 4 | 14 |
| Concordia, Irvine (,) | 3 | 2 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Concordia, Irvine | ||
| FULL | 00:00 | Brooklynn Peters (Melyssa Strope ) | 1 | 0 |
| FULL | 00:00 | Brooklynn Peters (Melyssa Strope ) | 2 | 0 |
| FULL | 00:00 | Annie Cavener (Neva David ) | 3 | 0 |
| Concordia, Irvine | 00:00 | Team (unassisted) | 3 | 1 |
| Concordia, Irvine | 00:00 | Team (unassisted) | 3 | 2 |
| Concordia, Irvine | 00:00 | Team (unassisted) | 3 | 3 |
| -- 2nd -- | FULL | Concordia, Irvine | ||
| FULL | 00:00 | Neva David (Delaney Crile ) | 4 | 3 |
| FULL | 00:00 | Brooklynn Peters (unassisted) | 5 | 3 |
| FULL | 00:00 | Juliana Ramirez (Melyssa Strope ) | 6 | 3 |
| FULL | 00:00 | Tiana Harrison (unassisted) | 7 | 3 |
| FULL | 00:00 | Brooklynn Peters (Delaney Crile ) | 8 | 3 |
| FULL | 00:00 | Brooklynn Peters (Melyssa Strope ) | 9 | 3 |
| Concordia, Irvine | 00:00 | Team (unassisted) | 9 | 4 |
| Concordia, Irvine | 00:00 | Team (unassisted) | 9 | 5 |
| -- 3rd -- | FULL | Concordia, Irvine | ||
| FULL | 00:00 | Delaney Crile (unassisted) | 10 | 5 |
| Concordia, Irvine | 00:00 | Team (unassisted) | 10 | 6 |
| Concordia, Irvine | 00:00 | Team (unassisted) | 10 | 7 |
| -- 4th -- | FULL | Concordia, Irvine | ||
| FULL | 00:00 | Melyssa Strope (unassisted) | 11 | 7 |
| FULL | 00:00 | Anjelina Svorinich (unassisted) | 12 | 7 |
| FULL | 00:00 | Delaney Crile (unassisted) | 13 | 7 |
| FULL | 00:00 | Brooklynn Peters (unassisted) | 14 | 7 |
| Concordia, Irvine | 00:00 | Team (unassisted) | 14 | 8 |
| Concordia, Irvine | 00:00 | Team (unassisted) | 14 | 9 |
| Concordia, Irvine | 00:00 | Team (unassisted) | 14 | 10 |
FULL |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rachel Berumen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Neva David | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Eden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zion Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anjelina Svorinich | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | |
| 7 | Hannah Almaraz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Melyssa Strope | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 1 | |
| 11 | Juliana Ramirez | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Tiana Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Ava Acuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sarah Tirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kailee Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Amerie Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 22 | Francesca Carrasco-Passafiume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Delaney Crile | 2 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | |
| 24 | Brooklynn Peters | 6 | 0 | 11 | 0 | 2 | 7 | 2 | 3 | |
| 25 | Annie Cavener | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Brooklyn Martinez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 28 | Jillian Grijalva | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 26 | 0 | 13 | 11 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Madison Lewis | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Neva David 2-600; Hannah Almaraz 1-300; Delaney Crile 1-300 |
Concordia, Irvine |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 0 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 11 |
| Concordia, Irvine | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 13 |
| Concordia, Irvine | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 20 |
| Concordia, Irvine | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Concordia, Irvine | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 11 |
| Concordia, Irvine | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Concordia, Irvine | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Concordia, Irvine | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Concordia, Irvine | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| FULL | 00:00 | Neva David : - YELLOW CARD | |
| FULL | 00:00 | Neva David : - YELLOW CARD | |
| FULL | 00:00 | Hannah Almaraz : - YELLOW CARD | |
| FULL | 00:00 | Delaney Crile : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 255 Officials and game personnel: Phil Thurman |
| Starter * |
