Fullerton at Air Force
@ Naples, FL
5/13/2026 at 9:00 AM
@ Naples, FL
5/13/2026 at 9:00 AM
|
FULL
9 |
Air Force
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 2 | 2 | 4 | 1 | 9 |
| Air Force (,) | 2 | 1 | 4 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Air Force | ||
| FULL | 00:00 | Neva David (unassisted) | 1 | 0 |
| FULL | 00:00 | Melyssa Strope (Neva David ) | 2 | 0 |
| Air Force | 00:00 | Team (unassisted) | 2 | 1 |
| Air Force | 00:00 | Team (unassisted) | 2 | 2 |
| -- 2nd -- | FULL | Air Force | ||
| FULL | 00:00 | Brooklynn Peters (unassisted) | 3 | 2 |
| FULL | 00:00 | Melyssa Strope (unassisted) | 4 | 2 |
| Air Force | 00:00 | Team (unassisted) | 4 | 3 |
| -- 3rd -- | FULL | Air Force | ||
| FULL | 00:00 | Neva David (unassisted) | 5 | 3 |
| FULL | 00:00 | Brooklynn Peters (Melyssa Strope ) | 6 | 3 |
| FULL | 00:00 | Neva David (Delaney Crile ) | 7 | 3 |
| FULL | 00:00 | Brooklynn Peters (Melyssa Strope ) | 8 | 3 |
| Air Force | 00:00 | Team (unassisted) | 8 | 4 |
| Air Force | 00:00 | Team (unassisted) | 8 | 5 |
| Air Force | 00:00 | Team (unassisted) | 8 | 6 |
| Air Force | 00:00 | Team (unassisted) | 8 | 7 |
| -- 4th -- | FULL | Air Force | ||
| FULL | 00:00 | Brooklynn Peters (unassisted) | 9 | 7 |
| Air Force | 00:00 | Team (unassisted) | 9 | 8 |
| Air Force | 00:00 | Team (unassisted) | 9 | 9 |
| Air Force | 00:00 | Team (unassisted) | 9 | 10 |
FULL |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Rachel Berumen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Neva David | 3 | 1 | 8 | 0 | 2 | 0 | 1 | 0 | |
| 4 | Eden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zion Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anjelina Svorinich | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | |
| 7 | Hannah Almaraz | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Melyssa Strope | 2 | 2 | 2 | 0 | 3 | 3 | 5 | 1 | |
| 11 | Juliana Ramirez | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Tiana Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ava Acuna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Sarah Tirre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Kailee Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Amerie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Francesca Carrasco-Passafiume | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Delaney Crile | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |
| 24 | Brooklynn Peters | 4 | 0 | 9 | 0 | 1 | 5 | 2 | 1 | |
| 25 | Annie Cavener | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 27 | Brooklyn Martinez | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Jillian Grijalva | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 24 | 1 | 15 | 9 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Madison Lewis | 10 | 60:00 | 14 | 24 |
Air Force |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 9 | 60:00 | 0 | 9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 14 |
| Air Force | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 15 |
| Air Force | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 17 |
| Air Force | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Air Force | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 9 |
| Air Force | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Air Force | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Air Force | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Air Force | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 255 Officials and game personnel: Phil Thurman |
| Starter * |
