Fullerton at UC San Diego
@ Santa Barbara, CA
4/18/2026 at 1:00 PM
@ Santa Barbara, CA
4/18/2026 at 1:00 PM
|
FULL
2 |
UC San Diego
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 0 | 0 | 0 | 2 | 2 |
| UC San Diego (,) | 3 | 4 | 5 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | UC San Diego | ||
| UC San Diego | 00:00 | Team (unassisted) | 0 | 1 |
| UC San Diego | 00:00 | Team (unassisted) | 0 | 2 |
| UC San Diego | 00:00 | Team (unassisted) | 0 | 3 |
| -- 2nd -- | FULL | UC San Diego | ||
| UC San Diego | 00:00 | Team (unassisted) | 0 | 4 |
| UC San Diego | 00:00 | Team (unassisted) | 0 | 5 |
| UC San Diego | 00:00 | Team (unassisted) | 0 | 6 |
| UC San Diego | 00:00 | Team (unassisted) | 0 | 7 |
| -- 3rd -- | FULL | UC San Diego | ||
| UC San Diego | 00:00 | Team (unassisted) | 0 | 8 |
| UC San Diego | 00:00 | Team (unassisted) | 0 | 9 |
| UC San Diego | 00:00 | Team (unassisted) | 0 | 10 |
| UC San Diego | 00:00 | Team (unassisted) | 0 | 11 |
| UC San Diego | 00:00 | Team (unassisted) | 0 | 12 |
| -- 4th -- | FULL | UC San Diego | ||
| FULL | 00:00 | Brooklynn Peters (unassisted) | 1 | 12 |
| FULL | 00:00 | Brooklynn Peters (unassisted) | 2 | 12 |
| UC San Diego | 00:00 | Team (unassisted) | 2 | 13 |
| UC San Diego | 00:00 | Team (unassisted) | 2 | 14 |
FULL |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Madison Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rachel Berumen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Neva David | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Eden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zion Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anjelina Svorinich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Hannah Almaraz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Melyssa Strope | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 11 | Juliana Ramirez | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Tiana Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ava Acuna | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 17 | Sarah Tirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kailee Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Amerie Jackson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 22 | Francesca Carrasco-Passafiume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Delaney Crile | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | |
| 24 | Brooklynn Peters | 2 | 0 | 12 | 0 | 2 | 0 | 1 | 1 | |
| 25 | Annie Cavener | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 27 | Brooklyn Martinez | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Jillian Grijalva | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 22 | 0 | 13 | 5 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Madison Lewis | 14 | 60:00 | 9 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Neva David 2-600; Annie Cavener 1-300; Brooklyn Martinez 1-300 |
UC San Diego |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 2 | 60:00 | 0 | 2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 9 |
| UC San Diego | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 13 |
| UC San Diego | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 13 |
| UC San Diego | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| UC San Diego | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 5 |
| UC San Diego | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| UC San Diego | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| UC San Diego | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| UC San Diego | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| FULL | 00:00 | Neva David : - YELLOW CARD | |
| FULL | 00:00 | Brooklyn Martinez : - YELLOW CARD | |
| FULL | 00:00 | Annie Cavener : - YELLOW CARD | |
| FULL | 00:00 | Neva David : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 255 Officials and game personnel: Phil Thurman |
| Starter * |
