Official Volleyball Box Score
Fullerton College at Citrus College
9/24/2014 at 6:00 PM
@ Glendora, CA (The Owls' Nest)
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 14 | 7 | 38 | .184 |
| 3 | 9 | 4 | 30 | .167 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 4 | 10 | 38 | -.158 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyss Chacon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mariah Gonzalez | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Caroline Corp * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Alanna Hayhurst * | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Alex Winfield * | 3 | 6 | 3 | 16 | .188 | 15 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Briana Cervantes * | 2 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelsey Smith * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Grace Lopez | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Larreya Hayden | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kali LaBrie | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Alexa Fairfield | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Bergen * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 92 | .207 | 30 | 2 | 9 | 4 | 46 | 0 | 10 | 0 | 0 | 39.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Tarango | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Alyssa Robles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amy Wilcox | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Allison Castanon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hailey Pontes * | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jacqueline Medina * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Jape * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Erin Murphy | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kristen Fox * | 3 | 2 | 1 | 5 | .200 | 17 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | LeAna D'Aquila * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Kaylee Johnson * | 3 | 4 | 6 | 37 | -.054 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jackie Hall | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 22 | 24 | 99 | -.020 | 21 | 4 | 10 | 2 | 42 | 0 | 6 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: The Owls' Nest Attendance: 61 Time: 1:16 1st Referee: Rene Marcellus 2nd Referee: Joe Waite Scorer: Andrew Wheeler |
* = Starter
