Carly Bergen
12

Carly Bergen

m
23
k/s
0.39
h %
.644
a/s
5.45
b/s
0.00
sa/s
0.37
d/s
1.20
Player Stats
  Overall Conference
Matches 23 14
Sets 82 48
Kills 32 23
Kills per set 0.39 0.48
Errors 3 3
Total Attacks 45 31
Total Attacks per set 0.55 0.65
Hitting Percentage .644 .645
Assists 447 240
Assists per set 5.45 5.00
Service Total Attempts - -
Service Aces 30 17
Service Errors 23 10
Service Aces per set 0.37 0.35
Receptions - -
Reception Errors 0 0
Digs 98 59
Digs per set 1.20 1.23
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 62.0 40.0
Points per set 0.8 0.8
Matches started 2 1
Recent Results
Date Opponent Result
Nov 7 at Santa Ana W, 3-0
Nov 12 at Golden West L, 3-1
Nov 14 Riverside W, 3-0
Nov 19 at Irvine Valley L, 3-0
Nov 25 Victor Valley W, 3-1
Nov 29 at Cypress L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 10 Cerritos W, 3-1 - 4 3 0 3 1.000 30 3.0
Sep 12 at MiraCosta W, 3-1 - 4 1 0 2 .500 23 1.0
Sep 19 Ventura W, 3-0 - 3 1 0 2 .500 20 4.0
Sep 20 vs. Allan Hancock W, 3-0 - 3 1 0 1 1.000 18 2.0
Sep 20 Santa Barbara W, 3-1 - 4 3 0 4 .750 30 6.0
Sep 24 at Citrus W, 3-0 1 3 0 0 0 - 12 0.0
Sep 26 at Mt. San Antonio W, 3-1 - 4 0 0 0 - 21 2.0
Oct 3 at Saddleback W, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 8 Cypress L, 3-2 - 5 4 0 4 1.000 18 5.0
Oct 10 at Orange Coast L, 3-2 - 5 2 0 2 1.000 38 2.0
Oct 15 Santa Ana W, 3-0 - 2 0 0 0 - 0 1.0
Oct 17 Golden West W, 3-0 - 3 3 0 4 .750 23 3.0
Oct 22 at Riverside W, 3-1 1 4 0 2 3 -.667 15 4.0
Oct 24 Irvine Valley L, 3-1 - 4 1 0 3 .333 20 2.0
Oct 29 Saddleback W, 3-0 - 3 1 0 1 1.000 15 4.0
Oct 31 at Cypress L, 3-0 - 3 2 0 2 1.000 18 2.0
Nov 5 Orange Coast W, 3-1 - 4 3 0 3 1.000 28 3.0
Nov 7 at Santa Ana W, 3-0 - 3 2 0 2 1.000 18 4.0
Nov 12 at Golden West L, 3-1 - 4 2 0 3 .667 18 3.0
Nov 14 Riverside W, 3-0 - 2 2 0 2 1.000 15 4.0
Nov 19 at Irvine Valley L, 3-0 - 3 0 1 1 -1.000 14 1.0
Nov 25 Victor Valley W, 3-1 - 4 0 0 2 .000 23 2.0
Nov 29 at Cypress L, 3-2 - 5 0 0 0 - 30 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 Cerritos W, 3-1 - 4 6 0 0 0 0 0
Sep 12 at MiraCosta W, 3-1 - 4 0 0 0 0 0 0
Sep 19 Ventura W, 3-0 - 3 3 0 0 0 0 0
Sep 20 vs. Allan Hancock W, 3-0 - 3 4 0 0 0 0 0
Sep 20 Santa Barbara W, 3-1 - 4 6 0 0 0 0 0
Sep 24 at Citrus W, 3-0 1 3 5 0 0 0 0 0
Sep 26 at Mt. San Antonio W, 3-1 - 4 7 0 0 0 0 0
Oct 3 at Saddleback W, 3-0 - 3 5 0 0 0 0 0
Oct 8 Cypress L, 3-2 - 5 4 0 0 0 0 0
Oct 10 at Orange Coast L, 3-2 - 5 5 0 0 0 0 0
Oct 15 Santa Ana W, 3-0 - 2 1 0 0 0 0 0
Oct 17 Golden West W, 3-0 - 3 3 0 0 0 0 0
Oct 22 at Riverside W, 3-1 1 4 5 0 0 0 0 1
Oct 24 Irvine Valley L, 3-1 - 4 6 0 0 0 0 0
Oct 29 Saddleback W, 3-0 - 3 3 0 0 0 0 0
Oct 31 at Cypress L, 3-0 - 3 6 0 0 0 0 0
Nov 5 Orange Coast W, 3-1 - 4 1 0 0 0 0 0
Nov 7 at Santa Ana W, 3-0 - 3 5 0 0 0 0 0
Nov 12 at Golden West L, 3-1 - 4 8 0 0 0 0 0
Nov 14 Riverside W, 3-0 - 2 5 0 0 0 0 0
Nov 19 at Irvine Valley L, 3-0 - 3 2 0 0 0 0 0
Nov 25 Victor Valley W, 3-1 - 4 5 0 0 0 0 0
Nov 29 at Cypress L, 3-2 - 5 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 10 Cerritos W, 3-1 - 4 - 0 2 - 0
Sep 12 at MiraCosta W, 3-1 - 4 - 0 1 - 0
Sep 19 Ventura W, 3-0 - 3 - 3 0 - 0
Sep 20 vs. Allan Hancock W, 3-0 - 3 - 1 2 - 0
Sep 20 Santa Barbara W, 3-1 - 4 - 3 4 - 0
Sep 24 at Citrus W, 3-0 1 3 - 0 2 - 0
Sep 26 at Mt. San Antonio W, 3-1 - 4 - 2 0 - 0
Oct 3 at Saddleback W, 3-0 - 3 - 1 0 - 0
Oct 8 Cypress L, 3-2 - 5 - 1 0 - 0
Oct 10 at Orange Coast L, 3-2 - 5 - 0 2 - 0
Oct 15 Santa Ana W, 3-0 - 2 - 1 0 - 0
Oct 17 Golden West W, 3-0 - 3 - 0 1 - 0
Oct 22 at Riverside W, 3-1 1 4 - 4 1 - 0
Oct 24 Irvine Valley L, 3-1 - 4 - 1 1 - 0
Oct 29 Saddleback W, 3-0 - 3 - 3 1 - 0
Oct 31 at Cypress L, 3-0 - 3 - 0 2 - 0
Nov 5 Orange Coast W, 3-1 - 4 - 0 0 - 0
Nov 7 at Santa Ana W, 3-0 - 3 - 2 0 - 0
Nov 12 at Golden West L, 3-1 - 4 - 1 0 - 0
Nov 14 Riverside W, 3-0 - 2 - 2 0 - 0
Nov 19 at Irvine Valley L, 3-0 - 3 - 1 2 - 0
Nov 25 Victor Valley W, 3-1 - 4 - 2 0 - 0
Nov 29 at Cypress L, 3-2 - 5 - 2 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 32 0.39 3 45 0.55 .644 447 5.45 62.0 0.8
Conference 14 48 23 0.48 3 31 0.65 .645 240 5.00 40.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 38 21 0.55 0 28 0.74 .750 222 5.84 37.0 1.0
Away 11 41 10 0.24 3 16 0.39 .438 207 5.05 23.0 0.6
Neutral 1 3 1 0.33 0 1 0.33 1.000 18 6.00 2.0 0.7
                         
Wins 16 53 21 0.40 2 30 0.57 .633 291 5.49 45.0 0.8
Losses 7 29 11 0.38 1 15 0.52 .667 156 5.38 17.0 0.6
                         
September 7 25 9 0.36 0 12 0.48 .750 154 6.16 18.0 0.7
October 9 32 14 0.44 2 20 0.63 .600 147 4.59 25.0 0.8
November 7 25 9 0.36 1 13 0.52 .615 146 5.84 19.0 0.8
  m s digs d/s bs ba tot b/s
Total 23 82 98 1.20 0 0 0 0.00
Conference 14 48 59 1.23 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 38 43 1.13 0 0 0 0.00
Away 11 41 51 1.24 0 0 0 0.00
Neutral 1 3 4 1.33 0 0 0 0.00
                 
Wins 16 53 64 1.21 0 0 0 0.00
Losses 7 29 34 1.17 0 0 0 0.00
                 
September 7 25 31 1.24 0 0 0 0.00
October 9 32 38 1.19 0 0 0 0.00
November 7 25 29 1.16 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 82 - 30 0.37 23 - 0
Conference 14 48 - 17 0.35 10 - 0
Exhibition - - - - - - - -
                 
Home 11 38 - 16 0.42 9 - 0
Away 11 41 - 13 0.32 12 - 0
Neutral 1 3 - 1 0.33 2 - 0
                 
Wins 16 53 - 24 0.45 14 - 0
Losses 7 29 - 6 0.21 9 - 0
                 
September 7 25 - 9 0.36 11 - 0
October 9 32 - 11 0.34 8 - 0
November 7 25 - 10 0.40 4 - 0