Kelsey Smith
7

Kelsey Smith

m
23
k/s
1.60
h %
.305
a/s
0.02
b/s
0.79
sa/s
0.05
d/s
0.08
Player Stats
  Overall Conference
Matches 23 14
Sets 63 38
Kills 101 56
Kills per set 1.60 1.47
Errors 29 14
Total Attacks 236 135
Total Attacks per set 3.75 3.55
Hitting Percentage .305 .311
Assists 1 0
Assists per set 0.02 0.00
Service Total Attempts - -
Service Aces 3 1
Service Errors 2 2
Service Aces per set 0.05 0.03
Receptions - -
Reception Errors 0 0
Digs 5 1
Digs per set 0.08 0.03
Block Solo 1 1
Block Assist 49 35
Block Total 50 36
Blocks per set 0.79 0.95
Block Errors 1 1
Ball Handling Errors 0 0
Points 129.5 75.5
Points per set 2.1 2.0
Matches started 1 -
Recent Results
Date Opponent Result
Nov 7 at Santa Ana W, 3-0
Nov 12 at Golden West L, 3-1
Nov 14 Riverside W, 3-0
Nov 19 at Irvine Valley L, 3-0
Nov 25 Victor Valley W, 3-1
Nov 29 at Cypress L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 10 Cerritos W, 3-1 - 1 2 3 8 -.125 0 2.0
Sep 12 at MiraCosta W, 3-1 - 1 4 1 5 .600 0 4.0
Sep 19 Ventura W, 3-0 - 2 4 0 7 .571 0 6.0
Sep 20 vs. Allan Hancock W, 3-0 - 3 5 3 15 .133 0 7.0
Sep 20 Santa Barbara W, 3-1 - 2 6 2 10 .400 1 6.5
Sep 24 at Citrus W, 3-0 1 3 4 1 9 .333 0 5.0
Sep 26 at Mt. San Antonio W, 3-1 - 4 1 1 9 .000 0 1.0
Oct 3 at Saddleback W, 3-0 - 3 4 0 6 .667 0 5.0
Oct 8 Cypress L, 3-2 - 4 2 1 8 .125 0 3.0
Oct 10 at Orange Coast L, 3-2 - 4 4 2 10 .200 0 6.0
Oct 15 Santa Ana W, 3-0 - 2 9 0 14 .643 0 9.5
Oct 17 Golden West W, 3-0 - 3 6 1 13 .385 0 8.5
Oct 22 at Riverside W, 3-1 - 2 3 1 6 .333 0 3.5
Oct 24 Irvine Valley L, 3-1 - 2 5 2 7 .429 0 6.5
Oct 29 Saddleback W, 3-0 - 2 3 1 10 .200 0 3.5
Oct 31 at Cypress L, 3-0 - 3 1 1 9 .000 0 2.0
Nov 5 Orange Coast W, 3-1 - 3 8 1 16 .438 0 11.0
Nov 7 at Santa Ana W, 3-0 - 3 2 1 6 .167 0 2.5
Nov 12 at Golden West L, 3-1 - 3 5 3 13 .154 0 8.0
Nov 14 Riverside W, 3-0 - 2 1 0 7 .143 0 2.0
Nov 19 at Irvine Valley L, 3-0 - 2 3 0 10 .300 0 4.5
Nov 25 Victor Valley W, 3-1 - 4 8 2 15 .400 0 9.5
Nov 29 at Cypress L, 3-2 - 5 11 2 23 .391 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 Cerritos W, 3-1 - 1 0 0 0 0 0 0
Sep 12 at MiraCosta W, 3-1 - 1 0 0 0 0 0 0
Sep 19 Ventura W, 3-0 - 2 0 0 4 0 4 0
Sep 20 vs. Allan Hancock W, 3-0 - 3 1 0 0 0 0 0
Sep 20 Santa Barbara W, 3-1 - 2 1 0 1 0 1 0
Sep 24 at Citrus W, 3-0 1 3 2 0 2 0 2 0
Sep 26 at Mt. San Antonio W, 3-1 - 4 0 0 0 0 0 0
Oct 3 at Saddleback W, 3-0 - 3 0 0 2 0 2 0
Oct 8 Cypress L, 3-2 - 4 0 0 2 0 2 0
Oct 10 at Orange Coast L, 3-2 - 4 0 0 4 0 4 0
Oct 15 Santa Ana W, 3-0 - 2 0 0 1 0 1 0
Oct 17 Golden West W, 3-0 - 3 0 0 5 0 5 0
Oct 22 at Riverside W, 3-1 - 2 0 0 1 0 1 0
Oct 24 Irvine Valley L, 3-1 - 2 1 1 1 1 2 0
Oct 29 Saddleback W, 3-0 - 2 0 0 1 0 1 0
Oct 31 at Cypress L, 3-0 - 3 0 0 2 0 2 0
Nov 5 Orange Coast W, 3-1 - 3 0 0 4 0 4 0
Nov 7 at Santa Ana W, 3-0 - 3 0 0 1 0 1 0
Nov 12 at Golden West L, 3-1 - 3 0 0 6 0 6 0
Nov 14 Riverside W, 3-0 - 2 0 0 2 0 2 0
Nov 19 at Irvine Valley L, 3-0 - 2 0 0 3 0 3 0
Nov 25 Victor Valley W, 3-1 - 4 0 0 3 0 3 0
Nov 29 at Cypress L, 3-2 - 5 0 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 10 Cerritos W, 3-1 - 1 - 0 0 - 0
Sep 12 at MiraCosta W, 3-1 - 1 - 0 0 - 0
Sep 19 Ventura W, 3-0 - 2 - 0 0 - 0
Sep 20 vs. Allan Hancock W, 3-0 - 3 - 2 0 - 0
Sep 20 Santa Barbara W, 3-1 - 2 - 0 0 - 0
Sep 24 at Citrus W, 3-0 1 3 - 0 0 - 0
Sep 26 at Mt. San Antonio W, 3-1 - 4 - 0 0 - 0
Oct 3 at Saddleback W, 3-0 - 3 - 0 0 - 0
Oct 8 Cypress L, 3-2 - 4 - 0 0 - 0
Oct 10 at Orange Coast L, 3-2 - 4 - 0 0 - 0
Oct 15 Santa Ana W, 3-0 - 2 - 0 0 - 0
Oct 17 Golden West W, 3-0 - 3 - 0 0 - 0
Oct 22 at Riverside W, 3-1 - 2 - 0 1 - 0
Oct 24 Irvine Valley L, 3-1 - 2 - 0 0 - 0
Oct 29 Saddleback W, 3-0 - 2 - 0 1 - 0
Oct 31 at Cypress L, 3-0 - 3 - 0 0 - 0
Nov 5 Orange Coast W, 3-1 - 3 - 1 0 - 0
Nov 7 at Santa Ana W, 3-0 - 3 - 0 0 - 0
Nov 12 at Golden West L, 3-1 - 3 - 0 0 - 0
Nov 14 Riverside W, 3-0 - 2 - 0 0 - 0
Nov 19 at Irvine Valley L, 3-0 - 2 - 0 0 - 0
Nov 25 Victor Valley W, 3-1 - 4 - 0 0 - 0
Nov 29 at Cypress L, 3-2 - 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 63 101 1.60 29 236 3.75 .305 1 0.02 129.5 2.1
Conference 14 38 56 1.47 14 135 3.55 .311 0 0.00 75.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 27 54 2.00 13 115 4.26 .357 1 0.04 68.0 2.5
Away 11 33 42 1.27 13 106 3.21 .274 0 0.00 54.5 1.7
Neutral 1 3 5 1.67 3 15 5.00 .133 0 0.00 7.0 2.3
                         
Wins 16 40 70 1.75 18 156 3.90 .333 1 0.03 86.5 2.2
Losses 7 23 31 1.35 11 80 3.48 .250 0 0.00 43.0 1.9
                         
September 7 16 26 1.63 11 63 3.94 .238 1 0.06 31.5 2.0
October 9 25 37 1.48 9 83 3.32 .337 0 0.00 47.5 1.9
November 7 22 38 1.73 9 90 4.09 .322 0 0.00 50.5 2.3
  m s digs d/s bs ba tot b/s
Total 23 63 5 0.08 1 49 50 0.79
Conference 14 38 1 0.03 1 35 36 0.95
Exhibition - - - - - - - -
                 
Home 11 27 2 0.07 1 24 25 0.93
Away 11 33 2 0.06 0 25 25 0.76
Neutral 1 3 1 0.33 0 0 0 0.00
                 
Wins 16 40 4 0.10 0 27 27 0.68
Losses 7 23 1 0.04 1 22 23 1.00
                 
September 7 16 4 0.25 0 7 7 0.44
October 9 25 1 0.04 1 19 20 0.80
November 7 22 0 0.00 0 23 23 1.05
  m s ta sa sa/s se r re
Total 23 63 - 3 0.05 2 - 0
Conference 14 38 - 1 0.03 2 - 0
Exhibition - - - - - - - -
                 
Home 11 27 - 1 0.04 1 - 0
Away 11 33 - 0 0.00 1 - 0
Neutral 1 3 - 2 0.67 0 - 0
                 
Wins 16 40 - 3 0.07 2 - 0
Losses 7 23 - 0 0.00 0 - 0
                 
September 7 16 - 2 0.13 0 - 0
October 9 25 - 0 0.00 2 - 0
November 7 22 - 1 0.05 0 - 0