Alex Winfield
5

Alex Winfield

m
23
k/s
2.15
h %
.394
a/s
5.67
b/s
0.51
sa/s
0.46
d/s
1.60
Player Stats
  Overall Conference
Matches 23 14
Sets 81 48
Kills 174 107
Kills per set 2.15 2.23
Errors 34 18
Total Attacks 355 206
Total Attacks per set 4.38 4.29
Hitting Percentage .394 .432
Assists 459 276
Assists per set 5.67 5.75
Service Total Attempts - -
Service Aces 37 23
Service Errors 26 17
Service Aces per set 0.46 0.48
Receptions - -
Reception Errors 0 0
Digs 130 89
Digs per set 1.60 1.85
Block Solo 8 5
Block Assist 33 22
Block Total 41 27
Blocks per set 0.51 0.56
Block Errors 0 0
Ball Handling Errors 1 1
Points 235.5 146.0
Points per set 2.9 3.0
Matches started 3 2
Recent Results
Date Opponent Result
Nov 7 at Santa Ana W, 3-0
Nov 12 at Golden West L, 3-1
Nov 14 Riverside W, 3-0
Nov 19 at Irvine Valley L, 3-0
Nov 25 Victor Valley W, 3-1
Nov 29 at Cypress L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 10 Cerritos W, 3-1 - 4 11 4 26 .269 16 15.0
Sep 12 at MiraCosta W, 3-1 - 4 10 0 15 .667 16 10.5
Sep 19 Ventura W, 3-0 - 3 7 0 17 .412 18 9.5
Sep 20 vs. Allan Hancock W, 3-0 - 2 4 1 10 .300 7 6.5
Sep 20 Santa Barbara W, 3-1 - 4 11 2 24 .375 25 14.0
Sep 24 at Citrus W, 3-0 1 3 6 3 16 .188 15 6.5
Sep 26 at Mt. San Antonio W, 3-1 - 4 9 2 17 .412 27 12.0
Oct 3 at Saddleback W, 3-0 - 3 7 0 12 .583 23 8.5
Oct 8 Cypress L, 3-2 - 5 9 0 15 .600 24 10.0
Oct 10 at Orange Coast L, 3-2 - 5 16 2 27 .519 30 17.0
Oct 15 Santa Ana W, 3-0 - 2 1 1 4 .000 1 2.5
Oct 17 Golden West W, 3-0 - 3 6 0 10 .600 17 8.5
Oct 22 at Riverside W, 3-1 1 4 13 4 22 .409 33 19.0
Oct 24 Irvine Valley L, 3-1 - 4 7 5 23 .087 20 9.5
Oct 29 Saddleback W, 3-0 - 2 7 1 8 .750 5 7.5
Oct 31 at Cypress L, 3-0 - 3 11 2 24 .375 20 14.0
Nov 5 Orange Coast W, 3-1 - 4 5 2 17 .176 29 9.0
Nov 7 at Santa Ana W, 3-0 - 3 6 1 9 .556 14 11.5
Nov 12 at Golden West L, 3-1 - 4 8 0 18 .444 22 12.0
Nov 14 Riverside W, 3-0 1 3 5 0 7 .714 21 8.0
Nov 19 at Irvine Valley L, 3-0 - 3 6 0 10 .600 17 9.0
Nov 25 Victor Valley W, 3-1 - 4 4 4 11 .000 27 8.5
Nov 29 at Cypress L, 3-2 - 5 5 0 13 .385 32 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 10 Cerritos W, 3-1 - 4 3 0 2 0 2 0
Sep 12 at MiraCosta W, 3-1 - 4 2 0 1 0 1 0
Sep 19 Ventura W, 3-0 - 3 5 0 3 0 3 0
Sep 20 vs. Allan Hancock W, 3-0 - 2 1 0 1 0 1 0
Sep 20 Santa Barbara W, 3-1 - 4 3 2 0 0 2 0
Sep 24 at Citrus W, 3-0 1 3 3 0 1 0 1 0
Sep 26 at Mt. San Antonio W, 3-1 - 4 11 1 2 0 3 0
Oct 3 at Saddleback W, 3-0 - 3 9 0 1 0 1 0
Oct 8 Cypress L, 3-2 - 5 7 0 2 0 2 0
Oct 10 at Orange Coast L, 3-2 - 5 10 0 2 0 2 0
Oct 15 Santa Ana W, 3-0 - 2 4 0 1 0 1 0
Oct 17 Golden West W, 3-0 - 3 5 0 5 0 5 0
Oct 22 at Riverside W, 3-1 1 4 8 1 2 0 3 1
Oct 24 Irvine Valley L, 3-1 - 4 10 0 1 0 1 0
Oct 29 Saddleback W, 3-0 - 2 1 0 1 0 1 0
Oct 31 at Cypress L, 3-0 - 3 8 1 0 0 1 0
Nov 5 Orange Coast W, 3-1 - 4 5 0 2 0 2 0
Nov 7 at Santa Ana W, 3-0 - 3 3 2 1 0 3 0
Nov 12 at Golden West L, 3-1 - 4 10 1 4 0 5 0
Nov 14 Riverside W, 3-0 1 3 3 0 0 0 0 0
Nov 19 at Irvine Valley L, 3-0 - 3 6 0 0 0 0 0
Nov 25 Victor Valley W, 3-1 - 4 7 0 1 0 1 0
Nov 29 at Cypress L, 3-2 - 5 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 10 Cerritos W, 3-1 - 4 - 3 0 - 0
Sep 12 at MiraCosta W, 3-1 - 4 - 0 1 - 0
Sep 19 Ventura W, 3-0 - 3 - 1 2 - 0
Sep 20 vs. Allan Hancock W, 3-0 - 2 - 2 1 - 0
Sep 20 Santa Barbara W, 3-1 - 4 - 1 1 - 0
Sep 24 at Citrus W, 3-0 1 3 - 0 1 - 0
Sep 26 at Mt. San Antonio W, 3-1 - 4 - 1 2 - 0
Oct 3 at Saddleback W, 3-0 - 3 - 1 1 - 0
Oct 8 Cypress L, 3-2 - 5 - 0 3 - 0
Oct 10 at Orange Coast L, 3-2 - 5 - 0 3 - 0
Oct 15 Santa Ana W, 3-0 - 2 - 1 0 - 0
Oct 17 Golden West W, 3-0 - 3 - 0 2 - 0
Oct 22 at Riverside W, 3-1 1 4 - 4 0 - 0
Oct 24 Irvine Valley L, 3-1 - 4 - 2 1 - 0
Oct 29 Saddleback W, 3-0 - 2 - 0 0 - 0
Oct 31 at Cypress L, 3-0 - 3 - 2 1 - 0
Nov 5 Orange Coast W, 3-1 - 4 - 3 1 - 0
Nov 7 at Santa Ana W, 3-0 - 3 - 3 0 - 0
Nov 12 at Golden West L, 3-1 - 4 - 1 2 - 0
Nov 14 Riverside W, 3-0 1 3 - 3 2 - 0
Nov 19 at Irvine Valley L, 3-0 - 3 - 3 1 - 0
Nov 25 Victor Valley W, 3-1 - 4 - 4 0 - 0
Nov 29 at Cypress L, 3-2 - 5 - 2 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 174 2.15 34 355 4.38 .394 459 5.67 235.5 2.9
Conference 14 48 107 2.23 18 206 4.29 .432 276 5.75 146.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 38 73 1.92 19 162 4.26 .333 203 5.34 102.0 2.7
Away 11 41 97 2.37 14 183 4.46 .454 249 6.07 127.0 3.1
Neutral 1 2 4 2.00 1 10 5.00 .300 7 3.50 6.5 3.3
                         
Wins 16 52 112 2.15 25 225 4.33 .387 294 5.65 157.0 3.0
Losses 7 29 62 2.14 9 130 4.48 .408 165 5.69 78.5 2.7
                         
September 7 24 58 2.42 12 125 5.21 .368 124 5.17 74.0 3.1
October 9 31 77 2.48 15 145 4.68 .428 173 5.58 96.5 3.1
November 7 26 39 1.50 7 85 3.27 .376 162 6.23 65.0 2.5
  m s digs d/s bs ba tot b/s
Total 23 81 130 1.60 8 33 41 0.51
Conference 14 48 89 1.85 5 22 27 0.56
Exhibition - - - - - - - -
                 
Home 11 38 53 1.39 2 18 20 0.53
Away 11 41 76 1.85 6 14 20 0.49
Neutral 1 2 1 0.50 0 1 1 0.50
                 
Wins 16 52 73 1.40 6 24 30 0.58
Losses 7 29 57 1.97 2 9 11 0.38
                 
September 7 24 28 1.17 3 10 13 0.54
October 9 31 62 2.00 2 15 17 0.55
November 7 26 40 1.54 3 8 11 0.42
  m s ta sa sa/s se r re
Total 23 81 - 37 0.46 26 - 0
Conference 14 48 - 23 0.48 17 - 0
Exhibition - - - - - - - -
                 
Home 11 38 - 18 0.47 12 - 0
Away 11 41 - 17 0.41 13 - 0
Neutral 1 2 - 2 1.00 1 - 0
                 
Wins 16 52 - 27 0.52 14 - 0
Losses 7 29 - 10 0.34 12 - 0
                 
September 7 24 - 8 0.33 8 - 0
October 9 31 - 10 0.32 11 - 0
November 7 26 - 19 0.73 7 - 0