Moncerath Maldonado
- UT
- FULL
gp
27
p
61
g
48
a
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 5 |
| Points | 61 | 11 |
| Goals | 48 | 10 |
| Assists | 13 | 1 |
| Shots | 46 | 10 |
| Shooting percentage | 104.3 | 100.0 |
| Steals | 33 | 12 |
| Turnovers | 0 | 0 |
| Blocks | 4 | 0 |
| Exclusions Drawn | 15 | 4 |
| Exclusions | 23 | 5 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 | vs. Riverside | L, 13-5 |
| Sep 8 | vs. Orange Coast | L, 13-5 |
| Sep 9 | vs. Ventura | L, 10-6 |
| Sep 9 | vs. Southwestern | W, 26-4 |
| Sep 13 | Saddleback | L, 16-1 |
| Sep 20 | at Golden West | W, 11-10 |
| Sep 22 | Palomar | W, 20-1 |
| Sep 22 | at West Valley | L, 16-8 |
| Sep 23 | vs. San Joaquin Delta | W, 13-4 |
| Sep 23 | at Sierra | W, 7-5 |
| Sep 29 | vs. Sierra | L, 10-7 |
| Sep 29 | at Modesto | W, 8-7 |
| Sep 30 | at San Joaquin Delta | W, 11-4 |
| Sep 30 | at Fresno | W, 19-4 |
| Oct 4 | Riverside | L, 19-7 |
| Oct 6 | vs. Santa Barbara | L, 12-8 |
| Oct 6 | vs. San Joaquin Delta | W, 9-3 |
| Oct 7 | vs. Merced | W, 18-4 |
| Oct 7 | vs. Mt. San Antonio | W, 14-8 |
| Oct 11 | at Cypress | W, 9-8 |
| Oct 18 | Orange Coast | W, 10-8 |
| Oct 20 | vs. San Diego Miramar | W, 10-9 |
| Oct 20 | vs. Santa Barbara | L, 16-5 |
| Oct 21 | Long Beach | L, 9-3 |
| Oct 21 | vs. Ventura | W, 7-4 |
| Oct 27 | Biola University | L, 11-8 |
| Oct 27 | Azusa Pacific University | L, 14-5 |
| Nov 3 | vs. Cypress | L, 9-8 |
| Nov 4 | vs. Golden West | L, 14-10 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
