Fullerton at West Valley
@ Walnut, CA
9/22/2023 at 2:00 PM
@ Walnut, CA
9/22/2023 at 2:00 PM
|
FULL
8 |
West Valley
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 3 | 3 | 1 | 1 | 8 |
| West Valley (,) | 4 | 4 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | West Valley | ||
| FULL | 00:00 | Kayla Arias (unassisted) | 1 | 0 |
| FULL | 00:00 | Moncerath Maldonado (unassisted) | 2 | 0 |
| FULL | 00:00 | Alexandra Haluska (unassisted) | 3 | 0 |
| West Valley | 00:00 | Hannah Edwards (Bella Raynes ) | 3 | 1 |
| West Valley | 00:00 | Hannah Edwards (Anastasija Koreni ) | 3 | 2 |
| West Valley | 00:00 | Bella Raynes (Aiyana Mendoza ) | 3 | 3 |
| West Valley | 00:00 | Aiyana Mendoza (Hannah Edwards ) | 3 | 4 |
| -- 2nd -- | FULL | West Valley | ||
| FULL | 00:00 | Moncerath Maldonado (unassisted) | 4 | 4 |
| FULL | 00:00 | Moncerath Maldonado (unassisted) | 5 | 4 |
| FULL | 00:00 | Kaylee Rojas (unassisted) | 6 | 4 |
| West Valley | 00:00 | Marte Skibba (Hannah Edwards ) | 6 | 5 |
| West Valley | 00:00 | Aiyana Mendoza (Sofia Orlandi Lazzarini ) | 6 | 6 |
| West Valley | 00:00 | Bella Raynes (Marte Skibba ) | 6 | 7 |
| West Valley | 00:00 | Taylor Hendricks (Marte Skibba ) | 6 | 8 |
| -- 3rd -- | FULL | West Valley | ||
| FULL | 00:00 | Kirsten Grammer (unassisted) | 7 | 8 |
| West Valley | 00:00 | Anastasija Koreni (unassisted) | 7 | 9 |
| West Valley | 00:00 | Marte Skibba (Aiyana Mendoza ) | 7 | 10 |
| West Valley | 00:00 | Bella Raynes (Sofia Orlandi Lazzarini ) | 7 | 11 |
| West Valley | 00:00 | Aiyana Mendoza (Taylor Hendricks ) | 7 | 12 |
| West Valley | 00:00 | Aiyana Mendoza (unassisted) | 7 | 13 |
| -- 4th -- | FULL | West Valley | ||
| FULL | 00:00 | Kirsten Grammer (unassisted) | 8 | 13 |
| West Valley | 00:00 | Aiyana Mendoza (Marte Skibba ) | 8 | 14 |
| West Valley | 00:00 | Mia Sickler-Lopez (Gianna Bozzo ) | 8 | 15 |
| West Valley | 00:00 | Mia Sickler-Lopez (unassisted) | 8 | 16 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Brisela Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Candace Tezak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Thu-Ann Bruan | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Riley Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kayla Arias | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Alexandra Haluska | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Makayla Saldana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Elyse Weske | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kaylee Rojas | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Kirsten Grammer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Moncerath Maldonado | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Macayle Franco | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 15 | 0 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Bethany Dougherty | 5 | 1.0 | 1 | 6 |
| 1A | Brisela Robinson (L, 0-0) | 6 | 2.0 | 3 | 9 |
| 1B | Candace Tezak | 5 | 1.0 | 4 | 9 |
| Totals | 16 | 4.0 | 8 | 24 | |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Remini Jadro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kayla Tweed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hannah Edwards | 2 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 3 | Taylor Hendricks * | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Alex Harris | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Anastasija Koreni * | 1 | 1 | 3 | 4 | 1 | 2 | 0 | |
| 6 | Gianna Bozzo | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 7 | Ruthie Lax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ava Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alicia Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aiyana Mendoza * | 5 | 2 | 9 | 0 | 3 | 0 | 1 | |
| 11 | Sofia Orlandi Lazzarini * | 0 | 2 | 0 | 3 | 3 | 2 | 0 | |
| 12 | Abigail Braley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Athena Campos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Sydney Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mia Sickler-Lopez | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Marte Skibba * | 2 | 3 | 2 | 2 | 2 | 1 | 0 | |
| 20 | Bella Raynes * | 3 | 1 | 5 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 27 | 15 | 16 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Remini Jadro (W, 0-0) | 3 | 2.0 | 2 | 5 |
| 1A | Kayla Tweed | 5 | 2.0 | 9 | 14 |
| Totals | 8 | 4.0 | 11 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| West Valley | 10 | 6 | 8 | 4 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 8 |
| West Valley | 4 | 2 | 6 | 3 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| FULL | 00:00 | Elyse Weske | Ejection |
| FULL | 00:00 | Kayla Arias | Ejection |
| West Valley | 00:00 | Taylor Hendricks | Ejection |
| West Valley | 00:00 | Marte Skibba | Ejection |
| West Valley | 00:00 | Taylor Hendricks | Ejection |
| -- 2nd -- | |||
| FULL | 00:00 | Thu-Ann Bruan | Ejection |
| West Valley | 00:00 | Aiyana Mendoza | Ejection |
| West Valley | 00:00 | Gianna Bozzo | Ejection |
| West Valley | 00:00 | Bella Raynes | Ejection |
| -- 3rd -- | |||
| FULL | 00:00 | Kaylee Rojas | Ejection |
| FULL | 00:00 | Macayle Franco | Ejection |
| West Valley | 00:00 | Anastasija Koreni | Ejection |
| -- 4th -- | |||
| West Valley | 00:00 | Bella Raynes | Ejection |
| West Valley | 00:00 | Sofia Orlandi Lazzarini | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 155 Officials and game personnel: Phil Thurman |
| Starter * |
