Official Volleyball Box Score
Fullerton at Santa Ana
11/12/2025 at 6:00 PM
@ Santa Ana College
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | .222 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 13 | 6 | 35 | .200 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Garcia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Esparza * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lyric Birdsong | 3 | 6 | 2 | 26 | .154 | 2 | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Hadassah Miranda | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dayana Avila * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Alexis Tortola * | 3 | 0 | 0 | 3 | .000 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lesa Taafua | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Natalie Peter | 2 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Cheyne Pope | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Cydelle Sanchez * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | LeeAnn Hallock | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 38 | Olivia Starr | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 43 | Kaloafu Tuitavuki * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 34 | 11 | 91 | .253 | 33 | 9 | 5 | 4 | 53 | 0 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:30 |
* = Starter
