Mikaela Perez
18 Mikaela Perez
-
- Height:
- 5-6
-
- Position:
- S
-
- Year:
- Fr
-
- High School:
- Londonderry
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Cypress | L, 3-1 |
| Oct 29 | at Riverside | L, 3-2 |
| Oct 31 | Saddleback | L, 3-0 |
| Nov 5 | at Golden West | L, 3-0 |
| Nov 12 | at Santa Ana | L, 3-0 |
| Nov 14 | Irvine Valley | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Fullerton Blue | - | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Moorpark | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Fullerton Blue | - | - | - | - | - | - | - | |
| Aug 27 | Desert | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Moorpark | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Compton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Riverside | L, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
