Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 15 | 3.40 | |
| 15 | 1.56 | |
| 15 | 1.21 | |
| 15 | 0.77 | |
| 15 | 0.73 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 15 | 163 | |
| 15 | 75 | |
| 15 | 58 | |
| 15 | 37 | |
| 15 | 35 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 15 | .024 | |
| 15 | .011 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 15 | 0.49 | |
| 15 | 0.23 | |
| 15 | 0.19 | |
| 15 | 0.13 | |
| 15 | 0.10 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 15 | 4.29 | |
| 15 | 2.63 | |
| 15 | 2.56 | |
| 15 | 2.48 | |
| 15 | 1.75 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 15 | 206 | |
| 15 | 126 | |
| 15 | 123 | |
| 15 | 119 | |
| 15 | 84 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 15 | 5.88 | |
| 15 | 0.73 | |
| 15 | 0.25 | |
| 15 | 0.25 | |
| 15 | 0.15 | |
| View All | ||
