Haley De La Riva
16

Haley De La Riva

m
26
k/s
0.03
h %
-.091
a/s
0.12
b/s
0.00
sa/s
0.16
d/s
1.46
Player Stats
  Overall Conference
Matches 26 16
Sets 76 48
Kills 2 2
Kills per set 0.03 0.04
Errors 4 1
Total Attacks 22 20
Total Attacks per set 0.29 0.42
Hitting Percentage -.091 .050
Assists 9 2
Assists per set 0.12 0.04
Service Total Attempts 14 0
Service Aces 12 6
Service Errors 17 12
Service Aces per set 0.16 0.13
Receptions 4 0
Reception Errors 1 0
Digs 111 57
Digs per set 1.46 1.19
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 3 3
Ball Handling Errors 53 34
Points 14.0 8.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 26 Saddleback W, 3-2
Oct 28 at Golden West L, 3-0
Nov 4 at Santa Ana L, 3-0
Nov 9 at Santiago Canyon W, 3-0
Nov 11 Irvine Valley L, 3-0
Nov 15 Orange Coast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at TBA   - - - - - - - -
Aug 26 Chaffey W, 3-1 - 2 0 0 0 - 2 0.0
Aug 31 at Mt. San Antonio L, 3-1 - 3 0 1 1 -1.000 0 0.0
Sep 2 vs. West LA W, 3-0 - 3 0 0 0 - 2 0.0
Sep 2 vs. Citrus L, 3-1 - 4 0 0 0 - 2 0.0
Sep 3 at LA Mission L, 3-1 - 4 0 1 0 - 0 3.0
Sep 3 vs. Imperial Valley W, 3-0 - 3 0 1 1 -1.000 0 2.0
Sep 7 Grossmont L, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 vs. Reedley W, 3-0 - 3 0 0 0 - 1 0.0
Sep 9 at Bakersfield L, 3-0 - 2 0 0 0 - 0 1.0
Sep 14 Santa Barbara L, 3-0 - 1 0 0 0 - 0 0.0
Sep 16 at Cypress L, 3-1 - 3 0 0 0 - 0 0.0
Sep 21 Riverside W, 3-1 - 3 0 0 0 - 1 0.0
Sep 23 at Saddleback L, 3-0 - 1 0 0 0 - 1 0.0
Sep 28 Golden West W, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 5 Santa Ana L, 3-0 - 3 1 1 11 .000 0 1.0
Oct 7 Santiago Canyon W, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 at Irvine Valley L, 3-0 - 3 0 0 0 - 0 2.0
Oct 14 at Orange Coast L, 3-0 - 3 0 0 3 .000 0 0.0
Oct 19 Cypress L, 3-1 - 3 0 0 0 - 0 0.0
Oct 21 at Riverside L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 Saddleback W, 3-2 - 5 0 0 1 .000 0 0.0
Oct 28 at Golden West L, 3-0 - 3 0 0 0 - 0 1.0
Nov 4 at Santa Ana L, 3-0 - 3 0 0 1 .000 0 2.0
Nov 9 at Santiago Canyon W, 3-0 - 3 0 0 3 .000 0 0.0
Nov 11 Irvine Valley L, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 Orange Coast L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at TBA   - - - - - - - -
Aug 26 Chaffey W, 3-1 - 2 4 0 0 0 0 4
Aug 31 at Mt. San Antonio L, 3-1 - 3 5 0 0 0 0 0
Sep 2 vs. West LA W, 3-0 - 3 14 0 0 0 0 4
Sep 2 vs. Citrus L, 3-1 - 4 2 0 0 0 0 1
Sep 3 at LA Mission L, 3-1 - 4 8 0 0 0 0 6
Sep 3 vs. Imperial Valley W, 3-0 - 3 16 0 0 0 0 0
Sep 7 Grossmont L, 3-0 - 3 2 0 0 0 0 4
Sep 9 vs. Reedley W, 3-0 - 3 2 0 0 0 0 0
Sep 9 at Bakersfield L, 3-0 - 2 0 0 0 0 0 0
Sep 14 Santa Barbara L, 3-0 - 1 1 0 0 0 0 0
Sep 16 at Cypress L, 3-1 - 3 1 0 0 0 0 0
Sep 21 Riverside W, 3-1 - 3 2 0 0 0 0 4
Sep 23 at Saddleback L, 3-0 - 1 1 0 0 0 0 0
Sep 28 Golden West W, 3-0 - 3 4 0 0 0 0 4
Oct 5 Santa Ana L, 3-0 - 3 4 0 0 2 0 6
Oct 7 Santiago Canyon W, 3-0 - 3 0 0 0 0 0 0
Oct 12 at Irvine Valley L, 3-0 - 3 4 0 0 0 0 2
Oct 14 at Orange Coast L, 3-0 - 3 4 0 0 0 0 6
Oct 19 Cypress L, 3-1 - 3 1 0 0 0 0 0
Oct 21 at Riverside L, 3-0 - 3 10 0 0 0 0 4
Oct 26 Saddleback W, 3-2 - 5 8 0 0 1 0 0
Oct 28 at Golden West L, 3-0 - 3 0 0 0 0 0 2
Nov 4 at Santa Ana L, 3-0 - 3 8 0 0 0 0 3
Nov 9 at Santiago Canyon W, 3-0 - 3 2 0 0 0 0 2
Nov 11 Irvine Valley L, 3-0 - 3 3 0 0 0 0 0
Nov 15 Orange Coast L, 3-0 - 3 5 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at TBA   - - - - - - -
Aug 26 Chaffey W, 3-1 - 2 0 0 0 0 0
Aug 31 at Mt. San Antonio L, 3-1 - 3 14 0 0 4 1
Sep 2 vs. West LA W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Citrus L, 3-1 - 4 0 0 1 0 0
Sep 3 at LA Mission L, 3-1 - 4 0 3 1 0 0
Sep 3 vs. Imperial Valley W, 3-0 - 3 0 2 1 0 0
Sep 7 Grossmont L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Reedley W, 3-0 - 3 0 0 1 0 0
Sep 9 at Bakersfield L, 3-0 - 2 0 1 1 0 0
Sep 14 Santa Barbara L, 3-0 - 1 0 0 0 0 0
Sep 16 at Cypress L, 3-1 - 3 0 0 0 0 0
Sep 21 Riverside W, 3-1 - 3 0 0 2 0 0
Sep 23 at Saddleback L, 3-0 - 1 0 0 1 0 0
Sep 28 Golden West W, 3-0 - 3 0 1 2 0 0
Oct 5 Santa Ana L, 3-0 - 3 0 0 1 0 0
Oct 7 Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Oct 12 at Irvine Valley L, 3-0 - 3 0 2 2 0 0
Oct 14 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 19 Cypress L, 3-1 - 3 0 0 0 0 0
Oct 21 at Riverside L, 3-0 - 3 0 0 0 0 0
Oct 26 Saddleback W, 3-2 - 5 0 0 3 0 0
Oct 28 at Golden West L, 3-0 - 3 0 1 1 0 0
Nov 4 at Santa Ana L, 3-0 - 3 0 2 0 0 0
Nov 9 at Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Nov 11 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Nov 15 Orange Coast L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 76 2 0.03 4 22 0.29 -.091 9 0.12 14.0 0.2
Conference 16 48 2 0.04 1 20 0.42 .050 2 0.04 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 32 2 0.06 1 13 0.41 .077 3 0.09 3.0 0.1
Away 11 31 0 0.00 2 8 0.26 -.250 1 0.03 9.0 0.3
Neutral 4 13 0 0.00 1 1 0.08 -1.000 5 0.38 2.0 0.2
                         
Wins 9 28 1 0.04 1 6 0.21 .000 6 0.21 4.0 0.1
Losses 17 48 1 0.02 3 16 0.33 -.125 3 0.06 10.0 0.2
                         
August 2 5 0 0.00 1 1 0.20 -1.000 2 0.40 0.0 0.0
September 12 33 1 0.03 2 2 0.06 -.500 7 0.21 8.0 0.2
October 8 26 1 0.04 1 15 0.58 .000 0 0.00 4.0 0.2
November 4 12 0 0.00 0 4 0.33 .000 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 26 76 111 1.46 0 0 0 0.00
Conference 16 48 57 1.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 32 34 1.06 0 0 0 0.00
Away 11 31 43 1.39 0 0 0 0.00
Neutral 4 13 34 2.62 0 0 0 0.00
                 
Wins 9 28 52 1.86 0 0 0 0.00
Losses 17 48 59 1.23 0 0 0 0.00
                 
August 2 5 9 1.80 0 0 0 0.00
September 12 33 53 1.61 0 0 0 0.00
October 8 26 31 1.19 0 0 0 0.00
November 4 12 18 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 76 14 12 0.16 17 4 1
Conference 16 48 0 6 0.13 12 0 0
Exhibition - - - - - - - -
                 
Home 11 32 0 1 0.03 8 0 0
Away 11 31 14 9 0.29 6 4 1
Neutral 4 13 0 2 0.15 3 0 0
                 
Wins 9 28 0 3 0.11 9 0 0
Losses 17 48 14 9 0.19 8 4 1
                 
August 2 5 14 0 0.00 0 4 1
September 12 33 0 7 0.21 10 0 0
October 8 26 0 3 0.12 7 0 0
November 4 12 0 2 0.17 0 0 0