Samaria Longstreet
14

Samaria Longstreet

m
26
k/s
2.31
h %
.289
a/s
0.04
b/s
0.85
sa/s
0.10
d/s
0.66
Player Stats
  Overall Conference
Matches 26 15
Sets 96 55
Kills 222 144
Kills per set 2.31 2.62
Errors 61 31
Total Attacks 557 321
Total Attacks per set 5.80 5.84
Hitting Percentage .289 .352
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 11 0
Service Aces 10 1
Service Errors 11 4
Service Aces per set 0.10 0.02
Receptions 0 0
Reception Errors 0 0
Digs 63 18
Digs per set 0.66 0.33
Block Solo 38 24
Block Assist 44 28
Block Total 82 52
Blocks per set 0.85 0.95
Block Errors 44 22
Ball Handling Errors 4 0
Points 292.0 183.0
Points per set 3.0 3.3
Matches started 3 1
Recent Results
Date Opponent Result
Nov 6 Cypress L, 3-2
Nov 8 Riverside L, 3-1
Nov 13 Saddleback W, 3-2
Nov 15 at Golden West W, 3-2
Nov 19 at Santa Ana W, 3-1
Nov 26 at El Camino L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Santa Barbara W, 3-0 - 3 5 3 19 .105 1 7.0
Aug 31 at Bakersfield L, 3-0 - 3 2 3 12 -.083 0 2.0
Sep 4 at Rio Hondo L, 3-1 - 4 4 5 25 -.040 0 10.0
Sep 6 at LA Harbor W, 3-0 - 3 8 3 22 .227 1 11.5
Sep 7 El Camino L, 3-2 - 5 11 2 28 .321 0 16.5
Sep 11 at Mt. San Antonio W, 3-0 1 3 7 4 23 .130 0 11.5
Sep 13 Santa Monica W, 3-0 - 3 7 0 14 .500 0 10.5
Sep 18 Long Beach L, 3-1 - 4 8 1 22 .318 1 8.5
Sep 20 at Irvine Valley L, 3-1 - 4 8 1 20 .350 0 9.0
Sep 21 vs. Grossmont L, 3-2 - 5 8 4 23 .174 0 8.5
Sep 21 vs. Desert W, 3-0 - 3 7 2 17 .294 0 9.0
Sep 27 at Orange Coast W, 3-0 - 3 9 3 17 .353 0 11.5
Oct 2 at Santiago Canyon W, 3-0 - 3 10 1 20 .450 0 12.5
Oct 4 at Cypress W, 3-1 - 4 13 3 23 .435 0 19.5
Oct 9 at Riverside W, 3-0 1 3 7 3 17 .235 0 7.0
Oct 11 at Saddleback W, 3-1 - 4 5 4 18 .056 0 9.5
Oct 16 Golden West W, 3-0 - 3 9 1 16 .500 0 10.0
Oct 18 Santa Ana W, 3-0 - 3 6 1 9 .556 0 9.0
Oct 23 Irvine Valley L, 3-0 - 3 9 0 21 .429 0 9.0
Oct 30 Orange Coast L, 3-2 - 5 6 3 29 .103 0 11.5
Nov 1 Santiago Canyon W, 3-0 - 3 8 2 19 .316 0 10.5
Nov 6 Cypress L, 3-2 - 3 12 1 20 .550 1 14.0
Nov 8 Riverside L, 3-1 - - - - - - - -
Nov 13 Saddleback W, 3-2 - 5 15 3 29 .414 0 17.5
Nov 15 at Golden West W, 3-2 - 5 15 4 34 .324 0 17.0
Nov 19 at Santa Ana W, 3-1 - 4 12 1 29 .379 0 15.5
Nov 26 at El Camino L, 3-2 1 5 11 3 31 .258 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Santa Barbara W, 3-0 - 3 7 0 2 0 2 0
Aug 31 at Bakersfield L, 3-0 - 3 4 0 0 2 0 0
Sep 4 at Rio Hondo L, 3-1 - 4 5 5 0 5 5 1
Sep 6 at LA Harbor W, 3-0 - 3 7 1 1 3 2 0
Sep 7 El Camino L, 3-2 - 5 11 2 5 5 7 0
Sep 11 at Mt. San Antonio W, 3-0 1 3 0 1 3 0 4 0
Sep 13 Santa Monica W, 3-0 - 3 1 1 1 2 2 1
Sep 18 Long Beach L, 3-1 - 4 4 0 1 0 1 0
Sep 20 at Irvine Valley L, 3-1 - 4 1 0 2 2 2 0
Sep 21 vs. Grossmont L, 3-2 - 5 3 0 1 2 1 1
Sep 21 vs. Desert W, 3-0 - 3 2 2 0 2 2 1
Sep 27 at Orange Coast W, 3-0 - 3 1 1 3 0 4 0
Oct 2 at Santiago Canyon W, 3-0 - 3 1 1 1 2 2 0
Oct 4 at Cypress W, 3-1 - 4 1 4 5 2 9 0
Oct 9 at Riverside W, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Saddleback W, 3-1 - 4 1 4 1 2 5 0
Oct 16 Golden West W, 3-0 - 3 0 0 2 0 2 0
Oct 18 Santa Ana W, 3-0 - 3 2 2 2 0 4 0
Oct 23 Irvine Valley L, 3-0 - 3 0 0 0 0 0 0
Oct 30 Orange Coast L, 3-2 - 5 0 4 3 1 7 0
Nov 1 Santiago Canyon W, 3-0 - 3 2 2 1 1 3 0
Nov 6 Cypress L, 3-2 - 3 1 1 2 0 3 0
Nov 8 Riverside L, 3-1 - - - - - - - -
Nov 13 Saddleback W, 3-2 - 5 3 2 1 2 3 0
Nov 15 at Golden West W, 3-2 - 5 1 1 2 4 3 0
Nov 19 at Santa Ana W, 3-1 - 4 4 2 3 6 5 0
Nov 26 at El Camino L, 3-2 1 5 1 2 2 1 4 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Santa Barbara W, 3-0 - 3 0 1 1 0 0
Aug 31 at Bakersfield L, 3-0 - 3 0 0 2 0 0
Sep 4 at Rio Hondo L, 3-1 - 4 0 1 2 0 0
Sep 6 at LA Harbor W, 3-0 - 3 0 2 0 0 0
Sep 7 El Camino L, 3-2 - 5 0 1 0 0 0
Sep 11 at Mt. San Antonio W, 3-0 1 3 11 2 0 0 0
Sep 13 Santa Monica W, 3-0 - 3 0 2 1 0 0
Sep 18 Long Beach L, 3-1 - 4 0 0 1 0 0
Sep 20 at Irvine Valley L, 3-1 - 4 0 0 2 0 0
Sep 21 vs. Grossmont L, 3-2 - 5 0 0 0 0 0
Sep 21 vs. Desert W, 3-0 - 3 0 0 0 0 0
Sep 27 at Orange Coast W, 3-0 - 3 0 0 0 0 0
Oct 2 at Santiago Canyon W, 3-0 - 3 0 1 1 0 0
Oct 4 at Cypress W, 3-1 - 4 0 0 0 0 0
Oct 9 at Riverside W, 3-0 1 3 0 0 0 0 0
Oct 11 at Saddleback W, 3-1 - 4 0 0 0 0 0
Oct 16 Golden West W, 3-0 - 3 0 0 0 0 0
Oct 18 Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 23 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Oct 30 Orange Coast L, 3-2 - 5 0 0 1 0 0
Nov 1 Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Nov 6 Cypress L, 3-2 - 3 0 0 0 0 0
Nov 8 Riverside L, 3-1 - - - - - - -
Nov 13 Saddleback W, 3-2 - 5 0 0 0 0 0
Nov 15 at Golden West W, 3-2 - 5 0 0 0 0 0
Nov 19 at Santa Ana W, 3-1 - 4 0 0 0 0 0
Nov 26 at El Camino L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 96 222 2.31 61 557 5.80 .289 4 0.04 292.0 3.0
Conference 15 55 144 2.62 31 321 5.84 .352 1 0.02 183.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 10 37 91 2.46 14 207 5.59 .372 2 0.05 117.0 3.2
Away 13 48 111 2.31 38 291 6.06 .251 1 0.02 150.5 3.1
Neutral 3 11 20 1.82 9 59 5.36 .186 1 0.09 24.5 2.2
                         
Wins 16 55 143 2.60 38 326 5.93 .322 2 0.04 189.0 3.4
Losses 10 41 79 1.93 23 231 5.63 .242 2 0.05 103.0 2.5
                         
August 2 6 7 1.17 6 31 5.17 .032 1 0.17 9.0 1.5
September 10 37 77 2.08 25 211 5.70 .246 2 0.05 106.5 2.9
October 8 28 65 2.32 16 153 5.46 .320 0 0.00 88.0 3.1
November 6 25 73 2.92 14 162 6.48 .364 1 0.04 88.5 3.5
  m s digs d/s bs ba tot b/s
Total 26 96 63 0.66 38 44 82 0.85
Conference 15 55 18 0.33 24 28 52 0.95
Exhibition - - - - - - - -
                 
Home 10 37 24 0.65 14 18 32 0.86
Away 13 48 27 0.56 22 23 45 0.94
Neutral 3 11 12 1.09 2 3 5 0.45
                 
Wins 16 55 33 0.60 24 28 52 0.95
Losses 10 41 30 0.73 14 16 30 0.73
                 
August 2 6 11 1.83 0 2 2 0.33
September 10 37 35 0.95 13 17 30 0.81
October 8 28 5 0.18 15 14 29 1.04
November 6 25 12 0.48 10 11 21 0.84
  m s ta sa sa/s se r re
Total 26 96 11 10 0.10 11 0 0
Conference 15 55 0 1 0.02 4 0 0
Exhibition - - - - - - - -
                 
Home 10 37 0 3 0.08 3 0 0
Away 13 48 11 6 0.13 7 0 0
Neutral 3 11 0 1 0.09 1 0 0
                 
Wins 16 55 11 8 0.15 3 0 0
Losses 10 41 0 2 0.05 8 0 0
                 
August 2 6 0 1 0.17 3 0 0
September 10 37 11 8 0.22 6 0 0
October 8 28 0 1 0.04 2 0 0
November 6 25 0 0 0.00 0 0 0