Andrea Lopez
12

Andrea Lopez

m
22
k/s
1.57
h %
.134
a/s
0.09
b/s
0.11
sa/s
0.36
d/s
0.80
Player Stats
  Overall Conference
Matches 22 16
Sets 75 55
Kills 118 69
Kills per set 1.57 1.25
Errors 65 45
Total Attacks 396 264
Total Attacks per set 5.28 4.80
Hitting Percentage .134 .091
Assists 7 2
Assists per set 0.09 0.04
Service Total Attempts 19 19
Service Aces 27 23
Service Errors 10 5
Service Aces per set 0.36 0.42
Receptions 29 29
Reception Errors 3 3
Digs 60 38
Digs per set 0.80 0.69
Block Solo 3 3
Block Assist 5 3
Block Total 8 6
Blocks per set 0.11 0.11
Block Errors 1 1
Ball Handling Errors 0 0
Points 150.5 96.5
Points per set 2.0 1.8
Matches started 2 2
Recent Results
Date Opponent Result
Oct 25 at Santa Ana L, 3-2
Oct 27 Saddleback L, 3-0
Nov 1 Irvine Valley L, 3-0
Nov 6 Orange Coast L, 3-2
Nov 8 at Santiago Canyon L, 3-0
Nov 15 at Riverside L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Cerritos W, 3-0 - 3 8 3 18 .278 1 10.5
Aug 30 vs. Citrus W, 3-0 - 3 8 2 20 .300 2 8.0
Sep 1 at Rio Hondo L, 3-0 - 3 10 4 20 .300 0 10.0
Sep 6 at Palomar W, 3-1 - 4 11 2 25 .360 0 11.0
Sep 9 at Santa Barbara L, 3-1 - 4 9 4 33 .152 2 10.5
Sep 9 vs. Bakersfield L, 3-0 - 3 3 5 16 -.125 0 4.0
Sep 15 Golden West L, 3-2 - 5 7 8 32 -.031 0 12.0
Sep 20 at Cypress L, 3-0 - 3 2 2 12 .000 0 4.0
Sep 22 Santa Ana W, 3-0 - 3 8 1 18 .389 0 9.5
Sep 27 at Saddleback L, 3-1 - 4 6 5 22 .045 0 6.0
Sep 29 at Irvine Valley L, 3-0 - 2 3 0 14 .214 0 3.0
Oct 6 at Orange Coast L, 3-1 - 4 4 3 13 .077 0 7.0
Oct 13 Riverside W, 3-1 - 4 4 3 8 .125 0 9.0
Oct 16 Santiago Canyon W, 3-0 - 3 0 1 8 -.125 0 4.0
Oct 18 at Golden West L, 3-1 - 4 3 1 9 .222 0 3.0
Oct 20 Cypress L, 3-2 - 5 7 1 15 .400 0 10.5
Oct 25 at Santa Ana L, 3-2 1 5 8 12 48 -.083 2 9.0
Oct 27 Saddleback L, 3-0 - 3 6 3 12 .250 0 6.0
Nov 1 Irvine Valley L, 3-0 - 2 1 0 6 .167 0 3.0
Nov 6 Orange Coast L, 3-2 - 4 1 0 6 .167 0 1.5
Nov 8 at Santiago Canyon L, 3-0 - 1 1 0 8 .125 0 1.0
Nov 15 at Riverside L, 3-0 1 3 8 5 33 .091 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Cerritos W, 3-0 - 3 3 0 1 0 1 0
Aug 30 vs. Citrus W, 3-0 - 3 2 0 0 0 0 0
Sep 1 at Rio Hondo L, 3-0 - 3 2 0 0 0 0 0
Sep 6 at Palomar W, 3-1 - 4 9 0 0 0 0 0
Sep 9 at Santa Barbara L, 3-1 - 4 4 0 1 0 1 0
Sep 9 vs. Bakersfield L, 3-0 - 3 2 0 0 0 0 0
Sep 15 Golden West L, 3-2 - 5 3 0 0 0 0 0
Sep 20 at Cypress L, 3-0 - 3 2 0 0 0 0 0
Sep 22 Santa Ana W, 3-0 - 3 0 1 1 0 2 0
Sep 27 at Saddleback L, 3-1 - 4 0 0 0 0 0 0
Sep 29 at Irvine Valley L, 3-0 - 2 1 0 0 0 0 0
Oct 6 at Orange Coast L, 3-1 - 4 1 0 0 0 0 0
Oct 13 Riverside W, 3-1 - 4 1 1 0 0 1 0
Oct 16 Santiago Canyon W, 3-0 - 3 0 0 0 0 0 0
Oct 18 at Golden West L, 3-1 - 4 0 0 0 0 0 0
Oct 20 Cypress L, 3-2 - 5 7 0 1 0 1 0
Oct 25 at Santa Ana L, 3-2 1 5 15 0 0 1 0 0
Oct 27 Saddleback L, 3-0 - 3 1 0 0 0 0 0
Nov 1 Irvine Valley L, 3-0 - 2 2 1 0 0 1 0
Nov 6 Orange Coast L, 3-2 - 4 0 0 1 0 1 0
Nov 8 at Santiago Canyon L, 3-0 - 1 0 0 0 0 0 0
Nov 15 at Riverside L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Cerritos W, 3-0 - 3 0 2 0 0 0
Aug 30 vs. Citrus W, 3-0 - 3 0 0 2 0 0
Sep 1 at Rio Hondo L, 3-0 - 3 0 0 1 0 0
Sep 6 at Palomar W, 3-1 - 4 0 0 0 0 0
Sep 9 at Santa Barbara L, 3-1 - 4 0 1 0 0 0
Sep 9 vs. Bakersfield L, 3-0 - 3 0 1 2 0 0
Sep 15 Golden West L, 3-2 - 5 0 5 1 0 0
Sep 20 at Cypress L, 3-0 - 3 0 2 0 0 0
Sep 22 Santa Ana W, 3-0 - 3 0 0 0 0 0
Sep 27 at Saddleback L, 3-1 - 4 0 0 1 0 0
Sep 29 at Irvine Valley L, 3-0 - 2 0 0 0 0 0
Oct 6 at Orange Coast L, 3-1 - 4 0 3 1 0 0
Oct 13 Riverside W, 3-1 - 4 0 4 0 0 0
Oct 16 Santiago Canyon W, 3-0 - 3 0 4 0 0 0
Oct 18 at Golden West L, 3-1 - 4 0 0 0 0 0
Oct 20 Cypress L, 3-2 - 5 0 3 0 0 0
Oct 25 at Santa Ana L, 3-2 1 5 12 1 1 24 2
Oct 27 Saddleback L, 3-0 - 3 0 0 0 0 0
Nov 1 Irvine Valley L, 3-0 - 2 0 1 1 0 0
Nov 6 Orange Coast L, 3-2 - 4 0 0 0 0 0
Nov 8 at Santiago Canyon L, 3-0 - 1 0 0 0 0 0
Nov 15 at Riverside L, 3-0 1 3 7 0 0 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 118 1.57 65 396 5.28 .134 7 0.09 150.5 2.0
Conference 16 55 69 1.25 45 264 4.80 .091 2 0.04 96.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 32 42 1.31 20 123 3.84 .179 1 0.03 66.0 2.1
Away 11 37 65 1.76 38 237 6.41 .114 4 0.11 72.5 2.0
Neutral 2 6 11 1.83 7 36 6.00 .111 2 0.33 12.0 2.0
                         
Wins 6 20 39 1.95 12 97 4.85 .278 3 0.15 52.0 2.6
Losses 16 55 79 1.44 53 299 5.44 .087 4 0.07 98.5 1.8
                         
August 2 6 16 2.67 5 38 6.33 .289 3 0.50 18.5 3.1
September 9 31 59 1.90 31 192 6.19 .146 2 0.06 70.0 2.3
October 7 28 32 1.14 24 113 4.04 .071 2 0.07 48.5 1.7
November 4 10 11 1.10 5 53 5.30 .113 0 0.00 13.5 1.4
  m s digs d/s bs ba tot b/s
Total 22 75 60 0.80 3 5 8 0.11
Conference 16 55 38 0.69 3 3 6 0.11
Exhibition - - - - - - - -
                 
Home 9 32 17 0.53 3 4 7 0.22
Away 11 37 39 1.05 0 1 1 0.03
Neutral 2 6 4 0.67 0 0 0 0.00
                 
Wins 6 20 15 0.75 2 2 4 0.20
Losses 16 55 45 0.82 1 3 4 0.07
                 
August 2 6 5 0.83 0 1 1 0.17
September 9 31 23 0.74 1 2 3 0.10
October 7 28 25 0.89 1 1 2 0.07
November 4 10 7 0.70 1 1 2 0.20
  m s ta sa sa/s se r re
Total 22 75 19 27 0.36 10 29 3
Conference 16 55 19 23 0.42 5 29 3
Exhibition - - - - - - - -
                 
Home 9 32 0 19 0.59 2 0 0
Away 11 37 19 7 0.19 4 29 3
Neutral 2 6 0 1 0.17 4 0 0
                 
Wins 6 20 0 10 0.50 2 0 0
Losses 16 55 19 17 0.31 8 29 3
                 
August 2 6 0 2 0.33 2 0 0
September 9 31 0 9 0.29 5 0 0
October 7 28 12 15 0.54 2 24 2
November 4 10 7 1 0.10 1 5 1