Individual Leaders
| Hitting Percentage | GP | HPT |
|---|---|---|
| 21 | .319 | |
| 14 | .302 | |
| 18 | .118 | |
| 21 | .020 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 21 | 3.77 | |
| 21 | 2.48 | |
| 21 | 1.58 | |
| 22 | 1.36 | |
| 14 | 1.31 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 21 | 268 | |
| 21 | 171 | |
| 21 | 109 | |
| 22 | 102 | |
| 22 | 92 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.34 | |
| 21 | 0.29 | |
| 21 | 0.22 | |
| 21 | 0.21 | |
| 14 | 0.19 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 22 | 3.93 | |
| 22 | 3.81 | |
| 21 | 0.44 | |
| 21 | 0.24 | |
| 21 | 0.09 | |
| View All | ||
