Official Volleyball Box Score
Ventura at Fullerton
9/10/2016 at 3:30 PM
@ Fullerton, CA
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Braxton Jessie * | 5 | 10 | 4 | 35 | .171 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Emily Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Gomez * | 5 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Mikayla Spears | 5 | 0 | 1 | 3 | -.333 | 27 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kierra Joyner | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paris Dosch * | 5 | 21 | 5 | 40 | .400 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 25.0 |
| 10 | Armonee Hunter | 5 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 11 | Cristal Gonzalez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sariah Flores | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rachel Howery * | 5 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brianna Finch * | 5 | 13 | 3 | 36 | .278 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Paulina Iverson * | 5 | 2 | 4 | 11 | -.182 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 63 | 30 | 189 | .175 | 59 | 8 | 12 | 0 | 42 | 1 | 12 | 0 | 0 | 78.0 | ||
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Rodriguez | 5 | 2 | 1 | 1 | 1.000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Reilly Williams | 5 | 13 | 6 | 14 | .500 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 13.0 |
| 7 | Catherine Serna | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cambria Schuitema | 5 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4.0 |
| 9 | Kristine Perez | 5 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.0 |
| 11 | Maya Maldonado | 3 | 2 | 0 | 1 | 2.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | London Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Maldonado | 5 | 0 | 0 | 1 | .000 | 10 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Tillman | 3 | 7 | 2 | 3 | 1.667 | 35 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Rebecca Hicks | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 6.0 |
| 18 | Shawnee Longmeyer | 5 | 18 | 0 | 13 | 1.385 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 56 | 13 | 66 | .652 | 49 | 4 | 11 | 0 | 77 | 4 | 0 | 7 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
