Grace Lopez
- OH
- FULL
m
18
k/s
1.98
h %
.110
a/s
0.03
b/s
0.18
sa/s
0.26
d/s
1.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 9 |
| Sets | 89 | 49 |
| Kills | 176 | 111 |
| Kills per set | 1.98 | 2.27 |
| Errors | 123 | 57 |
| Total Attacks | 484 | 285 |
| Total Attacks per set | 5.44 | 5.82 |
| Hitting Percentage | .110 | .189 |
| Assists | 3 | 2 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 14 | 0 |
| Service Aces | 23 | 11 |
| Service Errors | 24 | 18 |
| Service Aces per set | 0.26 | 0.22 |
| Receptions | 3 | 0 |
| Reception Errors | 2 | 2 |
| Digs | 93 | 56 |
| Digs per set | 1.04 | 1.14 |
| Block Solo | 6 | 2 |
| Block Assist | 10 | 3 |
| Block Total | 16 | 5 |
| Blocks per set | 0.18 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 210.0 | 125.5 |
| Points per set | 2.4 | 2.6 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 3 | 5 | 5 | 15 | .000 | 0 | 6.5 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 3 | 3 | 7 | 17 | -.235 | 0 | 3.5 |
| Sep 18 | at Ventura | L, 3-1 | - | 4 | 8 | 6 | 29 | .069 | 1 | 8.0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 4 | 9 | 5 | 23 | .174 | 0 | 11.0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 12 | 7 | 35 | .143 | 0 | 14.0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 9 | 5 | 24 | .167 | 0 | 14.0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 10 | 2 | 20 | .400 | 0 | 15.0 |
| Sep 25 | Gavilan | W, 3-0 | - | 11 | 3 | 23 | 0 | - | 0 | 5.5 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 7 | 4 | 20 | .150 | 0 | 9.0 |
| Oct 7 | Riverside | W, 3-1 | 1 | 4 | 9 | 4 | 29 | .172 | 0 | 10.5 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 23 | 9 | 50 | .280 | 1 | 23.0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 11 | 7 | 30 | .133 | 1 | 11.0 |
| Oct 16 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 4 | 7 | 18 | -.167 | 0 | 6.0 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 10 | 7 | 24 | .125 | 0 | 13.0 |
| Oct 30 | at Riverside | L, 3-1 | 1 | 4 | 16 | 6 | 44 | .227 | 0 | 17.0 |
| Nov 4 | Orange Coast | L, 3-2 | - | 15 | 18 | 7 | 41 | .268 | 0 | 19.0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 13 | 6 | 29 | .241 | 0 | 17.0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at El Camino | L, 3-2 | - | 5 | 6 | 6 | 36 | .000 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Ventura | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Gavilan | W, 3-0 | - | 11 | 5 | 2 | 1 | 0 | 3 | 0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Riverside | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | at Riverside | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Orange Coast | L, 3-2 | - | 15 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 10 | 1 | 2 | 0 | 3 | 0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at El Camino | L, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Ventura | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 25 | Gavilan | W, 3-0 | - | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 7 | Riverside | W, 3-1 | 1 | 4 | - | 1 | 3 | - | 0 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 30 | at Riverside | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 2 |
| Nov 4 | Orange Coast | L, 3-2 | - | 15 | 0 | 1 | 3 | 0 | 0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 0 | 2 | 6 | 0 | 0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at El Camino | L, 3-2 | - | 5 | 14 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 89 | 176 | 1.98 | 123 | 484 | 5.44 | .110 | 3 | 0.03 | 210.0 | 2.4 |
| Conference | 9 | 49 | 111 | 2.27 | 57 | 285 | 5.82 | .189 | 2 | 0.04 | 125.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 52 | 81 | 1.56 | 66 | 200 | 3.85 | .075 | 0 | 0.00 | 106.5 | 2.0 |
| Away | 7 | 30 | 83 | 2.77 | 45 | 244 | 8.13 | .156 | 3 | 0.10 | 89.0 | 3.0 |
| Neutral | 2 | 7 | 12 | 1.71 | 12 | 40 | 5.71 | .000 | 0 | 0.00 | 14.5 | 2.1 |
| Wins | 10 | 44 | 96 | 2.18 | 75 | 238 | 5.41 | .088 | 2 | 0.05 | 119.0 | 2.7 |
| Losses | 8 | 45 | 80 | 1.78 | 48 | 246 | 5.47 | .130 | 1 | 0.02 | 91.0 | 2.0 |
| September | 8 | 35 | 59 | 1.69 | 60 | 163 | 4.66 | -.006 | 1 | 0.03 | 77.5 | 2.2 |
| October | 7 | 29 | 80 | 2.76 | 44 | 215 | 7.41 | .167 | 2 | 0.07 | 89.5 | 3.1 |
| November | 3 | 25 | 37 | 1.48 | 19 | 106 | 4.24 | .170 | 0 | 0.00 | 43.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 89 | 93 | 1.04 | 6 | 10 | 16 | 0.18 |
| Conference | 9 | 49 | 56 | 1.14 | 2 | 3 | 5 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 52 | 45 | 0.87 | 5 | 7 | 12 | 0.23 |
| Away | 7 | 30 | 40 | 1.33 | 1 | 2 | 3 | 0.10 |
| Neutral | 2 | 7 | 8 | 1.14 | 0 | 1 | 1 | 0.14 |
| Wins | 10 | 44 | 47 | 1.07 | 5 | 8 | 13 | 0.30 |
| Losses | 8 | 45 | 46 | 1.02 | 1 | 2 | 3 | 0.07 |
| September | 8 | 35 | 34 | 0.97 | 4 | 5 | 9 | 0.26 |
| October | 7 | 29 | 38 | 1.31 | 1 | 1 | 2 | 0.07 |
| November | 3 | 25 | 21 | 0.84 | 1 | 4 | 5 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 89 | 14 | 23 | 0.26 | 24 | 3 | 2 |
| Conference | 9 | 49 | 0 | 11 | 0.22 | 18 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 52 | 0 | 17 | 0.33 | 15 | 0 | 0 |
| Away | 7 | 30 | 14 | 4 | 0.13 | 8 | 3 | 2 |
| Neutral | 2 | 7 | 0 | 2 | 0.29 | 1 | 0 | 0 |
| Wins | 10 | 44 | 0 | 14 | 0.32 | 14 | 0 | 0 |
| Losses | 8 | 45 | 14 | 9 | 0.20 | 10 | 3 | 2 |
| September | 8 | 35 | 0 | 12 | 0.34 | 6 | 0 | 0 |
| October | 7 | 29 | 0 | 8 | 0.28 | 9 | 0 | 2 |
| November | 3 | 25 | 14 | 3 | 0.12 | 9 | 3 | 0 |
