Carly Bergen
- S
- FULL
m
23
k/s
0.30
h %
.259
a/s
6.60
b/s
0.07
sa/s
0.50
d/s
1.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 14 |
| Sets | 88 | 54 |
| Kills | 26 | 19 |
| Kills per set | 0.30 | 0.35 |
| Errors | 12 | 12 |
| Total Attacks | 54 | 38 |
| Total Attacks per set | 0.61 | 0.70 |
| Hitting Percentage | .259 | .184 |
| Assists | 581 | 400 |
| Assists per set | 6.60 | 7.41 |
| Service Total Attempts | 26 | 0 |
| Service Aces | 44 | 29 |
| Service Errors | 30 | 20 |
| Service Aces per set | 0.50 | 0.54 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 117 | 76 |
| Digs per set | 1.33 | 1.41 |
| Block Solo | 1 | 1 |
| Block Assist | 5 | 4 |
| Block Total | 6 | 5 |
| Blocks per set | 0.07 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 73.5 | 51.0 |
| Points per set | 0.8 | 0.9 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 15 | 2.0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 26 | 4.0 |
| Sep 18 | at Ventura | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 22 | 2.0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 14 | 1.5 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 17 | 1.0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 15 | 2.0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 20 | 0.0 |
| Sep 25 | Gavilan | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 19 | 7.0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 17 | 1.0 |
| Oct 7 | Riverside | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 30 | 3.0 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 1 | 3 | 5 | -.400 | 43 | 4.5 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 39 | 6.0 |
| Oct 16 | Santa Ana | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 23 | 2.0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 30 | 8.0 |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 1 | 2 | 7 | -.143 | 40 | 5.5 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 34 | 3.0 |
| Oct 30 | at Riverside | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 25 | 2.0 |
| Nov 4 | Orange Coast | L, 3-2 | - | 5 | 0 | 5 | 0 | - | 37 | 2.0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 4 | 1 | 5 | .600 | 35 | 5.0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 17 | 5.0 |
| Nov 13 | Saddleback | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 16 | 4.0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Nov 24 | at El Camino | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 33 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Ventura | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Gavilan | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Riverside | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Santa Ana | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Riverside | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Orange Coast | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Saddleback | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at El Camino | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 5 | 0 | 3 | 3 | 0 | 0 |
| Sep 18 | at Ventura | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Gavilan | W, 3-0 | - | 3 | 0 | 6 | 1 | 0 | 0 |
| Oct 2 | at Cypress | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | Riverside | W, 3-1 | 1 | 4 | - | 2 | 1 | - | 0 |
| Oct 9 | at Orange Coast | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | 4 | 0 | 5 | 0 | 0 | 0 |
| Oct 16 | Santa Ana | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 23 | Golden West | L, 3-2 | - | 5 | 0 | 4 | 3 | 0 | 0 |
| Oct 28 | Cypress | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | at Riverside | L, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Nov 4 | Orange Coast | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Nov 6 | Irvine Valley | W, 3-2 | - | 5 | 0 | 1 | 4 | 0 | 0 |
| Nov 10 | at Santa Ana | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Nov 13 | Saddleback | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at El Camino | L, 3-2 | 1 | 5 | 26 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 88 | 26 | 0.30 | 12 | 54 | 0.61 | .259 | 581 | 6.60 | 73.5 | 0.8 |
| Conference | 14 | 54 | 19 | 0.35 | 12 | 38 | 0.70 | .184 | 400 | 7.41 | 51.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 15 | 0.38 | 8 | 27 | 0.68 | .259 | 284 | 7.10 | 35.5 | 0.9 |
| Away | 10 | 39 | 9 | 0.23 | 4 | 24 | 0.62 | .208 | 257 | 6.59 | 32.5 | 0.8 |
| Neutral | 2 | 9 | 2 | 0.22 | 0 | 3 | 0.33 | .667 | 40 | 4.44 | 5.5 | 0.6 |
| Wins | 14 | 50 | 22 | 0.44 | 4 | 35 | 0.70 | .514 | 362 | 7.24 | 55.5 | 1.1 |
| Losses | 9 | 38 | 4 | 0.11 | 8 | 19 | 0.50 | -.211 | 219 | 5.76 | 18.0 | 0.5 |
| September | 8 | 29 | 7 | 0.24 | 0 | 13 | 0.45 | .538 | 148 | 5.10 | 19.5 | 0.7 |
| October | 9 | 35 | 11 | 0.31 | 6 | 28 | 0.80 | .179 | 281 | 8.03 | 35.0 | 1.0 |
| November | 6 | 24 | 8 | 0.33 | 6 | 13 | 0.54 | .154 | 152 | 6.33 | 19.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 88 | 117 | 1.33 | 1 | 5 | 6 | 0.07 |
| Conference | 14 | 54 | 76 | 1.41 | 1 | 4 | 5 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 58 | 1.45 | 0 | 1 | 1 | 0.03 |
| Away | 10 | 39 | 56 | 1.44 | 1 | 3 | 4 | 0.10 |
| Neutral | 2 | 9 | 3 | 0.33 | 0 | 1 | 1 | 0.11 |
| Wins | 14 | 50 | 61 | 1.22 | 1 | 3 | 4 | 0.08 |
| Losses | 9 | 38 | 56 | 1.47 | 0 | 2 | 2 | 0.05 |
| September | 8 | 29 | 34 | 1.17 | 0 | 1 | 1 | 0.03 |
| October | 9 | 35 | 42 | 1.20 | 1 | 4 | 5 | 0.14 |
| November | 6 | 24 | 41 | 1.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 88 | 26 | 44 | 0.50 | 30 | 0 | 0 |
| Conference | 14 | 54 | 0 | 29 | 0.54 | 20 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 0 | 20 | 0.50 | 17 | 0 | 0 |
| Away | 10 | 39 | 26 | 21 | 0.54 | 9 | 0 | 0 |
| Neutral | 2 | 9 | 0 | 3 | 0.33 | 4 | 0 | 0 |
| Wins | 14 | 50 | 0 | 31 | 0.62 | 19 | 0 | 0 |
| Losses | 9 | 38 | 26 | 13 | 0.34 | 11 | 0 | 0 |
| September | 8 | 29 | 0 | 12 | 0.41 | 8 | 0 | 0 |
| October | 9 | 35 | 0 | 21 | 0.60 | 11 | 0 | 0 |
| November | 6 | 24 | 26 | 11 | 0.46 | 11 | 0 | 0 |
