Shawnee Longmeyer
18

Shawnee Longmeyer

m
23
k/s
1.67
h %
.285
a/s
0.02
b/s
0.64
sa/s
0.00
d/s
0.07
Player Stats
  Overall Conference
Matches 23 14
Sets 84 50
Kills 140 91
Kills per set 1.67 1.82
Errors 50 35
Total Attacks 316 203
Total Attacks per set 3.76 4.06
Hitting Percentage .285 .276
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 3 1
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 1 1
Digs 6 5
Digs per set 0.07 0.10
Block Solo 12 7
Block Assist 42 16
Block Total 54 23
Blocks per set 0.64 0.46
Block Errors 1 0
Ball Handling Errors 0 0
Points 173.0 106.0
Points per set 2.1 2.1
Matches started 2 1
Recent Results
Date Opponent Result
Nov 4 Orange Coast L, 3-2
Nov 6 Irvine Valley W, 3-2
Nov 10 at Santa Ana W, 3-0
Nov 13 Saddleback W, 3-0
Nov 18 at Golden West L, 3-0
Nov 24 at El Camino L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 # at Hope International L, 3-0 - - - - - - - -
Sep 16 Citrus W, 3-0 - 3 2 0 5 .400 0 6.5
Sep 18 vs. LA Mission W, 3-2 - 5 3 1 9 .222 0 7.5
Sep 18 at Ventura L, 3-1 - 4 7 2 14 .357 1 7.5
Sep 19 vs. MiraCosta L, 3-1 - 4 4 3 14 .071 0 5.0
Sep 19 at Santa Barbara L, 3-1 - 4 8 0 15 .533 0 9.0
Sep 23 Mt. San Antonio W, 3-0 - 3 6 1 19 .263 0 6.5
Sep 25 Cerritos W, 3-0 - 3 9 0 12 .750 0 12.0
Sep 25 Gavilan W, 3-0 - 3 5 3 11 .182 0 6.0
Oct 2 at Cypress L, 3-1 - 4 8 5 23 .130 1 9.0
Oct 7 Riverside W, 3-1 - 4 11 5 23 .261 0 13.0
Oct 9 at Orange Coast W, 3-2 - 5 9 5 19 .211 0 10.0
Oct 14 at Irvine Valley W, 3-1 - 4 2 0 11 .182 0 3.0
Oct 16 Santa Ana W, 3-0 - 1 4 2 6 .333 0 4.5
Oct 21 at Saddleback W, 3-0 - 3 10 2 18 .444 0 10.0
Oct 23 Golden West L, 3-2 - 5 5 2 11 .273 0 5.5
Oct 28 Cypress W, 3-0 - 3 6 0 15 .400 0 8.5
Oct 30 at Riverside L, 3-1 1 4 7 7 24 .000 0 9.0
Nov 4 Orange Coast L, 3-2 - 5 8 2 15 .400 0 9.0
Nov 6 Irvine Valley W, 3-2 - 5 11 3 21 .381 0 11.5
Nov 10 at Santa Ana W, 3-0 - 2 7 0 11 .636 0 9.0
Nov 13 Saddleback W, 3-0 - 2 0 0 0 - 0 0.0
Nov 18 at Golden West L, 3-0 - 3 3 2 6 .167 0 4.0
Nov 24 at El Camino L, 3-2 1 5 5 5 14 .000 0 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 # at Hope International L, 3-0 - - - - - - - -
Sep 16 Citrus W, 3-0 - 3 0 2 5 0 7 0
Sep 18 vs. LA Mission W, 3-2 - 5 0 1 7 0 8 0
Sep 18 at Ventura L, 3-1 - 4 1 0 1 0 1 0
Sep 19 vs. MiraCosta L, 3-1 - 4 0 0 2 0 2 0
Sep 19 at Santa Barbara L, 3-1 - 4 0 0 2 0 2 0
Sep 23 Mt. San Antonio W, 3-0 - 3 0 0 1 0 1 0
Sep 25 Cerritos W, 3-0 - 3 0 1 4 0 5 0
Sep 25 Gavilan W, 3-0 - 3 0 0 2 0 2 0
Oct 2 at Cypress L, 3-1 - 4 0 1 0 0 1 0
Oct 7 Riverside W, 3-1 - 4 0 0 4 0 4 0
Oct 9 at Orange Coast W, 3-2 - 5 0 0 2 0 2 0
Oct 14 at Irvine Valley W, 3-1 - 4 0 1 0 0 1 0
Oct 16 Santa Ana W, 3-0 - 1 0 0 1 0 1 0
Oct 21 at Saddleback W, 3-0 - 3 0 0 0 0 0 0
Oct 23 Golden West L, 3-2 - 5 0 0 1 0 1 0
Oct 28 Cypress W, 3-0 - 3 0 2 1 0 3 0
Oct 30 at Riverside L, 3-1 1 4 3 2 0 0 2 0
Nov 4 Orange Coast L, 3-2 - 5 2 0 2 0 2 0
Nov 6 Irvine Valley W, 3-2 - 5 0 0 1 0 1 0
Nov 10 at Santa Ana W, 3-0 - 2 0 0 4 0 4 0
Nov 13 Saddleback W, 3-0 - 2 0 0 0 0 0 0
Nov 18 at Golden West L, 3-0 - 3 0 1 0 0 1 0
Nov 24 at El Camino L, 3-2 1 5 0 1 2 1 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 3 # at Hope International L, 3-0 - - - - - - -
Sep 16 Citrus W, 3-0 - 3 0 0 0 0 0
Sep 18 vs. LA Mission W, 3-2 - 5 0 0 1 0 0
Sep 18 at Ventura L, 3-1 - 4 0 0 0 0 0
Sep 19 vs. MiraCosta L, 3-1 - 4 0 0 0 0 0
Sep 19 at Santa Barbara L, 3-1 - 4 0 0 0 0 0
Sep 23 Mt. San Antonio W, 3-0 - 3 0 0 0 0 0
Sep 25 Cerritos W, 3-0 - 3 0 0 0 0 0
Sep 25 Gavilan W, 3-0 - 3 0 0 0 0 0
Oct 2 at Cypress L, 3-1 - 4 0 0 0 0 0
Oct 7 Riverside W, 3-1 - 4 - 0 0 - 0
Oct 9 at Orange Coast W, 3-2 - 5 0 0 1 0 0
Oct 14 at Irvine Valley W, 3-1 - 4 0 0 0 0 0
Oct 16 Santa Ana W, 3-0 - 1 0 0 0 0 0
Oct 21 at Saddleback W, 3-0 - 3 0 0 0 0 0
Oct 23 Golden West L, 3-2 - 5 0 0 0 0 0
Oct 28 Cypress W, 3-0 - 3 0 0 0 0 0
Oct 30 at Riverside L, 3-1 1 4 - 0 0 - 1
Nov 4 Orange Coast L, 3-2 - 5 0 0 0 0 0
Nov 6 Irvine Valley W, 3-2 - 5 0 0 0 0 0
Nov 10 at Santa Ana W, 3-0 - 2 0 0 0 0 0
Nov 13 Saddleback W, 3-0 - 2 0 0 0 0 0
Nov 18 at Golden West L, 3-0 - 3 0 0 0 0 0
Nov 24 at El Camino L, 3-2 1 5 1 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 140 1.67 50 316 3.76 .285 2 0.02 173.0 2.1
Conference 14 50 91 1.82 35 203 4.06 .276 1 0.02 106.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 37 67 1.81 18 138 3.73 .355 0 0.00 83.0 2.2
Away 10 38 66 1.74 28 155 4.08 .245 2 0.05 77.5 2.0
Neutral 2 9 7 0.78 4 23 2.56 .130 0 0.00 12.5 1.4
                         
Wins 14 46 85 1.85 22 180 3.91 .350 0 0.00 108.0 2.3
Losses 9 38 55 1.45 28 136 3.58 .199 2 0.05 65.0 1.7
                         
September 8 29 44 1.52 10 99 3.41 .343 1 0.03 60.0 2.1
October 9 33 62 1.88 28 150 4.55 .227 1 0.03 72.5 2.2
November 6 22 34 1.55 12 67 3.05 .328 0 0.00 40.5 1.8
  m s digs d/s bs ba tot b/s
Total 23 84 6 0.07 12 42 54 0.64
Conference 14 50 5 0.10 7 16 23 0.46
Exhibition - - - - - - - -
                 
Home 11 37 2 0.05 5 22 27 0.73
Away 10 38 4 0.11 6 11 17 0.45
Neutral 2 9 0 0.00 1 9 10 1.11
                 
Wins 14 46 0 0.00 7 32 39 0.85
Losses 9 38 6 0.16 5 10 15 0.39
                 
September 8 29 1 0.03 4 24 28 0.97
October 9 33 3 0.09 6 9 15 0.45
November 6 22 2 0.09 2 9 11 0.50
  m s ta sa sa/s se r re
Total 23 84 1 0 0.00 3 0 1
Conference 14 50 0 0 0.00 1 0 1
Exhibition - - - - - - - -
                 
Home 11 37 0 0 0.00 0 0 0
Away 10 38 1 0 0.00 2 0 1
Neutral 2 9 0 0 0.00 1 0 0
                 
Wins 14 46 0 0 0.00 2 0 0
Losses 9 38 1 0 0.00 1 0 1
                 
September 8 29 0 0 0.00 1 0 0
October 9 33 0 0 0.00 1 0 1
November 6 22 1 0 0.00 1 0 0