Kaylyn Johnson
4

Kaylyn Johnson

m
23
k/s
1.65
h %
.197
a/s
0.00
b/s
0.49
sa/s
0.00
d/s
0.05
Player Stats
  Overall Conference
Matches 23 14
Sets 86 52
Kills 142 89
Kills per set 1.65 1.71
Errors 77 48
Total Attacks 330 206
Total Attacks per set 3.84 3.96
Hitting Percentage .197 .199
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 4 3
Digs per set 0.05 0.06
Block Solo 4 4
Block Assist 38 28
Block Total 42 32
Blocks per set 0.49 0.62
Block Errors 4 1
Ball Handling Errors 0 0
Points 165.0 107.0
Points per set 1.9 2.1
Matches started 3 2
Recent Results
Date Opponent Result
Nov 4 Orange Coast L, 3-2
Nov 6 Irvine Valley W, 3-2
Nov 10 at Santa Ana W, 3-0
Nov 13 Saddleback W, 3-0
Nov 18 at Golden West L, 3-0
Nov 24 at El Camino L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 # at Hope International L, 3-0 - - - - - - - -
Sep 16 Citrus W, 3-0 - 3 5 1 11 .364 0 5.0
Sep 18 vs. LA Mission W, 3-2 - 5 7 4 14 .214 0 8.0
Sep 18 at Ventura L, 3-1 - 4 5 4 15 .067 0 5.0
Sep 19 vs. MiraCosta L, 3-1 - 4 4 3 11 .091 0 4.5
Sep 19 at Santa Barbara L, 3-1 - 4 7 4 16 .188 0 7.5
Sep 23 Mt. San Antonio W, 3-0 - 3 6 0 8 .750 0 6.0
Sep 25 Cerritos W, 3-0 - 3 5 2 10 .300 0 5.0
Sep 25 Gavilan W, 3-0 - 3 4 3 10 .100 0 4.5
Oct 2 at Cypress L, 3-1 - 4 5 2 11 .273 0 7.5
Oct 7 Riverside W, 3-1 1 4 7 1 14 .429 0 7.5
Oct 9 at Orange Coast W, 3-2 - 5 9 4 29 .172 0 12.0
Oct 14 at Irvine Valley W, 3-1 - 4 9 2 16 .438 0 9.0
Oct 16 Santa Ana W, 3-0 - 3 9 1 12 .667 0 10.5
Oct 21 at Saddleback W, 3-0 - 1 10 3 18 .389 0 12.5
Oct 23 Golden West L, 3-2 - 5 6 2 14 .286 0 8.0
Oct 28 Cypress W, 3-0 - 3 7 3 13 .308 0 7.5
Oct 30 at Riverside L, 3-1 1 4 9 6 25 .120 0 11.0
Nov 4 Orange Coast L, 3-2 - 5 6 5 18 .056 0 7.5
Nov 6 Irvine Valley W, 3-2 - 5 6 3 14 .214 0 8.0
Nov 10 at Santa Ana W, 3-0 - 2 3 4 12 -.083 0 3.0
Nov 13 Saddleback W, 3-0 - 4 1 7 0 - 0 1.0
Nov 18 at Golden West L, 3-0 - 3 2 5 10 -.300 0 2.0
Nov 24 at El Camino L, 3-2 1 5 10 8 29 .069 0 12.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 # at Hope International L, 3-0 - - - - - - - -
Sep 16 Citrus W, 3-0 - 3 0 0 0 0 0 0
Sep 18 vs. LA Mission W, 3-2 - 5 0 0 2 0 2 0
Sep 18 at Ventura L, 3-1 - 4 1 0 0 0 0 0
Sep 19 vs. MiraCosta L, 3-1 - 4 0 0 1 0 1 0
Sep 19 at Santa Barbara L, 3-1 - 4 0 0 1 0 1 0
Sep 23 Mt. San Antonio W, 3-0 - 3 0 0 0 0 0 0
Sep 25 Cerritos W, 3-0 - 3 0 0 0 0 0 0
Sep 25 Gavilan W, 3-0 - 3 0 0 1 0 1 0
Oct 2 at Cypress L, 3-1 - 4 0 0 5 0 5 0
Oct 7 Riverside W, 3-1 1 4 0 0 1 0 1 0
Oct 9 at Orange Coast W, 3-2 - 5 0 0 6 0 6 0
Oct 14 at Irvine Valley W, 3-1 - 4 0 0 0 0 0 0
Oct 16 Santa Ana W, 3-0 - 3 0 0 3 0 3 0
Oct 21 at Saddleback W, 3-0 - 1 0 1 3 0 4 0
Oct 23 Golden West L, 3-2 - 5 1 0 4 0 4 0
Oct 28 Cypress W, 3-0 - 3 0 0 1 0 1 0
Oct 30 at Riverside L, 3-1 1 4 1 2 0 1 2 0
Nov 4 Orange Coast L, 3-2 - 5 0 1 1 0 2 0
Nov 6 Irvine Valley W, 3-2 - 5 1 0 4 0 4 0
Nov 10 at Santa Ana W, 3-0 - 2 0 0 0 0 0 0
Nov 13 Saddleback W, 3-0 - 4 0 0 0 0 0 0
Nov 18 at Golden West L, 3-0 - 3 0 0 0 0 0 0
Nov 24 at El Camino L, 3-2 1 5 0 0 5 3 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 3 # at Hope International L, 3-0 - - - - - - -
Sep 16 Citrus W, 3-0 - 3 0 0 0 0 0
Sep 18 vs. LA Mission W, 3-2 - 5 0 0 0 0 0
Sep 18 at Ventura L, 3-1 - 4 0 0 0 0 0
Sep 19 vs. MiraCosta L, 3-1 - 4 0 0 0 0 0
Sep 19 at Santa Barbara L, 3-1 - 4 0 0 0 0 0
Sep 23 Mt. San Antonio W, 3-0 - 3 0 0 0 0 0
Sep 25 Cerritos W, 3-0 - 3 0 0 0 0 0
Sep 25 Gavilan W, 3-0 - 3 0 0 0 0 0
Oct 2 at Cypress L, 3-1 - 4 0 0 0 0 0
Oct 7 Riverside W, 3-1 1 4 - 0 0 - 0
Oct 9 at Orange Coast W, 3-2 - 5 0 0 0 0 0
Oct 14 at Irvine Valley W, 3-1 - 4 0 0 0 0 0
Oct 16 Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 21 at Saddleback W, 3-0 - 1 0 0 0 0 0
Oct 23 Golden West L, 3-2 - 5 0 0 0 0 0
Oct 28 Cypress W, 3-0 - 3 0 0 0 0 0
Oct 30 at Riverside L, 3-1 1 4 - 0 0 - 0
Nov 4 Orange Coast L, 3-2 - 5 0 0 0 0 0
Nov 6 Irvine Valley W, 3-2 - 5 0 0 0 0 0
Nov 10 at Santa Ana W, 3-0 - 2 0 0 0 0 0
Nov 13 Saddleback W, 3-0 - 4 0 0 0 0 0
Nov 18 at Golden West L, 3-0 - 3 0 0 0 0 0
Nov 24 at El Camino L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 142 1.65 77 330 3.84 .197 0 0.00 165.0 1.9
Conference 14 52 89 1.71 48 206 3.96 .199 0 0.00 107.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 41 62 1.51 28 124 3.02 .274 0 0.00 70.5 1.7
Away 10 36 69 1.92 42 181 5.03 .149 0 0.00 82.0 2.3
Neutral 2 9 11 1.22 7 25 2.78 .160 0 0.00 12.5 1.4
                         
Wins 14 48 88 1.83 38 181 3.77 .276 0 0.00 99.5 2.1
Losses 9 38 54 1.42 39 149 3.92 .101 0 0.00 65.5 1.7
                         
September 8 29 43 1.48 21 95 3.28 .232 0 0.00 45.5 1.6
October 9 33 71 2.15 24 152 4.61 .309 0 0.00 85.5 2.6
November 6 24 28 1.17 32 83 3.46 -.048 0 0.00 34.0 1.4
  m s digs d/s bs ba tot b/s
Total 23 86 4 0.05 4 38 42 0.49
Conference 14 52 3 0.06 4 28 32 0.62
Exhibition - - - - - - - -
                 
Home 11 41 2 0.05 1 15 16 0.39
Away 10 36 2 0.06 3 20 23 0.64
Neutral 2 9 0 0.00 0 3 3 0.33
                 
Wins 14 48 1 0.02 1 21 22 0.46
Losses 9 38 3 0.08 3 17 20 0.53
                 
September 8 29 1 0.03 0 5 5 0.17
October 9 33 2 0.06 3 23 26 0.79
November 6 24 1 0.04 1 10 11 0.46
  m s ta sa sa/s se r re
Total 23 86 0 0 0.00 0 0 0
Conference 14 52 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 11 41 0 0 0.00 0 0 0
Away 10 36 0 0 0.00 0 0 0
Neutral 2 9 0 0 0.00 0 0 0
                 
Wins 14 48 0 0 0.00 0 0 0
Losses 9 38 0 0 0.00 0 0 0
                 
September 8 29 0 0 0.00 0 0 0
October 9 33 0 0 0.00 0 0 0
November 6 24 0 0 0.00 0 0 0