Reilly Williams
- OH
- FULL
m
14
k/s
0.93
h %
.124
a/s
0.04
b/s
0.04
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 8 |
| Sets | 28 | 19 |
| Kills | 26 | 19 |
| Kills per set | 0.93 | 1.00 |
| Errors | 13 | 8 |
| Total Attacks | 105 | 78 |
| Total Attacks per set | 3.75 | 4.11 |
| Hitting Percentage | .124 | .141 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 14 |
| Digs per set | 0.50 | 0.74 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.04 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.5 | 19.5 |
| Points per set | 0.9 | 1.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 18 | at Ventura | L, 3-1 | - | 2 | 0 | 0 | 8 | .000 | 0 | 0.0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Sep 25 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Cypress | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 7 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 3-2 | - | 1 | 0 | 2 | 11 | -.182 | 0 | 0.0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Ana | W, 3-0 | - | 3 | 5 | 1 | 15 | .267 | 1 | 5.0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 2 | 3 | 0 | 11 | .273 | 0 | 3.0 |
| Oct 23 | Golden West | L, 3-2 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 28 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Santa Ana | W, 3-0 | - | 3 | 4 | 3 | 17 | .059 | 0 | 4.0 |
| Nov 13 | Saddleback | W, 3-0 | - | 3 | 4 | 0 | 12 | .333 | 0 | 4.5 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Nov 24 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Ventura | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Gavilan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Cypress | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Golden West | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Santa Ana | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Saddleback | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Hope International | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Citrus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. LA Mission | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Ventura | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. MiraCosta | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Santa Barbara | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Mt. San Antonio | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Gavilan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Cypress | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Orange Coast | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Saddleback | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Golden West | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Riverside | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Saddleback | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at El Camino | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 26 | 0.93 | 13 | 105 | 3.75 | .124 | 1 | 0.04 | 26.5 | 0.9 |
| Conference | 8 | 19 | 19 | 1.00 | 8 | 78 | 4.11 | .141 | 1 | 0.05 | 19.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 14 | 1.08 | 3 | 41 | 3.15 | .268 | 1 | 0.08 | 14.5 | 1.1 |
| Away | 7 | 13 | 10 | 0.77 | 9 | 60 | 4.62 | .017 | 0 | 0.00 | 10.0 | 0.8 |
| Neutral | 2 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 2.0 | 1.0 |
| Wins | 8 | 17 | 21 | 1.24 | 8 | 79 | 4.65 | .165 | 1 | 0.06 | 21.5 | 1.3 |
| Losses | 6 | 11 | 5 | 0.45 | 5 | 26 | 2.36 | .000 | 0 | 0.00 | 5.0 | 0.5 |
| September | 6 | 9 | 7 | 0.78 | 5 | 27 | 3.00 | .074 | 0 | 0.00 | 7.0 | 0.8 |
| October | 5 | 10 | 10 | 1.00 | 3 | 41 | 4.10 | .171 | 1 | 0.10 | 10.0 | 1.0 |
| November | 3 | 9 | 9 | 1.00 | 5 | 37 | 4.11 | .108 | 0 | 0.00 | 9.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 14 | 0.50 | 0 | 1 | 1 | 0.04 |
| Conference | 8 | 19 | 14 | 0.74 | 0 | 1 | 1 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 3 | 0.23 | 0 | 1 | 1 | 0.08 |
| Away | 7 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 17 | 9 | 0.53 | 0 | 1 | 1 | 0.06 |
| Losses | 6 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| September | 6 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 7 | 0.78 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 8 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 17 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
