Shawnna Chung
13

Shawnna Chung

m
21
k/s
2.21
h %
.125
a/s
0.05
b/s
0.05
sa/s
0.53
d/s
3.71
Player Stats
  Overall Conference
Matches 21 14
Sets 76 54
Kills 168 130
Kills per set 2.21 2.41
Errors 85 59
Total Attacks 663 501
Total Attacks per set 8.72 9.28
Hitting Percentage .125 .142
Assists 4 4
Assists per set 0.05 0.07
Service Total Attempts 10 0
Service Aces 40 25
Service Errors 31 20
Service Aces per set 0.53 0.46
Receptions 0 0
Reception Errors 50 37
Digs 282 213
Digs per set 3.71 3.94
Block Solo 4 4
Block Assist 0 0
Block Total 4 4
Blocks per set 0.05 0.07
Block Errors 13 13
Ball Handling Errors 0 0
Points 212.0 159.0
Points per set 2.8 2.9
Matches started 21 14
Recent Results
Date Opponent Result
Oct 31 at Saddleback W, 3-0
Nov 2 Riverside W, 3-2
Nov 7 at Irvine Valley L, 3-0
Nov 9 at Santa Ana W, 3-0
Nov 14 Cypress W, 3-0
Nov 20 at Bakersfield L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 at Palomar W, 3-1 1 2 2 1 12 .083 0 2.0
Sep 12 Cerritos W, 3-1 1 4 7 6 29 .034 0 11.0
Sep 14 Ventura W, 3-0 1 2 6 1 14 .357 0 8.0
Sep 15 Santa Barbara W, 2-0 1 3 4 4 15 .000 0 8.0
Sep 15 Mt. San Antonio L, 3-2 1 5 9 6 40 .075 0 11.0
Sep 19 at Citrus L, 3-0 1 3 1 5 24 -.167 0 3.0
Sep 21 at El Camino L, 3-0 1 3 9 3 28 .214 0 10.0
Sep 28 at Orange Coast L, 3-1 1 4 12 4 33 .242 0 16.0
Oct 3 at Golden West L, 3-1 1 4 6 4 38 .053 0 8.0
Oct 5 Saddleback W, 3-1 1 3 11 9 35 .057 0 12.0
Oct 10 at Riverside L, 3-2 1 5 9 6 36 .083 0 10.0
Oct 12 Irvine Valley W, 3-2 1 5 10 3 35 .200 0 14.0
Oct 17 Santa Ana W, 3-0 1 3 5 0 15 .333 0 10.0
Oct 19 at Cypress L, 3-2 1 5 17 3 59 .237 0 17.0
Oct 24 Orange Coast L, 3-2 1 5 11 11 48 .000 1 12.0
Oct 26 Golden West L, 3-0 1 3 3 1 22 .091 1 3.0
Oct 31 at Saddleback W, 3-0 1 3 8 3 38 .132 1 8.0
Nov 2 Riverside W, 3-2 1 5 13 4 48 .188 1 14.0
Nov 7 at Irvine Valley L, 3-0 1 3 6 2 29 .138 0 9.0
Nov 9 at Santa Ana W, 3-0 1 3 8 3 27 .185 0 13.0
Nov 14 Cypress W, 3-0 1 3 11 6 38 .132 0 13.0
Nov 20 at Bakersfield L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 at Palomar W, 3-1 1 2 7 0 0 0 0 0
Sep 12 Cerritos W, 3-1 1 4 15 0 0 0 0 0
Sep 14 Ventura W, 3-0 1 2 6 0 0 0 0 0
Sep 15 Santa Barbara W, 2-0 1 3 10 0 0 0 0 0
Sep 15 Mt. San Antonio L, 3-2 1 5 8 0 0 0 0 0
Sep 19 at Citrus L, 3-0 1 3 9 0 0 0 0 0
Sep 21 at El Camino L, 3-0 1 3 14 0 0 0 0 0
Sep 28 at Orange Coast L, 3-1 1 4 12 0 0 1 0 0
Oct 3 at Golden West L, 3-1 1 4 14 1 0 3 1 0
Oct 5 Saddleback W, 3-1 1 3 11 0 0 0 0 0
Oct 10 at Riverside L, 3-2 1 5 24 0 0 1 0 0
Oct 12 Irvine Valley W, 3-2 1 5 15 0 0 2 0 0
Oct 17 Santa Ana W, 3-0 1 3 9 0 0 0 0 0
Oct 19 at Cypress L, 3-2 1 5 27 0 0 1 0 0
Oct 24 Orange Coast L, 3-2 1 5 22 0 0 0 0 0
Oct 26 Golden West L, 3-0 1 3 10 0 0 1 0 0
Oct 31 at Saddleback W, 3-0 1 3 14 0 0 0 0 0
Nov 2 Riverside W, 3-2 1 5 26 0 0 1 0 0
Nov 7 at Irvine Valley L, 3-0 1 3 7 0 0 2 0 0
Nov 9 at Santa Ana W, 3-0 1 3 8 2 0 1 2 0
Nov 14 Cypress W, 3-0 1 3 14 1 0 0 1 0
Nov 20 at Bakersfield L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 7 at Palomar W, 3-1 1 2 0 0 0 0 3
Sep 12 Cerritos W, 3-1 1 4 0 4 3 0 2
Sep 14 Ventura W, 3-0 1 2 0 2 2 0 0
Sep 15 Santa Barbara W, 2-0 1 3 0 4 1 0 1
Sep 15 Mt. San Antonio L, 3-2 1 5 0 2 2 0 3
Sep 19 at Citrus L, 3-0 1 3 10 2 1 - 0
Sep 21 at El Camino L, 3-0 1 3 0 1 2 0 4
Sep 28 at Orange Coast L, 3-1 1 4 0 4 0 0 5
Oct 3 at Golden West L, 3-1 1 4 0 1 2 0 3
Oct 5 Saddleback W, 3-1 1 3 0 1 1 0 0
Oct 10 at Riverside L, 3-2 1 5 0 1 4 0 5
Oct 12 Irvine Valley W, 3-2 1 5 0 4 2 0 3
Oct 17 Santa Ana W, 3-0 1 3 0 5 1 0 2
Oct 19 at Cypress L, 3-2 1 5 0 0 2 0 4
Oct 24 Orange Coast L, 3-2 1 5 0 1 1 0 2
Oct 26 Golden West L, 3-0 1 3 0 0 0 0 4
Oct 31 at Saddleback W, 3-0 1 3 0 0 2 0 1
Nov 2 Riverside W, 3-2 1 5 - 1 1 - 2
Nov 7 at Irvine Valley L, 3-0 1 3 0 3 1 0 2
Nov 9 at Santa Ana W, 3-0 1 3 0 3 1 0 3
Nov 14 Cypress W, 3-0 1 3 0 1 2 0 1
Nov 20 at Bakersfield L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 76 168 2.21 85 663 8.72 .125 4 0.05 212.0 2.8
Conference 14 54 130 2.41 59 501 9.28 .142 4 0.07 159.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 11 41 90 2.20 51 339 8.27 .115 3 0.07 116.0 2.8
Away 10 35 78 2.23 34 324 9.26 .136 1 0.03 96.0 2.7
Neutral - - - - - - - - - - - -
                         
Wins 11 36 85 2.36 40 306 8.50 .147 2 0.06 113.0 3.1
Losses 10 40 83 2.08 45 357 8.93 .106 2 0.05 99.0 2.5
                         
September 8 26 50 1.92 30 195 7.50 .103 0 0.00 69.0 2.7
October 9 36 80 2.22 40 326 9.06 .123 3 0.08 94.0 2.6
November 4 14 38 2.71 15 142 10.14 .162 1 0.07 49.0 3.5
  m s digs d/s bs ba tot b/s
Total 21 76 282 3.71 4 0 4 0.05
Conference 14 54 213 3.94 4 0 4 0.07
Exhibition - - - - - - - -
                 
Home 11 41 146 3.56 1 0 1 0.02
Away 10 35 136 3.89 3 0 3 0.09
Neutral - - - - - - - -
                 
Wins 11 36 135 3.75 3 0 3 0.08
Losses 10 40 147 3.67 1 0 1 0.03
                 
September 8 26 81 3.12 0 0 0 0.00
October 9 36 146 4.06 1 0 1 0.03
November 4 14 55 3.93 3 0 3 0.21
  m s ta sa sa/s se r re
Total 21 76 10 40 0.53 31 0 50
Conference 14 54 0 25 0.46 20 0 37
Exhibition - - - - - - - -
                 
Home 11 41 0 25 0.61 16 0 20
Away 10 35 10 15 0.43 15 0 30
Neutral - - - - - - - -
                 
Wins 11 36 0 25 0.69 16 0 18
Losses 10 40 10 15 0.38 15 0 32
                 
September 8 26 10 19 0.73 11 0 18
October 9 36 0 13 0.36 15 0 24
November 4 14 0 8 0.57 5 0 8