FULL at Orange Coast October 4, 2024
Box Score
FULL
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Leila Saldic
|
0 | 0 | 0 | 0 |
|
m 2
Makenna Overholt
|
2 | 1 | 0 | 0 |
|
f 3
Clarissa Sullivan
|
1 | 0 | 0 | 1 |
|
d 4
Zoe Bacca
|
0 | 0 | 0 | 0 |
|
m 6
Jaslyn Cifuentes
|
0 | 0 | 0 | 0 |
|
f 7
Tess Doucette
|
0 | 0 | 0 | 1 |
|
m 8
Leena Torres
|
2 | 1 | 0 | 0 |
|
m 9
Isha Gerlach
|
0 | 0 | 0 | 0 |
|
m 11
Kelsey Woodruff
|
0 | 0 | 0 | 0 |
|
d 13
Grace Graham
|
2 | 2 | 0 | 0 |
|
d 15
Finley Doucette
|
0 | 0 | 0 | 0 |
|
f 16
Taylor Garner
|
1 | 1 | 0 | 0 |
|
f 20
Stephanie Serrato
|
10 | 6 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyra Mangini | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leila Saldic | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
28:09 | Stephanie Serrato (Tess Doucette) - * | 0 - 1 |
|
Orange Coast
1st
|
34:34 | Stephanie Serrato (Clarissa Sullivan) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 2 | 4 | 6 |
| Orange Coast | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 4 | 5 | 9 |
| Orange Coast | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 0 | 2 | 2 |
| Orange Coast | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| FULL | 1 | 1 | 2 |
| Orange Coast | 3 | 3 | 6 |
| Date/Time | October 4, 2024 - 3:00 PM |
|---|---|
| Location | Costa Mesa, CA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Kyra Mangini at goalie for Fullerton. | ||
| 0:00 | Leila Saldic at goalie for Orange Coast. | ||
| 3:55 | Shot by Orange Coast Stephanie Serrato, Save (by goalie) Kyra Mangini. | ||
| Foul on Orange Coast. | |||
| 11:46 | Shot by Fullerton Danielle Narmi, Save (by goalie) Leila Saldic. | ||
| 14:07 | Shot by Orange Coast Stephanie Serrato, High. | ||
| 17:48 | Corner kick by Orange Coast Finley Doucette [17:48]. | ||
| 18:32 | Shot by Orange Coast Grace Graham, Save (by goalie) Kyra Mangini. | ||
| 21:34 | Shot by Orange Coast Stephanie Serrato, Wide. | ||
| 22:26 | Corner kick by Orange Coast Grace Graham [22:26]. | ||
| 23:13 | Shot by Orange Coast Makenna Overholt, Wide Right. | ||
| 28:09 | Goal!GOAL by Orange Coast Stephanie Serrato (FIRST GOAL), Assist by Tess Doucette * ( 0 - 1 ) |
||
| 29:38 | Shot by Orange Coast Stephanie Serrato, Blocked. | ||
| 30:22 | Shot by Orange Coast Leena Torres, Save (by goalie) Kyra Mangini. | ||
| Foul on Orange Coast. | |||
| 34:34 | Goal!GOAL by Orange Coast Stephanie Serrato, Assist by Clarissa Sullivan * ( 0 - 2 ) |
||
| Foul on Orange Coast. | |||
| 41:38 | Shot by Fullerton Danielle Narmi, Wide Right. | ||
| 42:52 | Header Shot by Orange Coast Clarissa Sullivan, High. | ||
| Foul on Fullerton. | |||
| 45:00 | Shot by Orange Coast Grace Graham, Save (by goalie) Kyra Mangini. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fullerton: #2 Lya Carcamo, #3 Danielle Narmi, #4 Silvina Lira, #5 Gicela De La Rosa, #7 Priscilla Botello, #17 Kimmy Sperling, #20 Vivian Tafoya, #24 Natalia Villegas, #25 Yaneli Rodriguez, #00 Kyra Mangini. | ||
| 45:00 | For Orange Coast: #1 Leila Saldic, #2 Makenna Overholt, #3 Clarissa Sullivan, #6 Jaslyn Cifuentes, #7 Tess Doucette, #8 Leena Torres, #11 Kelsey Woodruff, #13 Grace Graham, #15 Finley Doucette, #16 Taylor Garner, #20 Stephanie Serrato. | ||
| 47:11 | Corner kick by Fullerton Priscilla Botello [47:11]. | ||
| Foul on Orange Coast. | |||
| 55:42 | Shot by Fullerton Vivian Tafoya, Save (by goalie) Leila Saldic. | ||
| Foul on Fullerton. | |||
| 61:12 | Shot by Orange Coast Stephanie Serrato, Blocked. | ||
| 61:17 | Corner kick by Orange Coast Grace Graham [61:17]. | ||
| Foul on Orange Coast. | |||
| 66:43 | Shot by Orange Coast Stephanie Serrato, Save (by goalie) Kyra Mangini. | ||
| 72:46 | Shot by Orange Coast Stephanie Serrato, Save (by goalie) Kyra Mangini. | ||
| 78:13 | Shot by Fullerton Lya Carcamo, Save (by goalie) Leila Saldic. | ||
| 79:48 | Shot by Orange Coast Stephanie Serrato, Save (by goalie) Kyra Mangini. | ||
| Foul on Orange Coast. | |||
| 81:39 | Substitution!Orange Coast substitution: Taylor Garner for Tess Doucette. | ||
| 82:32 | Shot by Fullerton Gicela De La Rosa, Save (by goalie) Leila Saldic. | ||
| 82:39 | Corner kick by Fullerton Priscilla Botello [82:39]. | ||
| 84:23 | Shot by Orange Coast Leena Torres, Wide. | ||
| 87:42 | Shot by Orange Coast Makenna Overholt, Save (by goalie) Kyra Mangini. | ||
| 89:04 | Substitution!Orange Coast substitution: Isha Gerlach for Jaslyn Cifuentes. | ||
| 90:00 | Shot by Orange Coast Taylor Garner, Save (by goalie) Kyra Mangini. | ||
| 90:00 | Shot by Fullerton Danielle Narmi, Save (by goalie) Leila Saldic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


