Official Volleyball Box Score
Fullerton at San Diego Mesa
3/2/2022 at 6:00 PM
@ SAN DIEG
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Junior Paniagua | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Medina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | David Perez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Manos | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Hunter Wong-Hin | 4 | 21 | 3 | 37 | .486 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 23.0 |
| 9 | Leonardo Mazuco | 4 | 9 | 5 | 30 | .133 | 0 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Zach Currier | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Connor Stoebe | 4 | 1 | 5 | 10 | -.400 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Andrew Delgado-Tietze | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 16 | Sebastian Acosta | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 17 | Aaron Delgado-Tietze | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 3.0 |
| 19 | Justin Rudy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Damian Soriano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 95 | .158 | 34 | 3 | 9 | 0 | 45 | 8 | 8 | 0 | 0 | 49.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorge Hernandez | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 3 | Benito Hurtado | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Mike Whalen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Leo Hurtado * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Santiago Mantovani * | 4 | 4 | 5 | 11 | -.091 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Zachary Hill | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Schulz * | 4 | 4 | 8 | 22 | -.182 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 1 | 0 | 5.5 |
| 12 | Akaden Chea | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Richard Aguiniga * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Connor Elgie * | 4 | 5 | 4 | 13 | .077 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 11.0 |
| 24 | Nick Adams * | 4 | 12 | 8 | 27 | .148 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 41 | 32 | 115 | .078 | 40 | 5 | 23 | 0 | 43 | 12 | 7 | 1 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
