Official Volleyball Box Score
Fullerton at Antelope Valley
2/5/2020 at 6:00 PM
@ Antelope Valley
FULL |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 13 | 4 | 21 | .429 |
| 3 | 10 | 4 | 19 | .316 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
FULL |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Clell Wade | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Leonardo Mazuco | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Miguel Cortez | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | David Lucio | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Andrew Delgado | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Noah Lourenco | 3 | 4 | 1 | 5 | .600 | 22 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Cameron Owens | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Santiago Castruita | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Hunter Wong-Hin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | David Perez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Justin Rudy | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 25 | Damian Soriano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 33 | 10 | 57 | .404 | 26 | 6 | 11 | 0 | 15 | 1 | 2 | 0 | 3 | 41.0 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cameron Mudgett | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trevor Lau | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 6 | Julian Green | 3 | 11 | 6 | 22 | .227 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 11.0 |
| 7 | Shemar Gilmore | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 9 | Dylan Brown | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Jonathan Teo | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 37 | Joseph Doerr | 3 | 0 | 5 | 6 | -.833 | 17 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 29 | 18 | 66 | .167 | 29 | 2 | 11 | 6 | 16 | 4 | 0 | 8 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 238 Time: 1:35 |
