Evan Courtney
7 Evan Courtney
-
- Height:
- 5-10
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Foundation Christian
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Games started | 8 | 4 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 13 | 10 |
| Shot Pct | .231 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | California Intercontinental University | - | - | - | - | - | |
| Aug 26 | at Bakersfield | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. West Valley | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Lake Tahoe | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Oxnard | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Santa Monica | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Cuyamaca | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Norco | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Santa Ana | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Cypress | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Santiago Canyon | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Golden West | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Saddleback | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Irvine Valley | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Orange Coast | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Santa Ana | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Cypress | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Santiago Canyon | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Golden West | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Saddleback | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 14 | Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | San Diego City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | California Intercontinental University | - | - | - | - | - | |
| Aug 26 | at Bakersfield | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. West Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Lake Tahoe | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Oxnard | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Santa Monica | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 16 | Cuyamaca | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Norco | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Santa Ana | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Cypress | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Santiago Canyon | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Golden West | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Saddleback | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Irvine Valley | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at Orange Coast | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Santa Ana | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | Cypress | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Santiago Canyon | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 7 | Saddleback | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 14 | Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | San Diego City | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | California Intercontinental University | - | - | - | - | - | |
| Aug 26 | at Bakersfield | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. West Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Lake Tahoe | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Oxnard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Santa Monica | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cuyamaca | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Norco | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Irvine Valley | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Orange Coast | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cypress | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | Santiago Canyon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Saddleback | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Irvine Valley | T, 0-0 | - | - | - | - | - |
| Nov 14 | Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | San Diego City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | 3 | 0 | 6 |
| Conference | 13 | 4 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 1 | 0 | 2 |
| Away | 9 | 3 | 1 | 0 | 2 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 9 | 4 | 1 | 0 | 2 |
| Losses | 6 | 3 | 2 | 0 | 4 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 9 | 3 | 2 | 0 | 4 |
| November | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .62 | .231 | .38 | .615 |
| Conference | 13 | .77 | .200 | .54 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .143 | .30 | .429 |
| Away | 9 | .67 | .167 | .56 | .833 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .56 | .200 | .33 | .600 |
| Losses | 6 | .83 | .400 | .50 | .600 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .80 | .000 | .20 | .250 |
| October | 9 | 1.00 | .222 | .78 | .778 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 13 | .231 | 8 | .615 |
| Conference | 13 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .143 | 3 | .429 |
| Away | 9 | 6 | .167 | 5 | .833 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 5 | .200 | 3 | .600 |
| Losses | 6 | 5 | .400 | 3 | .600 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 4 | .000 | 1 | .250 |
| October | 9 | 9 | .222 | 7 | .778 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | .14 | .00 | .29 |
| Conference | 13 | 4 | .15 | .00 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .10 | .00 | .20 |
| Away | 9 | 3 | .11 | .00 | .22 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 9 | 4 | .11 | .00 | .22 |
| Losses | 6 | 3 | .33 | .00 | .67 |
| Month | |||||
| August | 3 | 2 | .33 | .00 | .67 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 9 | 3 | .22 | .00 | .44 |
| November | 4 | 2 | .00 | .00 | .00 |
News mentions
In a wet and rainy match last Friday night, the Hornets stormed back with two late goals to beat visiting Orange Coast 2-1.
The Hornets took their second straight loss at home Tuesday night in a close 2-1 decision against Norco College in non-conference play.
