Jason Richardson
10

Jason Richardson

gp
28
pts/g
18.6
fg %
49.0
3pt %
32.1
ft %
74.9
reb/g
4.9
a/g
5.0
Player Stats
  Overall Conference
Games 28 12
Games started 28 12
Minutes 820 426
Minutes per game 29.3 35.5
FG 180-367 74-163
FG Pct 49.0 45.4
3PT 26-81 14-39
3PT Pct 32.1 35.9
FT 134-179 66-94
FT Pct 74.9 70.2
Off rebounds 24 11
Def rebounds 112 62
Total rebounds 136 73
Rebounds per game 4.9 6.1
Personal fouls 66 33
Disqualifications 2 1
Assists 139 64
Turnovers 82 37
Assist to turnover ratio 1.7 1.7
Steals 42 18
Blocks 9 5
Points 520 228
Points per game 18.6 19.0
Points per 40 min 25.4 21.4
Recent Results
Date Opponent Result
Jan 31 Irvine Valley W, 62-37
Feb 2 at Saddleback W, 50-47
Feb 7 at Cypress W, 86-82
Feb 9 at Orange Coast L, 83-74
Feb 13 Santiago Canyon W, 89-83
Feb 23 Allan Hancock L, 70-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. San Diego Mesa W, 86-69 1 23 5-9 55.6 0-0 - 4-4 100.0 14
Nov 4 vs. Citrus W, 79-72 1 28 11-19 57.9 0-2 0.0 10-13 76.9 32
Nov 5 at San Diego City L, 70-63 1 30 4-7 57.1 1-1 100.0 4-6 66.7 13
Nov 8 vs. Chaffey W, 52-48 1 19 4-10 40.0 0-3 0.0 2-4 50.0 10
Nov 10 vs. Mt. San Jacinto W, 77-61 1 29 11-15 73.3 3-5 60.0 9-10 90.0 34
Nov 11 San Diego City W, 78-77 1 36 4-14 28.6 0-1 0.0 11-13 84.6 19
Nov 16 at West Hills Coalinga L, 85-72 1 1 6-10 60.0 0-2 0.0 4-6 66.7 16
Dec 1 vs. East Los Angeles L, 59-53 1 39 6-19 31.6 0-5 0.0 4-4 100.0 16
Dec 2 vs. Cuesta W, 93-78 1 33 7-10 70.0 3-5 60.0 2-2 100.0 19
Dec 3 Canada W, 75-53 1 24 9-13 69.2 1-2 50.0 2-3 66.7 21
Dec 7 vs. San Bernardino Valley L, 76-71 1 35 9-15 60.0 0-1 0.0 3-4 75.0 21
Dec 8 vs. Mt. San Jacinto W, 65-58 1 22 2-7 28.6 1-4 25.0 0-0 - 5
Dec 9 vs. Pasadena City W, 71-57 1 30 3-11 27.3 0-1 0.0 5-6 83.3 11
Dec 13 at Chaffey W, 77-59 1 1 7-15 46.7 0-3 0.0 3-4 75.0 17
Dec 21 at LA Southwest W, 101-40 1 1 8-13 61.5 2-4 50.0 2-2 100.0 20
Jan 3 at Santa Ana W, 95-89 1 36 6-12 50.0 3-4 75.0 8-11 72.7 23
Jan 5 at Riverside W, 61-48 1 36 6-15 40.0 1-3 33.3 4-7 57.1 17
Jan 10 Saddleback W, 2-0 1 38 4-12 33.3 0-1 0.0 3-4 75.0 11
Jan 12 Cypress W, 56-51 1 38 3-8 37.5 0-1 0.0 10-14 71.4 16
Jan 17 Copper Mountain W, 74-72 1 29 11-23 47.8 1-6 16.7 4-6 66.7 27
Jan 19 at Santiago Canyon L, 70-69 1 40 5-15 33.3 1-5 20.0 2-2 100.0 13
Jan 26 Santa Ana W, 87-57 1 28 6-14 42.9 2-3 66.7 3-4 75.0 17
Jan 31 Irvine Valley W, 62-37 1 32 5-7 71.4 0-0 - 7-8 87.5 17
Feb 2 at Saddleback W, 50-47 1 39 4-13 30.8 1-3 33.3 4-5 80.0 13
Feb 7 at Cypress W, 86-82 1 30 8-17 47.1 1-3 33.3 7-11 63.6 24
Feb 9 at Orange Coast L, 83-74 1 43 8-14 57.1 3-5 60.0 7-13 53.8 26
Feb 13 Santiago Canyon W, 89-83 1 37 8-13 61.5 1-5 20.0 7-9 77.8 24
Feb 23 Allan Hancock L, 70-67 1 43 10-17 58.8 1-3 33.3 3-4 75.0 24
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. San Diego Mesa W, 86-69 1 23 2 3 5 4 1 1 2
Nov 4 vs. Citrus W, 79-72 1 28 0 0 0 3 1 4 0
Nov 5 at San Diego City L, 70-63 1 30 0 2 2 1 7 2 0
Nov 8 vs. Chaffey W, 52-48 1 19 0 1 1 0 3 2 0
Nov 10 vs. Mt. San Jacinto W, 77-61 1 29 0 3 3 5 3 2 0
Nov 11 San Diego City W, 78-77 1 36 1 3 4 6 2 0 0
Nov 16 at West Hills Coalinga L, 85-72 1 1 2 5 7 7 3 0 0
Dec 1 vs. East Los Angeles L, 59-53 1 39 2 4 6 3 3 1 0
Dec 2 vs. Cuesta W, 93-78 1 33 0 2 2 7 2 2 1
Dec 3 Canada W, 75-53 1 24 1 5 6 5 3 0 0
Dec 7 vs. San Bernardino Valley L, 76-71 1 35 1 4 5 7 5 2 0
Dec 8 vs. Mt. San Jacinto W, 65-58 1 22 0 0 0 4 3 0 0
Dec 9 vs. Pasadena City W, 71-57 1 30 1 5 6 3 2 3 0
Dec 13 at Chaffey W, 77-59 1 1 1 4 5 11 2 1 0
Dec 21 at LA Southwest W, 101-40 1 1 1 4 5 0 0 1 1
Jan 3 at Santa Ana W, 95-89 1 36 1 4 5 6 5 1 1
Jan 5 at Riverside W, 61-48 1 36 1 11 12 5 2 1 0
Jan 10 Saddleback W, 2-0 1 38 0 4 4 3 0 3 1
Jan 12 Cypress W, 56-51 1 38 1 4 5 3 4 1 0
Jan 17 Copper Mountain W, 74-72 1 29 2 5 7 8 3 0 0
Jan 19 at Santiago Canyon L, 70-69 1 40 0 3 3 9 3 0 0
Jan 26 Santa Ana W, 87-57 1 28 1 4 5 7 2 4 0
Jan 31 Irvine Valley W, 62-37 1 32 1 6 7 6 5 1 1
Feb 2 at Saddleback W, 50-47 1 39 1 7 8 3 3 0 1
Feb 7 at Cypress W, 86-82 1 30 2 3 5 7 4 2 0
Feb 9 at Orange Coast L, 83-74 1 43 1 2 3 1 5 4 0
Feb 13 Santiago Canyon W, 89-83 1 37 0 9 9 6 1 1 1
Feb 23 Allan Hancock L, 70-67 1 43 1 5 6 9 5 3 0
Date Opponent Score gs pf dq a/to
Nov 3 vs. San Diego Mesa W, 86-69 1 1 - 4.0
Nov 4 vs. Citrus W, 79-72 1 2 - 3.0
Nov 5 at San Diego City L, 70-63 1 5 1 0.1
Nov 8 vs. Chaffey W, 52-48 1 2 - 0.0
Nov 10 vs. Mt. San Jacinto W, 77-61 1 2 - 1.7
Nov 11 San Diego City W, 78-77 1 1 - 3.0
Nov 16 at West Hills Coalinga L, 85-72 1 2 - 2.3
Dec 1 vs. East Los Angeles L, 59-53 1 2 - 1.0
Dec 2 vs. Cuesta W, 93-78 1 0 - 3.5
Dec 3 Canada W, 75-53 1 3 - 1.7
Dec 7 vs. San Bernardino Valley L, 76-71 1 4 0 1.4
Dec 8 vs. Mt. San Jacinto W, 65-58 1 2 0 1.3
Dec 9 vs. Pasadena City W, 71-57 1 2 0 1.5
Dec 13 at Chaffey W, 77-59 1 3 - 5.5
Dec 21 at LA Southwest W, 101-40 1 0 - -
Jan 3 at Santa Ana W, 95-89 1 3 - 1.2
Jan 5 at Riverside W, 61-48 1 4 - 2.5
Jan 10 Saddleback W, 2-0 1 0 - -
Jan 12 Cypress W, 56-51 1 3 - 0.8
Jan 17 Copper Mountain W, 74-72 1 2 - 2.7
Jan 19 at Santiago Canyon L, 70-69 1 2 - 3.0
Jan 26 Santa Ana W, 87-57 1 2 0 3.5
Jan 31 Irvine Valley W, 62-37 1 4 0 1.2
Feb 2 at Saddleback W, 50-47 1 2 - 1.0
Feb 7 at Cypress W, 86-82 1 5 1 1.8
Feb 9 at Orange Coast L, 83-74 1 4 - 0.2
Feb 13 Santiago Canyon W, 89-83 1 2 0 6.0
Feb 23 Allan Hancock L, 70-67 1 2 - 1.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 29.3 6.4-13.1 0.9-2.9 4.8-6.4 18.6
Conference 12 35.5 6.2-13.6 1.2-3.2 5.5-7.8 19.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 33.9 6.7-13.4 0.7-2.4 5.6-7.2 19.6
Away 10 25.7 6.2-13.1 1.3-3.3 4.5-6.7 18.2
Neutral 9 28.7 6.4-12.8 0.8-2.9 4.3-5.2 18.0
             
Wins 21 28.0 6.3-12.9 1.0-2.8 5.1-6.7 18.6
Losses 7 33.0 6.9-13.9 0.9-3.1 3.9-5.6 18.4
             
November 7 23.7 6.4-12.0 0.6-2.0 6.3-8.0 19.7
December 8 23.1 6.4-12.9 0.9-3.1 2.6-3.1 16.3
January 8 34.6 5.8-13.2 1.0-2.9 5.1-7.0 17.6
February 5 38.4 7.6-14.8 1.4-3.8 5.6-8.4 22.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 820 180-367 49.0 26-81 32.1 134-179 74.9 520
Conference 12 12 426 74-163 45.4 14-39 35.9 66-94 70.2 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 305 60-121 49.6 6-22 27.3 50-65 76.9 176
Away 10 10 257 62-131 47.3 13-33 39.4 45-67 67.2 182
Neutral 9 9 258 58-115 50.4 7-26 26.9 39-47 83.0 162
                     
Wins 21 21 589 132-270 48.9 20-59 33.9 107-140 76.4 391
Losses 7 7 231 48-97 49.5 6-22 27.3 27-39 69.2 129
                     
November 7 7 166 45-84 53.6 4-14 28.6 44-56 78.6 138
December 8 8 185 51-103 49.5 7-25 28.0 21-25 84.0 130
January 8 8 277 46-106 43.4 8-23 34.8 41-56 73.2 141
February 5 5 192 38-74 51.4 7-19 36.8 28-42 66.7 111
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 820 29.3 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 12 426 35.5 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 305 33.9 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Away 10 257 25.7 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Neutral 9 258 28.7 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
                 
Wins 21 589 28.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Losses 7 231 33.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
November 7 166 23.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 8 185 23.1 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
January 8 277 34.6 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
February 5 192 38.4 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 4.0 4.9 5.0 2.9 1.5 0.3
Conference 12 0.9 5.2 6.1 5.3 3.1 1.5 0.4
Exhibition - - - - - - - -
                 
Home 9 0.9 5.0 5.9 5.9 2.8 1.4 0.3
Away 10 1.0 4.5 5.5 5.0 3.4 1.2 0.3
Neutral 9 0.7 2.4 3.1 4.0 2.6 1.9 0.3
                 
Wins 21 0.8 4.1 5.0 4.9 2.4 1.4 0.4
Losses 7 1.0 3.6 4.6 5.3 4.4 1.7 0.0
                 
November 7 0.7 2.4 3.1 3.7 2.9 1.6 0.3
December 8 0.9 3.5 4.4 5.0 2.5 1.3 0.3
January 8 0.9 5.1 6.0 5.9 3.0 1.4 0.4
February 5 1.0 5.2 6.2 5.2 3.6 2.0 0.4
  gp gs off def reb ast to stl blk
Total 28 28 24 112 136 139 82 42 9
Conference 12 12 11 62 73 64 37 18 5
Exhibition - - - - - - - - -
                   
Home 9 9 8 45 53 53 25 13 3
Away 10 10 10 45 55 50 34 12 3
Neutral 9 9 6 22 28 36 23 17 3
                   
Wins 21 21 17 87 104 102 51 30 9
Losses 7 7 7 25 32 37 31 12 0
                   
November 7 7 5 17 22 26 20 11 2
December 8 8 7 28 35 40 20 10 2
January 8 8 7 41 48 47 24 11 3
February 5 5 5 26 31 26 18 10 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0