|
Fullerton at Pasadena City - Pasadena CC 10/25/2025 - 6:00 PM |
|
|
FULL
43 |
Pasadena City
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FULL (7-1, 1) | 6 | 3 | 14 | 20 | 43 |
| Pasadena City (3-5, 1) | 7 | 0 | 0 | 7 | 14 |
| Pasadena CC | Robinson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FULLERTO35 | FULLERTO ball on FULLERTO35, clock 15:00. |
| Nathan Lewis kickoff 55 yards to the PASADENA10, Noah Triplett return 20 yards to the PASADENA30 (Xander Chisolm), out-of-bounds. | |
| Pasadena City at 14:56 | |
|---|---|
| 1st and 10 at PASADENA30 | Pasadena City drive start at 14:56. |
| 1st and 10 at PASADENA30 | Xavier Buckles pass incomplete to Maddux Mateski (Yonis Descieux). |
| 2nd and 10 at PASADENA30 | Xavier Buckles pass complete to Noah Triplett for 4 yards to the PASADENA34 (Tomi Inoue; Oskar Madrigal). |
| 3rd and 6 at PASADENA34 | Adrian Rachal rush for loss of 2 yards to the PASADENA32 (Ethan Charpenti). |
| 4th and 8 at PASADENA32 | Xavier Buckles punt 25 yards to the FULLERTO43, downed. |
| 3 plays, 2 yards, 01:16 elapsed | |
| FULL at 13:40 | |
| 1st and 10 at FULLERTO43 | Fullerton drive start at 13:40. |
| 1st and 10 at FULLERTO43 | Fred Hunter rush for no gain to the FULLERTO43 (Devon Jones; Lyndon Gay). |
| 2nd and 10 at FULLERTO43 | Chris Lundsberg rush for 8 yards to the PASADENA49 (Devon Jones). |
| 3rd and 2 at PASADENA49 | Fred Hunter rush for 26 yards to the PASADENA23 (Lyndon Gay). |
| 1st and 10 at PASADENA23 | Fred Hunter rush for 15 yards to the PASADENA08 (Desi Valdes). |
| 1st and Goal at PASADENA08 | Fred Hunter rush for 3 yards to the PASADENA05 (Coleman Morning). |
| 2nd and Goal at PASADENA05 | Chris Lundsberg pass complete to Logan Lester for 5 yards to the PASADENA00, TOUCHDOWN, clock 11:15. |
| Nicholas Sandov kick attempt failed. | |
| FULL 6, Pasadena City 0 | |
| 6 plays, 57 yards, 02:25 elapsed | |
| Nathan Lewis kickoff 65 yards to the PASADENA00, touchback. | |
| Pasadena City at 11:15 | |
| 1st and 10 at PASADENA25 | Pasadena City drive start at 11:15. |
| 1st and 10 at PASADENA25 | Xavier Buckles pass complete to Aiden Wood for 6 yards to the PASADENA31 (Ethan Charpenti). |
| 2nd and 4 at PASADENA31 | Gianni Mascolin sacked for loss of 10 yards to the PASADENA21 (Josh Grethen). |
| 3rd and 14 at PASADENA21 | Xavier Buckles pass complete to Jagg Richer for 19 yards to the PASADENA40 (Yonis Descieux). |
| 1st and 10 at PASADENA40 | Noah Triplett rush for 3 yards to the PASADENA43 (Ethan Charpenti), PENALTY FULLERTO personal foul 15 yards to the FULLERTO42. |
| 1st and 10 at FULLERTO42 | Xavier Buckles rush for 9 yards to the FULLERTO33 (Ethan Charpenti; Eric Rory II). |
| 2nd and 1 at FULLERTO33 | Dom Ezeonye rush for 3 yards to the FULLERTO30 (Muhammad Hassou). |
| 1st and 10 at FULLERTO30 | Dom Ezeonye rush for 4 yards to the FULLERTO26 (Nathan Lewis; Josh Grethen). |
| 2nd and 6 at FULLERTO26 | Xavier Buckles pass incomplete to Ethan Hubbell (Nehemiah Norwoo). |
| 3rd and 6 at FULLERTO26 | Xavier Buckles pass incomplete to Javery Mayberry (Xander Chisolm). |
| 4th and 6 at FULLERTO26 | Xavier Buckles pass complete to Maddux Mateski for 8 yards to the FULLERTO18 (EJ Robinson), out-of-bounds. |
| 1st and 10 at FULLERTO18 | Xavier Buckles pass incomplete to Maddux Mateski. |
| 2nd and 10 at FULLERTO18 | Noah Triplett rush for no gain to the FULLERTO18 (Angel Massas). |
| 3rd and 10 at FULLERTO18 | Xavier Buckles pass complete to Javery Mayberry for 18 yards to the FULLERTO00, TOUCHDOWN, clock 06:07. |
| Zack Hutchinson kick attempt good. | |
| FULL 6, Pasadena City 7 | |
| 13 plays, 75 yards, 05:08 elapsed | |
| Zack Hutchinson kickoff 57 yards to the FULLERTO08, JT Weir return 40 yards to the FULLERTO48 (Jayson Porter), out-of-bounds. | |
| FULL at 06:00 | |
| 1st and 10 at FULLERTO48 | Fullerton drive start at 06:00. |
| 1st and 10 at FULLERTO48 | Chris Lundsberg pass incomplete to JT Weir. |
| 2nd and 10 at FULLERTO48 | Chris Lundsberg pass incomplete to Quintyn Isabell, QB hurry by Lyndon Gay. |
| 3rd and 10 at FULLERTO48 | Chris Lundsberg pass incomplete to Logan Lester. |
| 4th and 10 at FULLERTO48 | Nicholas Sandov punt 38 yards to the PASADENA14, out-of-bounds. |
| 3 plays, 0 yards, 00:22 elapsed | |
| Pasadena City at 05:38 | |
| 1st and 10 at PASADENA14 | Pasadena City drive start at 05:38. |
| 1st and 10 at PASADENA14 | Xavier Buckles pass incomplete, QB hurry by David Johnson J. |
| 2nd and 10 at PASADENA14 | Xavier Buckles pass complete to Cam Mitchell for 23 yards to the PASADENA37 (Muhammad Hassou), out-of-bounds. |
| 1st and 10 at PASADENA37 | Xavier Buckles pass complete to Cam Mitchell for 9 yards to the PASADENA46 (Xander Chisolm). |
| 2nd and 1 at PASADENA46 | Xavier Buckles pass complete to Jagg Richer for 4 yards to the 50 yardline (Jahmeer Cartage), out-of-bounds. |
| 1st and 10 at PASADENA50 | Elijah Tehe rush for no gain to the 50 yardline (Muhammad Hassou; Frank Williams). |
| 2nd and 10 at PASADENA50 | Xavier Buckles pass complete to Jagg Richer for 5 yards to the FULLERTO45 (Jahmeer Cartage). |
| 3rd and 5 at FULLERTO45 | Xavier Buckles rush for 4 yards to the FULLERTO41 (Ethan Charpenti). |
| 4th and 1 at FULLERTO41 | Elijah Tehe rush for 4 yards to the FULLERTO37 (Tomi Inoue). |
| 1st and 10 at FULLERTO37 | Timeout Pasadena City, clock 01:05. |
| 1st and 10 at FULLERTO37 | Gianni Mascolin sacked for loss of 6 yards to the FULLERTO43 (Tomi Inoue). |
| 2nd and 16 at FULLERTO43 | Gianni Mascolin pass complete to Jagg Richer for 4 yards to the FULLERTO39 (Jahmeer Cartage). |
| 3rd and 12 at FULLERTO39 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 12 at FULLERTO39 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at FULLERTO39 | Gianni Mascolin rush for 2 yards to the FULLERTO37 (Josh Grethen; Angel Massas). |
| 4th and 10 at FULLERTO37 | PENALTY PASADENA false start 5 yards to the FULLERTO42. |
| 4th and 15 at FULLERTO42 | Alejandro Rodri punt 32 yards to the FULLERTO10, downed. |
| 11 plays, 44 yards, 06:32 elapsed | |
| FULL at 14:06 | |
| 1st and 10 at FULLERTO10 | Fullerton drive start at 14:06. |
| 1st and 10 at FULLERTO10 | Jack Schierholz pass incomplete to Jahmeer Cartage (Desi Valdes). |
| 2nd and 10 at FULLERTO10 | Fred Hunter rush for 3 yards to the FULLERTO13 (Coleman Morning; Nathan Yarahmad). |
| 3rd and 7 at FULLERTO13 | Jack Schierholz rush for 10 yards to the FULLERTO23 (Lyndon Gay). |
| 1st and 10 at FULLERTO23 | Jack Schierholz rush for 1 yard to the FULLERTO24 (Coleman Morning), PENALTY FULLERTO holding 10 yards to the FULLERTO13, NO PLAY. |
| 1st and 20 at FULLERTO13 | Fred Hunter rush for 3 yards to the FULLERTO16 (Coleman Morning). |
| 2nd and 17 at FULLERTO16 | Fred Hunter rush for 6 yards to the FULLERTO22 (Coleman Morning), out-of-bounds. |
| 3rd and 11 at FULLERTO22 | Jack Schierholz rush for 9 yards to the FULLERTO31 (Quishawn Stanfo). |
| 4th and 2 at FULLERTO31 | Nicholas Sandov punt 36 yards to the PASADENA33, fair catch by Jagg Richer. |
| 6 plays, 21 yards, 02:58 elapsed | |
| Pasadena City at 11:08 | |
| 1st and 10 at PASADENA33 | Pasadena City drive start at 11:08. |
| 1st and 10 at PASADENA33 | Gianni Mascolin pass incomplete, QB hurry by Aloysius Tuala. |
| 2nd and 10 at PASADENA33 | Gianni Mascolin pass incomplete to Josh Soto. |
| 3rd and 10 at PASADENA33 | Gianni Mascolin pass incomplete to Ethan Hubbell. |
| 4th and 10 at PASADENA33 | Alejandro Rodri punt 47 yards to the FULLERTO20, Marc Essley II return 4 yards to the FULLERTO24 (Quishawn Stanfo). |
| 3 plays, 0 yards, 00:25 elapsed | |
| FULL at 10:43 | |
| 1st and 10 at FULLERTO24 | Fullerton drive start at 10:43. |
| 1st and 10 at FULLERTO24 | Quintyn Isabell rush for 1 yard to the FULLERTO25 (Lyndon Gay). |
| 2nd and 9 at FULLERTO25 | Quintyn Isabell rush for 4 yards to the FULLERTO29 (Nathan Yarahmad), PENALTY FULLERTO holding 10 yards to the FULLERTO15, NO PLAY. |
| 2nd and 19 at FULLERTO15 | Jack Schierholz pass complete to Michael Hubbard for 18 yards to the FULLERTO33 (Desi Valdes; Coleman Morning). |
| 3rd and 1 at FULLERTO33 | Quintyn Isabell rush for 8 yards to the FULLERTO41 (Desi Valdes; Domingo Clevela). |
| 1st and 10 at FULLERTO41 | Quintyn Isabell rush for 5 yards to the FULLERTO46 (Coleman Morning). |
| 2nd and 5 at FULLERTO46 | Jack Schierholz pass complete to JT Weir for 9 yards to the PASADENA45 (Kim Aseh). |
| 1st and 10 at PASADENA45 | Jack Schierholz pass complete to JT Weir for 7 yards to the PASADENA38 (Jonah Maningo), out-of-bounds, PENALTY FULLERTO ineligible man down field 5 yards to the 50 yardline, NO PLAY. |
| 1st and 15 at FULLERTO50 | Quintyn Isabell rush for 8 yards to the PASADENA42 (Gabriel Sulaima). |
| 2nd and 7 at PASADENA42 | Jack Schierholz pass complete to JT Weir for 17 yards to the PASADENA25 (Gabriel Sulaima). |
| 1st and 10 at PASADENA25 | PENALTY FULLERTO false start 5 yards to the PASADENA30. |
| 1st and 15 at PASADENA30 | Jack Schierholz pass complete to JT Weir for 1 yard to the PASADENA29 (Kim Aseh). |
| 2nd and 14 at PASADENA29 | Jack Schierholz rush for 18 yards to the PASADENA11 (Desi Valdes). |
| 1st and 10 at PASADENA11 | Jack Schierholz pass incomplete to JT Weir, QB hurry by Lyndon Gay. |
| 2nd and 10 at PASADENA11 | Jack Schierholz rush for 10 yards to the PASADENA01 (Coleman Morning). |
| 1st and Goal at PASADENA01 | Jack Schierholz rush for no gain to the PASADENA01 (Logan Ayala). |
| 2nd and Goal at PASADENA01 | Jack Schierholz rush for no gain to the PASADENA01, fumble forced by Kim Aseh, fumble by Jack Schierholz recovered by PASADENA Quishawn Stanfo at PASADENA01. |
| 13 plays, 75 yards, 06:17 elapsed | |
| Pasadena City at 04:26 | |
| 1st and 10 at PASADENA01 | Pasadena City drive start at 04:26. |
| 1st and 10 at PASADENA01 | Elijah Tehe rush for 3 yards to the PASADENA04 (Xander Chisolm; Nathan Lewis). |
| 2nd and 7 at PASADENA04 | Gianni Mascolin pass intercepted by Yonis Descieux at the PASADENA09, Yonis Descieux return 9 yards to the PASADENA00, TOUCHDOWN, clock 03:32, PENALTY FULLERTO roughing the passer 15 yards to the PASADENA19, NO PLAY. |
| 1 plays, 18 yards, 00:54 elapsed | |
| Pasadena City at 03:32 | |
| 1st and 10 at PASADENA19 | Dom Ezeonye rush for 6 yards to the PASADENA25 (Jahmeer Cartage; Nathan Lewis). |
| 2nd and 4 at PASADENA25 | Dom Ezeonye rush for 9 yards to the PASADENA34 (Amir Garrison), PENALTY PASADENA holding 10 yards to the PASADENA15, NO PLAY. |
| 2nd and 14 at PASADENA15 | Gianni Mascolin pass complete to Cam Mitchell for 8 yards to the PASADENA23 (Yonis Descieux; Nathan Lewis). |
| 3rd and 6 at PASADENA23 | clock 02:00. |
| 3rd and 6 at PASADENA23 | Noah Triplett rush for 17 yards to the PASADENA40 (Jahmeer Cartage; Muhammad Hassou). |
| 1st and 10 at PASADENA40 | Gianni Mascolin pass incomplete to Maddux Mateski (Xander Chisolm). |
| 2nd and 10 at PASADENA40 | Noah Triplett rush for loss of 1 yard to the PASADENA39 (Eric Rory II). |
| 3rd and 11 at PASADENA39 | Timeout Fullerton, clock 01:24. |
| 3rd and 11 at PASADENA39 | Gianni Mascolin pass complete to Maddux Mateski for 9 yards to the PASADENA48 (Jahmeer Cartage). |
| 4th and 2 at PASADENA48 | Alejandro Rodri punt 26 yards to the FULLERTO26, out-of-bounds. |
| 6 plays, 29 yards, 02:26 elapsed | |
| FULL at 01:06 | |
| 1st and 10 at FULLERTO26 | Fullerton drive start at 01:06. |
| 1st and 10 at FULLERTO26 | Chris Lundsberg rush for 10 yards to the FULLERTO36 (Kim Aseh), out-of-bounds. |
| 1st and 10 at FULLERTO36 | Jack Schierholz pass complete to Marc Essley II for 6 yards to the FULLERTO42 (Jonah Maningo), out-of-bounds. |
| 2nd and 4 at FULLERTO42 | Chris Lundsberg pass complete to JT Weir for 31 yards to the PASADENA27 (Jonah Maningo). |
| 1st and 10 at PASADENA27 | Chris Lundsberg rush for 5 yards to the PASADENA22, out-of-bounds. |
| 2nd and 5 at PASADENA22 | PENALTY FULLERTO false start 5 yards to the PASADENA27. |
| 2nd and 10 at PASADENA27 | Chris Lundsberg rush for 9 yards to the PASADENA18 (Gabriel Sulaima). |
| 3rd and 1 at PASADENA18 | Timeout Fullerton, clock 00:25. |
| 3rd and 1 at PASADENA18 | Fred Hunter rush for 5 yards to the PASADENA13 (Gabriel Sulaima). |
| 1st and 10 at PASADENA13 | Chris Lundsberg pass incomplete to Logan Lester (Quishawn Stanfo). |
| 2nd and 10 at PASADENA13 | Chris Lundsberg pass incomplete to Desmond Duffy, QB hurry by Gabriel Sulaima. |
| 3rd and 10 at PASADENA13 | Chris Lundsberg pass incomplete to Logan Lester. |
| 4th and 10 at PASADENA13 | Timeout Pasadena City, clock 00:04. |
| 4th and 10 at PASADENA13 | Nicholas Sandov field goal attempt from 30 GOOD, clock 00:00. |
| FULL 9, Pasadena City 7 | |
| 10 plays, 61 yards, 01:06 elapsed | |
| 1st and 10 at FULLERTO35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FULLERTO35 | Start of 3rd quarter, clock 15:00, PASADENA ball on PASADENA35. |
| Zack Hutchinson kickoff 62 yards to the FULLERTO03, Marc Essley II return 25 yards to the FULLERTO28 (Jake Kim). | |
| FULL at 14:45 | |
| 1st and 10 at FULLERTO28 | Fullerton drive start at 14:45. |
| 1st and 10 at FULLERTO28 | Quintyn Isabell rush for 19 yards to the FULLERTO47 (Gabriel Sulaima). |
| 1st and 10 at FULLERTO47 | TEAM rush for loss of 2 yards to the FULLERTO45. |
| 2nd and 12 at FULLERTO45 | Chris Lundsberg rush for 5 yards to the 50 yardline (Gabriel Sulaima). |
| 3rd and 7 at FULLERTO50 | Chris Lundsberg pass complete to Quintyn Isabell for 6 yards to the PASADENA44 (Quishawn Stanfo). |
| 4th and 1 at PASADENA44 | Timeout Pasadena City, clock 12:36. |
| 4th and 1 at PASADENA44 | Chris Lundsberg rush for 1 yard to the PASADENA43 (Teva Loft; Lyndon Gay). |
| 1st and 10 at PASADENA43 | Chris Lundsberg pass complete to Harlem Harris for 18 yards to the PASADENA25. |
| 1st and 10 at PASADENA25 | Chris Lundsberg pass incomplete to Harlem Harris. |
| 2nd and 10 at PASADENA25 | Chris Lundsberg pass complete to Logan Lester for 10 yards to the PASADENA15. |
| 1st and 10 at PASADENA15 | Chris Lundsberg sacked for loss of 5 yards to the PASADENA20 (Teva Loft). |
| 2nd and 15 at PASADENA20 | Chris Lundsberg pass complete to Marc Essley II for 12 yards to the PASADENA08 (Quishawn Stanfo). |
| 3rd and 3 at PASADENA08 | Quintyn Isabell rush for 2 yards to the PASADENA06 (Peter Aguilar). |
| 4th and 1 at PASADENA06 | Quintyn Isabell rush for 6 yards to the PASADENA00, TOUCHDOWN, clock 10:01. |
| Nicholas Sandov kick attempt good. | |
| FULL 16, Pasadena City 7 | |
| 12 plays, 72 yards, 04:44 elapsed | |
| Nathan Lewis kickoff 65 yards to the PASADENA00, Noah Triplett return 16 yards to the PASADENA16 (Razan Parker; Leonard Adams), PENALTY PASADENA holding 8 yards to the PASADENA08. | |
| Pasadena City at 09:54 | |
| 1st and 10 at PASADENA08 | Pasadena City drive start at 09:54. |
| 1st and 10 at PASADENA08 | Noah Triplett rush for 9 yards to the PASADENA17 (Leonard Adams). |
| 2nd and 1 at PASADENA17 | Gianni Mascolin pass complete to Noah Triplett for no gain to the PASADENA17 (Eric Rory II). |
| 3rd and 1 at PASADENA17 | Gianni Mascolin rush for 12 yards to the PASADENA29 (Muhammad Hassou). |
| 1st and 10 at PASADENA29 | Gianni Mascolin pass complete to Maddux Mateski for 13 yards to the PASADENA42 (David Johnson J). |
| 1st and 10 at PASADENA42 | Gianni Mascolin pass complete to Maddux Mateski for 2 yards to the PASADENA44 (Nehemiah Norwoo), out-of-bounds. |
| 2nd and 8 at PASADENA44 | Noah Triplett rush for 2 yards to the PASADENA46 (Eric Rory II). |
| 3rd and 6 at PASADENA46 | Gianni Mascolin pass complete to Noah Triplett for 6 yards to the FULLERTO48 (Amir Garrison). |
| 1st and 10 at FULLERTO48 | PENALTY FULLERTO encroachment 5 yards to the FULLERTO43. |
| 1st and 5 at FULLERTO43 | Gianni Mascolin pass incomplete to Javery Mayberry. |
| 2nd and 5 at FULLERTO43 | Gianni Mascolin pass intercepted by Xander Chisolm at the FULLERTO28, Xander Chisolm return 0 yards to the FULLERTO28 (Aiden Wood). |
| 9 plays, 49 yards, 04:29 elapsed | |
| FULL at 05:25 | |
| 1st and 10 at FULLERTO28 | Fullerton drive start at 05:25. |
| 1st and 10 at FULLERTO28 | Jack Schierholz rush for 1 yard to the FULLERTO29 (Gabriel Sulaima). |
| 2nd and 9 at FULLERTO29 | Jack Schierholz pass complete to Logan Lester for 10 yards to the FULLERTO39 (Jonah Maningo; Coleman Morning). |
| 1st and 10 at FULLERTO39 | Jack Schierholz pass incomplete to Logan Lester, QB hurry by Coleman Morning. |
| 2nd and 10 at FULLERTO39 | Jack Schierholz pass complete to Desmond Duffy for 26 yards to the PASADENA35 (Greg Hidalgo). |
| 1st and 10 at PASADENA35 | Fred Hunter rush for 35 yards to the PASADENA00, TOUCHDOWN, clock 03:58. |
| Nicholas Sandov kick attempt good. | |
| FULL 23, Pasadena City 7 | |
| 5 plays, 72 yards, 01:27 elapsed | |
| Nathan Lewis kickoff 54 yards to the PASADENA11, Desi Valdes return 14 yards to the PASADENA25 (Amir Garrison). | |
| Pasadena City at 03:51 | |
| 1st and 10 at PASADENA25 | Pasadena City drive start at 03:51. |
| 1st and 10 at PASADENA25 | Gianni Mascolin pass incomplete to Jagg Richer. |
| 2nd and 10 at PASADENA25 | Gianni Mascolin pass complete to Maddux Mateski for no gain to the PASADENA25 (Nathan Lewis; Ethan Charpenti). |
| 3rd and 10 at PASADENA25 | Gianni Mascolin pass complete to Cam Mitchell for 13 yards to the PASADENA38, out-of-bounds. |
| 1st and 10 at PASADENA38 | Gianni Mascolin pass complete to Jagg Richer for 2 yards to the PASADENA40 (Fred Adams; Eric Rory II). |
| 2nd and 8 at PASADENA40 | Dom Ezeonye rush for loss of 1 yard to the PASADENA39 (Josh Grethen; Ethan Charpenti). |
| 3rd and 9 at PASADENA39 | Noah Triplett rush for loss of 1 yard to the PASADENA38 (David Johnson J; Ethan Charpenti). |
| 4th and 10 at PASADENA38 | Jagg Richer punt 31 yards to the FULLERTO31, Marc Essley II return 1 yards to the FULLERTO32 (Adam Huizar). |
| 6 plays, 13 yards, 03:28 elapsed | |
| FULL at 00:23 | |
| 1st and 10 at FULLERTO32 | Fullerton drive start at 00:23. |
| 1st and 10 at FULLERTO32 | Quintyn Isabell rush for 3 yards to the FULLERTO35 (Caeden Holcomb; Sione Suliafu). |
| 2nd and 7 at FULLERTO35 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 7 at FULLERTO35 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at FULLERTO35 | PENALTY FULLERTO false start 5 yards to the FULLERTO30. |
| 2nd and 12 at FULLERTO30 | Jack Schierholz sacked for no gain to the FULLERTO30 (Coleman Morning). |
| 3rd and 12 at FULLERTO30 | Jack Schierholz rush for 50 yards to the PASADENA20 (Desi Valdes). |
| 1st and 10 at PASADENA20 | Jack Schierholz rush for 4 yards to the PASADENA16 (Rene Harris). |
| 2nd and 6 at PASADENA16 | Quintyn Isabell rush for 9 yards to the PASADENA07 (Kim Aseh). |
| 1st and Goal at PASADENA07 | Jack Schierholz pass incomplete to Luke Indorf. |
| 2nd and Goal at PASADENA07 | Jack Schierholz rush for 7 yards to the PASADENA00, TOUCHDOWN, clock 12:33. |
| Nicholas Sandov kick attempt good. | |
| FULL 30, Pasadena City 7 | |
| 7 plays, 68 yards, 02:50 elapsed | |
| Nathan Lewis kickoff 53 yards to the PASADENA12, Noah Triplett return 23 yards to the PASADENA35 (Nehemiah Norwoo). | |
| Pasadena City at 12:26 | |
| 1st and 10 at PASADENA35 | Pasadena City drive start at 12:26. |
| 1st and 10 at PASADENA35 | Gianni Mascolin pass incomplete to Ethan Hubbell. |
| 2nd and 10 at PASADENA35 | Gianni Mascolin pass complete to Javery Mayberry for 4 yards to the PASADENA39 (Nathan Lewis; EJ Robinson). |
| 3rd and 6 at PASADENA39 | Gianni Mascolin pass complete to Aiden Wood for 61 yards to the FULLERTO00, TOUCHDOWN, clock 11:28. |
| Zack Hutchinson kick attempt good. | |
| FULL 30, Pasadena City 14 | |
| 3 plays, 65 yards, 00:58 elapsed | |
| Zack Hutchinson kickoff 58 yards to the FULLERTO07, JT Weir return 93 yards to the PASADENA00, TOUCHDOWN, clock 11:14. | |
| FULL at 11:14 | |
| 1st and Goal at PASADENA03 | Fullerton drive start at 11:14. |
| Nicholas Sandov kick attempt good. | |
| FULL 37, Pasadena City 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nathan Lewis kickoff 60 yards to the PASADENA05, Desi Valdes return 10 yards to the PASADENA15 (Nehemiah Norwoo), out-of-bounds. | |
| Pasadena City at 11:06 | |
| 1st and 10 at PASADENA15 | Pasadena City drive start at 11:06. |
| 1st and 10 at PASADENA15 | Noah Triplett rush for no gain to the PASADENA15 (David Johnson J). |
| 2nd and 10 at PASADENA15 | Gianni Mascolin rush for 4 yards to the PASADENA19 (Conner Nunez). |
| 3rd and 6 at PASADENA19 | Gianni Mascolin pass complete to Noah Triplett for 11 yards to the PASADENA30 (Nathan Lewis). |
| 1st and 10 at PASADENA30 | Dom Ezeonye rush for 2 yards to the PASADENA32 (David Johnson J; Braedon Wedel). |
| 2nd and 8 at PASADENA32 | Timeout Pasadena City, clock 08:33. |
| 2nd and 8 at PASADENA32 | Gianni Mascolin sacked for loss of 8 yards to the PASADENA24 (Miles Tyree). |
| 3rd and 16 at PASADENA24 | Gianni Mascolin rush for 12 yards to the PASADENA36 (Nathan Lewis). |
| 4th and 4 at PASADENA36 | Gianni Mascolin pass incomplete to Jagg Richer (Nehemiah Norwoo). |
| 7 plays, 21 yards, 04:18 elapsed | |
| FULL at 06:48 | |
| 1st and 10 at PASADENA36 | Fullerton drive start at 06:48. |
| 1st and 10 at PASADENA36 | Chris Lundsberg pass complete to Luke Indorf for 5 yards to the PASADENA31, out-of-bounds. |
| 2nd and 5 at PASADENA31 | Chris Lundsberg pass complete to David Wagner for 6 yards to the PASADENA25 (Zay Blades). |
| 1st and 10 at PASADENA25 | Chris Lundsberg pass incomplete to JT Weir. |
| 2nd and 10 at PASADENA25 | Fred Hunter rush for 8 yards to the PASADENA17 (Sione Suliafu). |
| 3rd and 2 at PASADENA17 | Chris Lundsberg pass complete to JT Weir for 17 yards to the PASADENA00, TOUCHDOWN, clock 04:55. |
| Nicholas Sandov kick attempt failed. | |
| FULL 43, Pasadena City 14 | |
| 5 plays, 36 yards, 01:53 elapsed | |
| Nathan Lewis kickoff 65 yards to the PASADENA00, touchback. | |
| Pasadena City at 04:55 | |
| 1st and 10 at PASADENA25 | Pasadena City drive start at 04:55. |
| 1st and 10 at PASADENA25 | Gianni Mascolin pass incomplete to Josh Soto. |
| 2nd and 10 at PASADENA25 | Dom Ezeonye rush for 4 yards to the PASADENA29 (Aloysius Tuala; Daniel Ortiz). |
| 3rd and 6 at PASADENA29 | Gianni Mascolin pass complete to Abraham Perez for 19 yards to the PASADENA48 (Trystin Duarte). |
| 1st and 10 at PASADENA48 | Gianni Mascolin pass complete to Abraham Perez for 17 yards to the FULLERTO35 (Trystin Duarte). |
| 1st and 10 at FULLERTO35 | Gianni Mascolin pass complete to Elijah Tehe for 4 yards to the FULLERTO31 (Trystin Duarte; Termaine Givens). |
| 2nd and 6 at FULLERTO31 | Gianni Mascolin pass incomplete to Josh Soto. |
| 3rd and 6 at FULLERTO31 | Gianni Mascolin pass incomplete to Abraham Perez (Kawon Harden). |
| 4th and 6 at FULLERTO31 | Gianni Mascolin pass incomplete to Logan Sherry. |
| 8 plays, 44 yards, 02:23 elapsed | |
| FULL at 02:32 | |
| 1st and 10 at FULLERTO31 | Fullerton drive start at 02:32. |
| 1st and 10 at FULLERTO31 | Corin Rynders rush for 16 yards to the FULLERTO47 (Artujo Ayers). |
| 1st and 10 at FULLERTO47 | Dominic Ancich rush for 5 yards to the PASADENA48 (Lance Mintz; Mason Pryor). |
| 2nd and 5 at PASADENA48 | clock 02:00. |
| 2nd and 5 at PASADENA48 | OJ Jones rush for 7 yards to the PASADENA41 (Lance Mintz). |
| 1st and 10 at PASADENA41 | OJ Jones rush for 3 yards to the PASADENA38 (Roe McKinney). |
| 2nd and 7 at PASADENA38 | Dominic Ancich rush for 5 yards to the PASADENA33 (Caeden Holcomb). |
| 3rd and 2 at PASADENA33 | OJ Jones rush for 8 yards to the PASADENA25 (Jimmy Ruiz). |
| 6 plays, 44 yards, 02:32 elapsed | |
| 1st and 10 at PASADENA25 | End of game, clock 00:00. |
| back to top | |
