|
Fullerton at MSJC - Menifee, CA 9/28/2024 - 6:00 PM |
|
|
FULL
28 |
Mt. San Jacinto
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FULL (2-2) | 0 | 14 | 7 | 7 | 28 |
| Mt. San Jacinto (3-1) | 13 | 15 | 0 | 7 | 35 |
| Menifee, CA | HCN Bank Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FCC-FB35 | Change of possession, MSJC-2 ball on MSJC-235. |
| M. Amezquita kickoff 65 yards to the FCC-FB00, touchback. | |
| FULL at 15:00 | |
|---|---|
| 1st and 10 at FCC-FB20 | Fullerton drive start at 15:00. |
| 1st and 10 at FCC-FB20 | Tobey Schmidt pass incomplete. |
| 2nd and 10 at FCC-FB20 | Elvis Vakapuna rush for 2 yards to the FCC-FB22 (DeShawn Brooks; Lakion Fowler). |
| 3rd and 8 at FCC-FB22 | Tobey Schmidt pass incomplete. |
| 4th and 8 at FCC-FB22 | Charles Viorel punt 3 yards to the FCC-FB25, D. Alcaraz return 0 yards to the FCC-FB25 (blocked by Bryce Terhue). |
| 3 plays, 2 yards, 00:55 elapsed | |
| Mt. San Jacinto at 14:05 | |
| 1st and 10 at FCC-FB25 | MSJC drive start at 14:05. |
| 1st and 10 at FCC-FB25 | Logan Gonzalez pass complete to Christian Kretz for 25 yards to the FCC-FB00, TOUCHDOWN, clock 13:58. |
| M. Amezquita kick attempt good. | |
| FULL 0, Mt. San Jacinto 7 | |
| 1 plays, 25 yards, 00:07 elapsed | |
| M. Amezquita kickoff 65 yards to the FCC-FB00, touchback. | |
| FULL at 13:58 | |
| 1st and 10 at FCC-FB20 | Fullerton drive start at 13:58. |
| 1st and 10 at FCC-FB20 | FCC-FB ball on FCC-FB25. |
| 1st and 10 at FCC-FB25 | Elvis Vakapuna rush for 1 yard to the FCC-FB26 (N. Frankfather; DeShawn Brooks). |
| 2nd and 9 at FCC-FB26 | Elvis Vakapuna rush for no gain to the FCC-FB26 (Jonah Sellers; V. Perryman). |
| 3rd and 9 at FCC-FB26 | Tobey Schmidt pass incomplete to Xavier Hicks. |
| 4th and 9 at FCC-FB26 | Charles Viorel punt 41 yards to the MSJC-233, fair catch by Christian Kretz. |
| 3 plays, 1 yards, 01:21 elapsed | |
| Mt. San Jacinto at 12:37 | |
| 1st and 10 at MSJC-233 | MSJC drive start at 12:37. |
| 1st and 10 at MSJC-233 | Logan Gonzalez pass incomplete to A. Gbaja-Biamil, dropped pass. |
| 2nd and 10 at MSJC-233 | Daniel Mendoza rush for loss of 3 yards to the MSJC-230 (Sean Malcom). |
| 3rd and 13 at MSJC-230 | Logan Gonzalez pass incomplete to Jackson Weng. |
| 4th and 13 at MSJC-230 | J. Kuchcinski punt 55 yards to the FCC-FB15, K'Vion Bills return 9 yards to the FCC-FB24 (Max Hunter). |
| 3 plays, -3 yards, 01:01 elapsed | |
| FULL at 11:36 | |
| 1st and 10 at FCC-FB24 | Fullerton drive start at 11:36. |
| 1st and 10 at FCC-FB24 | PENALTY FCC-FB false start 5 yards to the FCC-FB19. |
| 1st and 15 at FCC-FB19 | PENALTY FCC-FB false start 5 yards to the FCC-FB14. |
| 1st and 20 at FCC-FB14 | Tobey Schmidt sacked for loss of 9 yards to the FCC-FB05 (Frankie Alvarez). |
| 2nd and 29 at FCC-FB05 | Elvis Vakapuna rush for 2 yards to the FCC-FB07 (Lakion Fowler; TEAM). |
| 3rd and 27 at FCC-FB07 | Elvis Vakapuna rush for 2 yards to the FCC-FB09 (Duke Zwicker). |
| 4th and 25 at FCC-FB09 | Charles Viorel punt 29 yards to the FCC-FB38, Christian Kretz return 7 yards to the FCC-FB31 (P. Willams IV). |
| 3 plays, -15 yards, 01:52 elapsed | |
| Mt. San Jacinto at 09:44 | |
| 1st and 10 at FCC-FB31 | MSJC drive start at 09:44. |
| 1st and 10 at FCC-FB31 | Logan Gonzalez pass complete to Koa Apana for 4 yards to the FCC-FB27 (A. Johnson Jr.). |
| 2nd and 6 at FCC-FB27 | Logan Gonzalez pass complete to Jackson Weng for 27 yards to the FCC-FB00, TOUCHDOWN, clock 08:53. |
| Koa Apana pass attempt failed. | |
| FULL 0, Mt. San Jacinto 13 | |
| 2 plays, 31 yards, 00:51 elapsed | |
| M. Amezquita kickoff 65 yards to the FCC-FB00, touchback. | |
| FULL at 08:53 | |
| 1st and 10 at FCC-FB20 | Fullerton drive start at 08:53. |
| 1st and 10 at FCC-FB20 | FCC-FB ball on FCC-FB25. |
| 1st and 10 at FCC-FB25 | Elvis Vakapuna rush for 3 yards to the FCC-FB28 (Jonah Sellers). |
| 2nd and 7 at FCC-FB28 | Tobey Schmidt sacked for loss of 6 yards to the FCC-FB22 (DeShawn Brooks). |
| 3rd and 13 at FCC-FB22 | Tobey Schmidt pass incomplete to Desmond Duffy. |
| 4th and 13 at FCC-FB22 | Charles Viorel punt 36 yards to the MSJC-242, downed. |
| 3 plays, -3 yards, 01:14 elapsed | |
| Mt. San Jacinto at 07:39 | |
| 1st and 10 at MSJC-242 | MSJC drive start at 07:39. |
| 1st and 10 at MSJC-242 | Logan Gonzalez pass incomplete to Jackson Weng (Jeremiah Green). |
| 2nd and 10 at MSJC-242 | Logan Gonzalez pass complete to Koa Apana for 6 yards to the MSJC-248 (Jeremiah Green; Moin Gammage). |
| 3rd and 4 at MSJC-248 | Logan Gonzalez pass incomplete to Daniel Mendoza. |
| 4th and 4 at MSJC-248 | J. Kuchcinski punt 27 yards to the FCC-FB25, downed. |
| 3 plays, 6 yards, 01:06 elapsed | |
| FULL at 06:33 | |
| 1st and 10 at FCC-FB25 | Fullerton drive start at 06:33. |
| 1st and 10 at FCC-FB25 | Justin Honore rush for 3 yards to the FCC-FB28 (N. Frankfather). |
| 2nd and 7 at FCC-FB28 | Elvis Vakapuna rush for loss of 1 yard to the FCC-FB27 (Brye Lighon). |
| 3rd and 8 at FCC-FB27 | Tobey Schmidt pass incomplete. |
| 4th and 8 at FCC-FB27 | Charles Viorel punt 28 yards to the MSJC-245, fair catch by Christian Kretz. |
| 3 plays, 2 yards, 01:30 elapsed | |
| Mt. San Jacinto at 05:03 | |
| 1st and 10 at MSJC-245 | MSJC drive start at 05:03. |
| 1st and 10 at MSJC-245 | Daniel Mendoza rush for loss of 1 yard to the MSJC-244 (Jeremiah Green). |
| 2nd and 11 at MSJC-244 | Logan Gonzalez pass incomplete to Christian Kretz. |
| 3rd and 11 at MSJC-244 | Logan Gonzalez pass complete to Jackson Weng for 21 yards to the FCC-FB35 (T. Jones). |
| 1st and 10 at FCC-FB35 | Logan Gonzalez pass incomplete to Jackson Weng. |
| 2nd and 10 at FCC-FB35 | Timeout Fullerton, clock 03:41. |
| 2nd and 10 at FCC-FB35 | Logan Gonzalez pass incomplete to J. Clemmons. |
| 3rd and 10 at FCC-FB35 | Logan Gonzalez pass incomplete. |
| 4th and 10 at FCC-FB35 | M. Amezquita field goal attempt from 52 MISSED - wide left, spot at FCC-FB35, clock 03:26. |
| 7 plays, 20 yards, 01:37 elapsed | |
| FULL at 03:26 | |
| 1st and 10 at FCC-FB35 | Jared Peters rush for 4 yards to the FCC-FB39 (Adrian Mendoza). |
| 2nd and 6 at FCC-FB39 | Jared Peters rush for loss of 1 yard to the FCC-FB38 (Aswut Alvarez; Jonah Sellers). |
| 3rd and 7 at FCC-FB38 | Tobey Schmidt rush for 9 yards to the FCC-FB47. |
| 1st and 10 at FCC-FB47 | Tobey Schmidt pass incomplete to Jabre Bevineau. |
| 2nd and 10 at FCC-FB47 | Timeout Fullerton, clock 01:55. |
| 2nd and 10 at FCC-FB47 | PENALTY MSJC-2 pass interference (N. Frankfather) 15 yards to the MSJC-238. |
| 1st and 10 at MSJC-238 | Tobey Schmidt rush for 1 yard to the MSJC-237 (Robert Williams). |
| 2nd and 9 at MSJC-237 | Jared Peters rush for no gain to the MSJC-237 (Koa Kaleopaa). |
| 3rd and 9 at MSJC-237 | Tobey Schmidt pass intercepted by N. Frankfather at the MSJC-207, N. Frankfather return 0 yards to the MSJC-207. |
| 7 plays, 28 yards, 03:00 elapsed | |
| Mt. San Jacinto at 00:26 | |
| 1st and 10 at MSJC-207 | MSJC drive start at 00:26. |
| 1st and 10 at MSJC-207 | Daniel Mendoza rush for loss of 1 yard to the MSJC-206 (T. Jones). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at MSJC-206 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at MSJC-206 | PENALTY FCC-FB pass interference (Jeremiah Green) 15 yards to the MSJC-221. |
| 1st and 10 at MSJC-221 | Daniel Mendoza rush for 3 yards to the MSJC-224 (Sean Malcom). |
| 2nd and 7 at MSJC-224 | Koa Apana pass incomplete to Christian Kretz. |
| 3rd and 7 at MSJC-224 | Logan Gonzalez pass complete to Donte Sams for 6 yards to the MSJC-230 (Justin Smith). |
| 4th and 1 at MSJC-230 | J. Kuchcinski punt 27 yards to the FCC-FB43, fair catch by K'Vion Bills. |
| 4 plays, 23 yards, 02:13 elapsed | |
| FULL at 13:13 | |
| 1st and 10 at FCC-FB43 | Fullerton drive start at 13:13. |
| 1st and 10 at FCC-FB43 | Elvis Vakapuna rush for 17 yards to the MSJC-240 (Lakion Fowler). |
| 1st and 10 at MSJC-240 | Justin Honore rush for 4 yards to the MSJC-236 (DeShawn Brooks). |
| 2nd and 6 at MSJC-236 | Justin Honore rush for 1 yard to the MSJC-235 (TEAM). |
| 3rd and 5 at MSJC-235 | PENALTY FCC-FB holding 10 yards to the MSJC-245. |
| 3rd and 15 at MSJC-245 | Tobey Schmidt rush for 12 yards to the MSJC-233 (Lakion Fowler). |
| 4th and 3 at MSJC-233 | Timeout Fullerton, clock 11:20. |
| 4th and 3 at MSJC-233 | Timeout MSJC, clock 11:20. |
| 4th and 3 at MSJC-233 | Tobey Schmidt pass complete to Jabre Bevineau for 9 yards to the MSJC-224 (Tyson Roberts). |
| 1st and 10 at MSJC-224 | Tobey Schmidt pass complete to Jabre Bevineau for 16 yards to the MSJC-208 (DeShawn Brooks). |
| 1st and Goal at MSJC-208 | Jared Peters rush for 3 yards to the MSJC-205 (N. Frankfather). |
| 2nd and Goal at MSJC-205 | Tobey Schmidt pass incomplete. |
| 3rd and Goal at MSJC-205 | Tobey Schmidt rush for 5 yards to the MSJC-200, TOUCHDOWN, clock 10:11. |
| Charles Viorel kick attempt good. | |
| FULL 7, Mt. San Jacinto 13 | |
| 1st and 10 at FCC-FB35 | PENALTY MSJC-2 personal foul 15 yards to the 50 yardline. |
| 9 plays, 57 yards, 03:02 elapsed | |
| Charles Viorel kickoff 30 yards to the MSJC-220, fair catch by Christian Kretz. | |
| Mt. San Jacinto at 10:11 | |
| 1st and 10 at MSJC-220 | MSJC drive start at 10:11. |
| 1st and 10 at MSJC-220 | MSJC-2 ball on MSJC-225. |
| 1st and 10 at MSJC-225 | Logan Gonzalez pass incomplete to Jackson Weng. |
| 2nd and 10 at MSJC-225 | Daniel Mendoza rush for loss of 2 yards to the MSJC-223 (Daniel Cletcher; E. Charpentier). |
| 3rd and 12 at MSJC-223 | Logan Gonzalez pass incomplete to Jackson Weng. |
| 4th and 12 at MSJC-223 | J. Kuchcinski punt 35 yards to the FCC-FB42, K'Vion Bills return 58 yards to the MSJC-200, TOUCHDOWN, clock 09:00. |
| 3 plays, -2 yards, 01:11 elapsed | |
| FULL at 09:00 | |
| 1st and Goal at MSJC-203 | Fullerton drive start at 09:00. |
| Charles Viorel kick attempt good. | |
| FULL 14, Mt. San Jacinto 13 | |
| 1st and 10 at FCC-FB35 | PENALTY MSJC-2 personal foul 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Charles Viorel kickoff 45 yards to the MSJC-205, fair catch by Donte Sams. | |
| Mt. San Jacinto at 09:00 | |
| 1st and 10 at MSJC-205 | MSJC drive start at 09:00. |
| 1st and 10 at MSJC-205 | MSJC-2 ball on MSJC-225. |
| 1st and 10 at MSJC-225 | Daniel Mendoza rush for 7 yards to the MSJC-232 (E. Charpentier). |
| 2nd and 3 at MSJC-232 | PENALTY FCC-FB pass interference 15 yards to the MSJC-247. |
| 1st and 10 at MSJC-247 | J. Clemmons rush for 10 yards to the FCC-FB43 (C. Harvey; A. Johnson Jr.). |
| 1st and 10 at FCC-FB43 | Logan Gonzalez pass incomplete to Donte Sams, dropped pass. |
| 2nd and 10 at FCC-FB43 | Logan Gonzalez pass complete to J. Clemmons for 7 yards to the FCC-FB36 (T. Jones). |
| 3rd and 3 at FCC-FB36 | Logan Gonzalez pass incomplete to Jackson Weng (Gavin Stewart). |
| 4th and 3 at FCC-FB36 | Logan Gonzalez pass incomplete to Donte Sams (Bryant Meredith). |
| 6 plays, 39 yards, 02:14 elapsed | |
| FULL at 06:46 | |
| 1st and 10 at FCC-FB36 | Fullerton drive start at 06:46. |
| 1st and 10 at FCC-FB36 | Desmond Duffy rush for loss of 5 yards to the FCC-FB31 (Akillis Cosio). |
| 2nd and 15 at FCC-FB31 | Tobey Schmidt rush for no gain to the FCC-FB31 (DeShawn Brooks). |
| 3rd and 15 at FCC-FB31 | Tobey Schmidt pass incomplete to Logan Lester. |
| 4th and 15 at FCC-FB31 | PENALTY FCC-FB false start 5 yards to the FCC-FB26. |
| 4th and 20 at FCC-FB26 | Charles Viorel punt 34 yards to the MSJC-240, fair catch by Christian Kretz. |
| 3 plays, -10 yards, 01:28 elapsed | |
| Mt. San Jacinto at 05:18 | |
| 1st and 10 at MSJC-240 | MSJC drive start at 05:18. |
| 1st and 10 at MSJC-240 | PENALTY MSJC-2 holding 10 yards to the MSJC-230. |
| 1st and 20 at MSJC-230 | Logan Gonzalez pass complete to Donte Sams for 57 yards to the FCC-FB13 (T. Jones). |
| 1st and 10 at FCC-FB13 | Logan Gonzalez rush for 1 yard to the FCC-FB12 (E. Charpentier). |
| 2nd and 9 at FCC-FB12 | Logan Gonzalez pass complete to Jackson Weng for 12 yards to the FCC-FB00, TOUCHDOWN, clock 04:11. |
| Logan Gonzalez pass attempt to Koa Apana good. | |
| FULL 14, Mt. San Jacinto 21 | |
| 3 plays, 60 yards, 01:07 elapsed | |
| M. Amezquita kickoff 55 yards to the FCC-FB10, Desmond Duffy return 19 yards to the FCC-FB29 (Max Hunter). | |
| FULL at 04:05 | |
| 1st and 10 at FCC-FB29 | Fullerton drive start at 04:05. |
| 1st and 10 at FCC-FB29 | PENALTY FCC-FB false start 5 yards to the FCC-FB24. |
| 1st and 15 at FCC-FB24 | Tobey Schmidt rush for 1 yard to the FCC-FB25. |
| 2nd and 14 at FCC-FB25 | Tobey Schmidt pass incomplete. |
| 3rd and 14 at FCC-FB25 | Tobey Schmidt rush for 11 yards to the FCC-FB36 (N. Frankfather). |
| 4th and 3 at FCC-FB36 | Charles Viorel punt 35 yards to the MSJC-229, fair catch by Christian Kretz. |
| 3 plays, 7 yards, 02:10 elapsed | |
| Mt. San Jacinto at 01:55 | |
| 1st and 10 at MSJC-229 | MSJC drive start at 01:55. |
| 1st and 10 at MSJC-229 | J. Clemmons rush for 2 yards to the MSJC-231 (E. Charpentier; A. Johnson Jr.). |
| 2nd and 8 at MSJC-231 | Logan Gonzalez pass complete to Christian Kretz for 17 yards to the MSJC-248, out-of-bounds. |
| 1st and 10 at MSJC-248 | Logan Gonzalez pass incomplete. |
| 2nd and 10 at MSJC-248 | Logan Gonzalez pass complete to Tayven Lamprey for 6 yards to the FCC-FB46 (Razan Parker). |
| 3rd and 4 at FCC-FB46 | Logan Gonzalez pass complete to Koa Apana for 14 yards to the FCC-FB32 (A. Johnson Jr.). |
| 1st and 10 at FCC-FB32 | Logan Gonzalez pass incomplete to Tayven Lamprey. |
| 2nd and 10 at FCC-FB32 | Logan Gonzalez pass complete to Koa Apana for 32 yards to the FCC-FB00, TOUCHDOWN, clock 00:42. |
| 1st and Goal at FCC-FB03 | PENALTY MSJC-2 false start 5 yards to the FCC-FB08. |
| M. Amezquita kick attempt good. | |
| FULL 14, Mt. San Jacinto 28 | |
| 7 plays, 71 yards, 01:13 elapsed | |
| M. Amezquita kickoff 61 yards to the FCC-FB04, Desmond Duffy return 19 yards to the FCC-FB23 (Issac Brown). | |
| FULL at 00:35 | |
| 1st and 10 at FCC-FB23 | Fullerton drive start at 00:35. |
| 1st and 10 at FCC-FB23 | Tobey Schmidt pass incomplete (DJ Bryant). |
| 2nd and 10 at FCC-FB23 | Elvis Vakapuna rush for 10 yards to the FCC-FB33 (Issac Brown; Lakion Fowler). |
| 2 plays, 10 yards, 00:35 elapsed | |
| 1st and 10 at FCC-FB33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FCC-FB33 | Start of 3rd quarter, clock 15:00. |
| Charles Viorel kickoff 63 yards to the MSJC-204, Donte Sams return 32 yards to the MSJC-236 (Aidan Bravo), PENALTY MSJC-2 holding 11 yards to the MSJC-225, 1st and 10, MSJC-2 ball on MSJC-225. | |
| Mt. San Jacinto at 14:52 | |
| 1st and 10 at MSJC-225 | MSJC drive start at 14:52. |
| 1st and 10 at MSJC-225 | Logan Gonzalez pass complete to J. Clemmons for 5 yards to the MSJC-230 (Moin Gammage; Daniel Cletcher). |
| 2nd and 5 at MSJC-230 | J. Clemmons rush for loss of 2 yards to the MSJC-228 (She'Fon Boyd; Damien Burgueno). |
| 3rd and 7 at MSJC-228 | Logan Gonzalez pass complete to Donte Sams for 38 yards to the FCC-FB34 (T. Jones). |
| 1st and 10 at FCC-FB34 | J. Clemmons rush for 4 yards to the FCC-FB30 (Jeremiah Green). |
| 2nd and 6 at FCC-FB30 | Logan Gonzalez pass incomplete to Jackson Weng (Bryant Meredith). |
| 3rd and 6 at FCC-FB30 | Logan Gonzalez pass complete to Koa Apana for 11 yards to the FCC-FB19 (Jeremiah Green). |
| 1st and 10 at FCC-FB19 | Logan Gonzalez pass complete to Koa Apana for loss of 1 yard to the FCC-FB20 (Bryant Meredith; E. Charpentier). |
| 2nd and 11 at FCC-FB20 | Logan Gonzalez pass complete to Koa Apana for 18 yards to the FCC-FB02 (Jeremiah Green). |
| 1st and Goal at FCC-FB02 | Timeout MSJC, clock 10:10. |
| 1st and Goal at FCC-FB02 | J. Clemmons rush for 1 yard to the FCC-FB01 (Jalen Handford). |
| 2nd and Goal at FCC-FB01 | Logan Gonzalez pass incomplete (A. Johnson Jr.). |
| 3rd and Goal at FCC-FB01 | Daniel Mendoza pass incomplete. |
| 4th and Goal at FCC-FB01 | M. Amezquita field goal attempt from 18 MISSED - wide left, spot at FCC-FB20, clock 09:29. |
| 12 plays, 74 yards, 05:23 elapsed | |
| FULL at 09:29 | |
| 1st and 10 at FCC-FB20 | Max Martin pass complete to B. Phillips for 2 yards to the FCC-FB22 (C. Shackleford). |
| 2nd and 8 at FCC-FB22 | Elvis Vakapuna rush for loss of 3 yards to the FCC-FB19 (DeShawn Brooks; N. Frankfather). |
| 3rd and 11 at FCC-FB19 | Max Martin sacked for loss of 2 yards to the FCC-FB17 (Jonah Sellers). |
| 4th and 13 at FCC-FB17 | Charles Viorel punt 40 yards to the MSJC-243, fair catch by Christian Kretz. |
| 3 plays, -3 yards, 01:58 elapsed | |
| Mt. San Jacinto at 07:31 | |
| 1st and 10 at MSJC-243 | MSJC drive start at 07:31. |
| 1st and 10 at MSJC-243 | J. Clemmons rush for loss of 1 yard to the MSJC-242 (Damien Burgueno). |
| 2nd and 11 at MSJC-242 | Logan Gonzalez pass complete to Donte Sams for 15 yards to the FCC-FB43 (Bryant Meredith). |
| 1st and 10 at FCC-FB43 | J. Clemmons rush for 4 yards to the FCC-FB39 (Sean Malcom). |
| 2nd and 6 at FCC-FB39 | PENALTY FCC-FB personal foul 15 yards to the FCC-FB24. |
| 1st and 10 at FCC-FB24 | Logan Gonzalez pass complete to Mitch Aubrey for 7 yards to the FCC-FB17. |
| 2nd and 3 at FCC-FB17 | J. Clemmons rush for no gain to the FCC-FB17 (Paul Boyce). |
| 3rd and 3 at FCC-FB17 | Logan Gonzalez pass incomplete to Donte Sams (Bryant Meredith). |
| 4th and 3 at FCC-FB17 | Logan Gonzalez pass complete to Jackson Weng for 6 yards to the FCC-FB11. |
| 1st and 10 at FCC-FB11 | Daniel Mendoza rush for 2 yards to the FCC-FB09 (Jeremiah Green; She'Fon Boyd). |
| 2nd and 8 at FCC-FB09 | Logan Gonzalez pass incomplete to Jackson Weng. |
| 3rd and 8 at FCC-FB09 | PENALTY MSJC-2 false start 5 yards to the FCC-FB14. |
| 3rd and 13 at FCC-FB14 | Logan Gonzalez pass intercepted by A. Johnson Jr. at the FCC-FB01, A. Johnson Jr. return 99 yards to the MSJC-200, TOUCHDOWN, clock 02:41. |
| 10 plays, 43 yards, 04:50 elapsed | |
| FULL at 02:41 | |
| Charles Viorel kick attempt good. | |
| FULL 21, Mt. San Jacinto 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Charles Viorel kickoff 61 yards to the MSJC-204, Mateo Licon return 11 yards to the MSJC-215 (Jeremiah Green; TEAM), PENALTY MSJC-2 holding 8 yards to the MSJC-207, 1st and 10, MSJC-2 ball on MSJC-207. | |
| Mt. San Jacinto at 02:34 | |
| 1st and 10 at MSJC-207 | MSJC drive start at 02:34. |
| 1st and 10 at MSJC-207 | Logan Gonzalez pass complete to Jackson Weng for 7 yards to the MSJC-214 (Moin Gammage). |
| 2nd and 3 at MSJC-214 | Logan Gonzalez pass incomplete to Jackson Weng. |
| 3rd and 3 at MSJC-214 | Logan Gonzalez pass complete to Koa Apana for 2 yards to the MSJC-216 (T. Jones). |
| 4th and 1 at MSJC-216 | J. Kuchcinski punt 47 yards to the FCC-FB37, A. Johnson Jr. return 1 yards to the FCC-FB38 (Zay Butler). |
| 3 plays, 9 yards, 01:49 elapsed | |
| FULL at 00:45 | |
| 1st and 10 at FCC-FB38 | Fullerton drive start at 00:45. |
| 1st and 10 at FCC-FB38 | Elvis Vakapuna rush for 4 yards to the FCC-FB42 (Koa Kaleopaa). |
| 2nd and 6 at FCC-FB42 | Elvis Vakapuna rush for 4 yards to the FCC-FB46 (DeShawn Brooks). |
| back to top | |
|
4th
|
|
| 3rd and 2 at FCC-FB46 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at FCC-FB46 | PENALTY FCC-FB false start 5 yards to the FCC-FB41. |
| 3rd and 7 at FCC-FB41 | Max Martin pass incomplete. |
| 4th and 7 at FCC-FB41 | Charles Viorel punt 39 yards to the MSJC-220, fair catch by Christian Kretz. |
| 3 plays, 3 yards, 01:00 elapsed | |
| Mt. San Jacinto at 14:45 | |
| 1st and 10 at MSJC-220 | MSJC drive start at 14:45. |
| 1st and 10 at MSJC-220 | PENALTY MSJC-2 holding 10 yards to the MSJC-210. |
| 1st and 20 at MSJC-210 | 1st and 10. |
| 1st and 10 at MSJC-210 | Logan Gonzalez pass incomplete to Donte Sams. |
| 2nd and 10 at MSJC-210 | Logan Gonzalez pass complete to Jackson Weng for 90 yards to the FCC-FB00, TOUCHDOWN, clock 14:26. |
| 1st and Goal at FCC-FB03 | PENALTY MSJC-2 delay of game 5 yards to the FCC-FB08. |
| M. Amezquita kick attempt good. | |
| FULL 21, Mt. San Jacinto 35 | |
| 2 plays, 80 yards, 00:19 elapsed | |
| M. Amezquita kickoff 59 yards to the FCC-FB06, Jared Peters return 16 yards to the FCC-FB22 (Bryce Terhue; Zay Butler). | |
| FULL at 14:19 | |
| 1st and 10 at FCC-FB22 | Fullerton drive start at 14:19. |
| 1st and 10 at FCC-FB22 | PENALTY MSJC-2 holding 10 yards to the FCC-FB32. |
| 1st and 10 at FCC-FB32 | Max Martin pass complete to Myles Brown for 8 yards to the FCC-FB40 (C. Shackleford). |
| 2nd and 2 at FCC-FB40 | Jared Peters rush for 4 yards to the FCC-FB44 (Duke Zwicker). |
| 1st and 10 at FCC-FB44 | Max Martin pass incomplete. |
| 2nd and 10 at FCC-FB44 | Max Martin pass complete to Jared Peters for 22 yards to the MSJC-234 (Issac Brown). |
| 1st and 10 at MSJC-234 | Max Martin pass complete to Jared Peters for loss of 5 yards to the MSJC-239 (Greg Jackson). |
| 2nd and 15 at MSJC-239 | Elvis Vakapuna rush for 2 yards to the MSJC-237 (Issac Brown). |
| 3rd and 13 at MSJC-237 | Max Martin pass incomplete to Desmond Duffy (N. Frankfather). |
| 4th and 13 at MSJC-237 | Charles Viorel punt 22 yards to the MSJC-215, downed. |
| 7 plays, 41 yards, 03:05 elapsed | |
| Mt. San Jacinto at 11:14 | |
| 1st and 10 at MSJC-215 | MSJC drive start at 11:14. |
| 1st and 10 at MSJC-215 | Logan Gonzalez pass intercepted by E. Charpentier at the MSJC-230, E. Charpentier return 30 yards to the MSJC-200, TOUCHDOWN, clock 11:04. |
| 1 plays, 0 yards, 00:10 elapsed | |
| FULL at 11:04 | |
| Charles Viorel kick attempt good. | |
| FULL 28, Mt. San Jacinto 35 | |
| 1st and 10 at FCC-FB35 | PENALTY MSJC-2 personal foul 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Charles Viorel kickoff 38 yards to the MSJC-212, Max Hunter return 5 yards to the MSJC-217 (Justin Honore). | |
| Mt. San Jacinto at 10:59 | |
| 1st and 10 at MSJC-217 | MSJC drive start at 10:59. |
| 1st and 10 at MSJC-217 | Logan Gonzalez pass complete to Jackson Weng for 25 yards to the MSJC-242 (Sean Malcom). |
| 1st and 10 at MSJC-242 | J. Clemmons rush for loss of 2 yards to the MSJC-240 (C. Harvey; She'Fon Boyd). |
| 2nd and 12 at MSJC-240 | Logan Gonzalez pass complete to Donte Sams for 34 yards to the FCC-FB26 (Gavin Stewart; Moin Gammage). |
| 1st and 10 at FCC-FB26 | Daniel Mendoza rush for 6 yards to the FCC-FB20 (T. Jones; Romeo Zuniga). |
| 2nd and 4 at FCC-FB20 | Logan Gonzalez pass incomplete to A. Gbaja-Biamil. |
| 3rd and 4 at FCC-FB20 | Logan Gonzalez pass complete to Daniel Mendoza for no gain to the FCC-FB20 (A. Johnson Jr.). |
| 4th and 4 at FCC-FB20 | Logan Gonzalez pass incomplete to Jackson Weng. |
| 7 plays, 63 yards, 03:07 elapsed | |
| FULL at 07:52 | |
| 1st and 10 at FCC-FB20 | Fullerton drive start at 07:52. |
| 1st and 10 at FCC-FB20 | Justin Honore rush for 19 yards to the FCC-FB39 (N. Frankfather). |
| 1st and 10 at FCC-FB39 | Elvis Vakapuna rush for 7 yards to the FCC-FB46 (Issac Brown). |
| 2nd and 3 at FCC-FB46 | PENALTY FCC-FB holding 10 yards to the FCC-FB36. |
| 2nd and 13 at FCC-FB36 | Justin Honore rush for 4 yards to the FCC-FB40 (C. Shackleford; DeShawn Brooks). |
| 3rd and 9 at FCC-FB40 | Max Martin rush for loss of 2 yards to the FCC-FB38, fumble forced by TEAM, fumble by Max Martin recovered by MSJC-2 Jonah Sellers at FCC-FB38. |
| 4 plays, 18 yards, 02:08 elapsed | |
| Mt. San Jacinto at 05:44 | |
| 1st and 10 at FCC-FB38 | MSJC drive start at 05:44. |
| 1st and 10 at FCC-FB38 | Daniel Mendoza rush for 3 yards to the FCC-FB35 (Caleb Hadley; T. Jones). |
| 2nd and 7 at FCC-FB35 | Daniel Mendoza rush for loss of 1 yard to the FCC-FB36 (Paul Boyce). |
| 3rd and 8 at FCC-FB36 | PENALTY MSJC-2 delay of game 5 yards to the FCC-FB41. |
| 3rd and 13 at FCC-FB41 | Logan Gonzalez pass incomplete to Koa Apana (Bryant Meredith). |
| 4th and 13 at FCC-FB41 | J. Kuchcinski punt 26 yards to the FCC-FB15, downed. |
| 3 plays, -3 yards, 02:15 elapsed | |
| FULL at 03:29 | |
