Riverside at Fullerton
@ Fullerton, CA
10/15/2025 at 1:00 PM
@ Fullerton, CA
10/15/2025 at 1:00 PM
|
Riverside
17 |
FULL
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (16-4, 2-1) | 7 | 2 | 6 | 2 | 17 |
| FULL (14-8, 2-2) | 1 | 2 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | FULL | ||
| FULL | 07:36 | Ava Spear (Shayla Summers ) | 0 | 1 |
| Riverside | 06:41 | Brooklyn Wagner (Yosra Elseifi ) | 1 | 1 |
| Riverside | 05:57 | Angelina Beall (Yosra Elseifi ) | 2 | 1 |
| Riverside | 04:53 | Angelina Beall (Kaia Boone ) | 3 | 1 |
| Riverside | 03:39 | Keira Casey (Angelina Beall ) | 4 | 1 |
| Riverside | 03:03 | Presley Burrell (Angelina Beall ) | 5 | 1 |
| Riverside | 02:15 | Isabella Stolpp (Kaia Boone ) | 6 | 1 |
| Riverside | 00:31 | Presley Burrell (Kaia Boone ) | 7 | 1 |
| -- 2nd -- | Riverside | FULL | ||
| FULL | 07:25 | Isabella Castaneda (Eliana Fernandez ) | 7 | 2 |
| FULL | 06:06 | UP - Ava Spear (Mckenna Dunning ) | 7 | 3 |
| Riverside | 04:18 | Isabella Stolpp (Victoria Mondragon ) | 8 | 3 |
| Riverside | 03:19 | Isabella Stolpp (Keira Casey ) | 9 | 3 |
| -- 3rd -- | Riverside | FULL | ||
| Riverside | 06:00 | Brooklyn Wagner (Isabella Stolpp ) | 10 | 3 |
| FULL | 05:59 | UP - Julianna Garcia (Shayla Summers ) | 10 | 4 |
| Riverside | 04:24 | Angelina Beall (Keira Casey ) | 11 | 4 |
| Riverside | 02:51 | Yosra Elseifi (Brooklyn Wagner ) | 12 | 4 |
| Riverside | 02:10 | Angelina Beall (Brooklyn Wagner ) | 13 | 4 |
| Riverside | 01:37 | UP - Presley Burrell (Brooklyn Wagner ) | 14 | 4 |
| Riverside | 00:55 | Isabella Stolpp (Brooklyn Wagner ) | 15 | 4 |
| -- 4th -- | Riverside | FULL | ||
| Riverside | 07:32 | Brianna Hoover (Brooklyn Wagner ) | 16 | 4 |
| FULL | 06:03 | Shayla Summers (Eliana Fernandez ) | 16 | 5 |
| FULL | 05:53 | Isabella Castaneda (Shayla Summers ) | 16 | 6 |
| Riverside | 01:50 | Yosra Elseifi (unassisted) | 17 | 6 |
| FULL | 01:26 | Eliana Fernandez (Mckenna Dunning ) | 17 | 7 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Alyssa Cortez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Yosra Elseifi * | 2 | 2 | 10 | 4 | 0 | 1 | 0 | |
| 5 | Angelina Beall * | 4 | 2 | 8 | 0 | 0 | 1 | 0 | |
| 6 | Kaia Boone * | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Victoria Mondragon | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Brianna Hoover | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Isabella Stolpp * | 4 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 13 | Kailin Stumpf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Madison Faulkner | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Keira Casey * | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Presley Burrell | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 23 | Brooklyn Wagner * | 2 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 25 | Keira McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 16 | 40 | 15 | 1 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alyssa Cortez (W, 0-0) | 7 | 4.0 | 11 | 18 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna Bertsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Audrey Jurado | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Eliana Fernandez | 1 | 2 | 4 | 1 | 4 | 1 | 0 | |
| 3 | Shayla Summers | 1 | 3 | 2 | 0 | 4 | 0 | 0 | |
| 4 | Mckenna Dunning | 0 | 2 | 1 | 2 | 1 | 1 | 1 | |
| 5 | Isabella Castaneda | 2 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 6 | Julianna Garcia | 1 | 0 | 9 | 1 | 2 | 0 | 0 | |
| 8 | Ava Spear | 2 | 0 | 0 | 2 | 2 | 3 | 0 | |
| 15 | Addison Spoonhower | 0 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 18 | Alissa Jacobs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 21 | 11 | 19 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sienna Bertsch | 2 | 1.0 | 1 | 3 |
| 1A | Audrey Jurado (L, 0-0) | 15 | 3.0 | 10 | 25 |
| Totals | 17 | 4.0 | 11 | 28 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 |
| FULL | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 11 |
| FULL | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Riverside | 06:06 | Isabella Stolpp | Ejection |
| Riverside | 05:29 | Yosra Elseifi | Ejection |
| Riverside | 05:20 | Brooklyn Wagner | Penalty |
| Riverside | 01:45 | Presley Burrell | Ejection |
| Riverside | 01:20 | Presley Burrell | Ejection |
| -- 3rd -- | |||
| FULL | 07:22 | Eliana Fernandez | Ejection |
| Riverside | 06:00 | Brooklyn Wagner | Ejection |
| Riverside | 03:40 | Kaia Boone | Ejection |
| Riverside | 02:35 | Keira Casey | Ejection |
| FULL | 01:40 | Julianna Garcia | Ejection |
| -- 4th -- | |||
| Riverside | 07:15 | Kaia Boone | Ejection |
| FULL | 02:13 | Addison Spoonhower | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Sammi Wellman |
| Starter * |
