Fullerton vs. Santa Barbara
@ Ventura
10/10/2025 at 4:30 PM
@ Ventura
10/10/2025 at 4:30 PM
|
FULL
5 |
Santa Barbara
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| FULL (,) | 0 | 2 | 2 | 1 | 5 |
| Santa Barbara (,) | 5 | 6 | 2 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | FULL | Santa Barbara | ||
| Santa Barbara | 06:58 | May Guidoux (Ava Barclay ) | 0 | 1 |
| Santa Barbara | 06:31 | Pamela Hernandez (unassisted) | 0 | 2 |
| Santa Barbara | 02:39 | Avery Jensen (unassisted) | 0 | 3 |
| Santa Barbara | 02:07 | Pamela Hernandez (Katie Strohl ) | 0 | 4 |
| Santa Barbara | 01:44 | Ava Pease (Pamela Hernandez ) | 0 | 5 |
| -- 2nd -- | FULL | Santa Barbara | ||
| FULL | 07:34 | Shayla Summers (unassisted) | 1 | 5 |
| Santa Barbara | 07:05 | Katie Strohl (unassisted) | 1 | 6 |
| Santa Barbara | 06:33 | Avery Jensen (Katie Strohl ) | 1 | 7 |
| Santa Barbara | 04:18 | Avery Jensen (Katie Strohl ) | 1 | 8 |
| Santa Barbara | 03:54 | Pamela Hernandez (May Guidoux ) | 1 | 9 |
| Santa Barbara | 01:37 | Pamela Hernandez (Katie Strohl ) | 1 | 10 |
| FULL | 01:29 | Mckenna Dunning (unassisted) | 2 | 10 |
| Santa Barbara | 01:07 | Jada Ashen (Ava Pease ) | 2 | 11 |
| -- 3rd -- | FULL | Santa Barbara | ||
| FULL | 04:59 | Mckenna Dunning (unassisted) | 3 | 11 |
| FULL | 04:33 | Mckenna Dunning (unassisted) | 4 | 11 |
| Santa Barbara | 03:07 | Sophie McGehee (Jada Ashen ) | 4 | 12 |
| Santa Barbara | 00:31 | Avery Jensen (unassisted) | 4 | 13 |
| -- 4th -- | FULL | Santa Barbara | ||
| Santa Barbara | 06:27 | Sophie McGehee (Sascha Ebinger ) | 4 | 14 |
| Santa Barbara | 02:10 | Max Kerr (Jaeda Allen ) | 4 | 15 |
| FULL | 01:29 | Eliana Fernandez (unassisted) | 5 | 15 |
FULL |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sienna Bertsch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Audrey Jurado | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Eliana Fernandez | 1 | 0 | 4 | 2 | 2 | 4 | 0 | |
| 3 | Shayla Summers | 1 | 0 | 5 | 1 | 3 | 2 | 0 | |
| 4 | Mckenna Dunning | 3 | 0 | 8 | 1 | 6 | 0 | 0 | |
| 5 | Isabella Castaneda | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 6 | Julianna Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ava Spear | 0 | 0 | 4 | 0 | 5 | 1 | 0 | |
| 15 | Addison Spoonhower | 0 | 0 | 1 | 5 | 1 | 0 | 0 | |
| 18 | Alissa Jacobs | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 24 | 13 | 21 | 10 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sienna Bertsch (L, 0-0) | 8 | 2.0 | 2 | 10 |
| 1A | Audrey Jurado | 8 | 2.0 | 5 | 13 |
| Totals | 16 | 4.0 | 7 | 23 | |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Barclay * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Riley Olney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Jada Ashen * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Pamela Hernandez * | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 4 | Sophie McGehee | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Ava Pease | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Max Kerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Luciana Grooms * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | May Guidoux * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Avery Jensen * | 4 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 11 | Katie Strohl * | 1 | 4 | 3 | 3 | 0 | 0 | 0 | |
| 12 | Sascha Ebinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Jaeda Allen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sienna Barelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Zoe McGehee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Leah Rummelhoff | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 15 | 17 | 0 | 1 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Barclay (W, 0-0) | 2 | 2.0 | 4 | 6 |
| 1A | Riley Olney | 3 | 2.0 | 5 | 8 |
| Totals | 5 | 4.0 | 9 | 14 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| FULL | 0 | 0 | 0 | 0 | 7 |
| Santa Barbara | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| FULL | 00:00 | Shayla Summers | Penalty |
| -- 2nd -- | |||
| FULL | 00:00 | Alissa Jacobs | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
