Claire Timmermans
15 Claire Timmermans
-
- Position:
- UT
-
- Year:
- Fr
-
- High School:
- El Modena
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Steals | 0 | - |
| Turnovers | 0 | - |
| Blocks | 0 | - |
| Exclusions Drawn | 0 | - |
| Exclusions | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Claremont-Mudd-Scripps | L, 11-6 |
| Nov 2 | University of Redlands | W, 19-3 |
| Nov 7 | vs. Cypress | W, 9-7 |
| Nov 7 | vs. Riverside | L, 19-6 |
| Nov 9 | vs. Orange Coast | W, 11-10 |
| Nov 14 | vs. Orange Coast | L, 12-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 | vs. Diablo Valley | W, 14-6 | - | - | - | - |
| Sep 6 | vs. Cerritos | W, 18-0 | - | - | - | - |
| Sep 7 | at Cuesta | L, 14-13 | - | - | - | - |
| Sep 7 | vs. Long Beach | L, 15-6 | - | - | - | - |
| Sep 11 | Saddleback | L, 15-12 | - | - | - | - |
| Sep 13 | vs. Saddleback | L, 13-8 | - | - | - | - |
| Sep 13 | vs. Santa Barbara | L, 17-5 | - | - | - | - |
| Sep 18 | at Riverside | L, 15-6 | - | - | - | - |
| Sep 27 | San Joaquin Delta | L, 8-7 | - | - | - | - |
| Sep 27 | vs. Ventura | W, 12-9 | - | - | - | - |
| Sep 28 | vs. West Valley | L, 22-11 | - | - | - | - |
| Sep 28 | vs. Cuesta | L, 13-10 | - | - | - | - |
| Oct 2 | Cypress | L, 11-9 | - | - | - | - |
| Oct 4 | at San Diego Miramar | L, 17-16 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Palomar | W, 12-4 | - | - | - | - |
| Oct 9 | Golden West | W, 14-8 | - | - | - | - |
| Oct 11 | at Ventura | W, 11-10 | - | - | - | - |
| Oct 11 | vs. Santa Barbara | L, 15-8 | - | - | - | - |
| Oct 12 | vs. Sierra | L, 7-5 | - | - | - | - |
| Oct 12 | vs. Merced | L, 9-6 | - | - | - | - |
| Oct 16 | at Orange Coast | L, 9-8 | - | - | - | - |
| Oct 25 | vs. San Diego Miramar | W, 15-14 | - | - | - | - |
| Oct 25 | vs. Santa Barbara | L, 17-7 | - | - | - | - |
| Oct 26 | vs. San Joaquin Delta | L, 10-8 | - | - | - | - |
| Oct 26 | vs. Saddleback | L, 14-6 | - | - | - | - |
| Nov 1 | Biola | L, 15-10 | - | - | - | - |
| Nov 1 | Azusa Pacific | L, 9-2 | - | - | - | - |
| Nov 2 | Claremont-Mudd-Scripps | L, 11-6 | - | - | - | - |
| Nov 2 | University of Redlands | W, 19-3 | - | - | - | - |
| Nov 7 | vs. Cypress | W, 9-7 | - | - | - | - |
| Nov 7 | vs. Riverside | L, 19-6 | - | - | - | - |
| Nov 9 | vs. Orange Coast | W, 11-10 | - | - | - | - |
| Nov 14 | vs. Orange Coast | L, 12-7 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
