Allison Castillo
6 Allison Castillo
-
- Position:
- UT
-
- Year:
- Fr
-
- High School:
- Santa Fe
-
- gp
- 12
-
- p
- 4
-
- g
- 1
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Points | 4 | 1 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Shots | 7 | 0 |
| Shooting percentage | 14.3 | - |
| Steals | 1 | 0 |
| Turnovers | 2 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 2 | 0 |
| Exclusions | 2 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Claremont-Mudd-Scripps | L, 11-6 |
| Nov 2 | University of Redlands | W, 19-3 |
| Nov 7 | vs. Cypress | W, 9-7 |
| Nov 7 | vs. Riverside | L, 19-6 |
| Nov 9 | vs. Orange Coast | W, 11-10 |
| Nov 14 | vs. Orange Coast | L, 12-7 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 6 | vs. Diablo Valley | W, 14-6 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Cerritos | W, 18-0 | 1 | 2 | 0 | 2 |
| Sep 7 | at Cuesta | L, 14-13 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Long Beach | L, 15-6 | 1 | 0 | 0 | 0 |
| Sep 11 | Saddleback | L, 15-12 | 1 | 1 | 0 | 1 |
| Sep 13 | vs. Saddleback | L, 13-8 | - | - | - | - |
| Sep 13 | vs. Santa Barbara | L, 17-5 | - | - | - | - |
| Sep 18 | at Riverside | L, 15-6 | - | - | - | - |
| Sep 27 | San Joaquin Delta | L, 8-7 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Ventura | W, 12-9 | 1 | 0 | 0 | 0 |
| Sep 28 | vs. West Valley | L, 22-11 | - | - | - | - |
| Sep 28 | vs. Cuesta | L, 13-10 | 1 | 0 | 0 | 0 |
| Oct 2 | Cypress | L, 11-9 | 1 | 0 | 0 | 0 |
| Oct 4 | at San Diego Miramar | L, 17-16 | - | - | - | - |
| Oct 4 | vs. Palomar | W, 12-4 | 1 | 1 | 1 | 0 |
| Oct 9 | Golden West | W, 14-8 | - | - | - | - |
| Oct 11 | at Ventura | W, 11-10 | - | - | - | - |
| Oct 11 | vs. Santa Barbara | L, 15-8 | - | - | - | - |
| Oct 12 | vs. Sierra | L, 7-5 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Merced | L, 9-6 | - | - | - | - |
| Oct 16 | at Orange Coast | L, 9-8 | - | - | - | - |
| Oct 25 | vs. San Diego Miramar | W, 15-14 | - | - | - | - |
| Oct 25 | vs. Santa Barbara | L, 17-7 | - | - | - | - |
| Oct 26 | vs. San Joaquin Delta | L, 10-8 | - | - | - | - |
| Oct 26 | vs. Saddleback | L, 14-6 | 1 | 0 | 0 | 0 |
| Nov 1 | Biola | L, 15-10 | - | - | - | - |
| Nov 1 | Azusa Pacific | L, 9-2 | - | - | - | - |
| Nov 2 | Claremont-Mudd-Scripps | L, 11-6 | - | - | - | - |
| Nov 2 | University of Redlands | W, 19-3 | - | - | - | - |
| Nov 7 | vs. Cypress | W, 9-7 | - | - | - | - |
| Nov 7 | vs. Riverside | L, 19-6 | - | - | - | - |
| Nov 9 | vs. Orange Coast | W, 11-10 | - | - | - | - |
| Nov 14 | vs. Orange Coast | L, 12-7 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | - | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 7 | 14.3 |
| Conference | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Neutral | 8 | - | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 14.3 |
| Result | |||||||||||
| Wins | 4 | - | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 |
| Losses | 8 | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0.0 |
| Month | |||||||||||
| September | 8 | - | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 3 | 0.0 |
| October | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
