Carmen Liberto
5 Carmen Liberto
-
- Position:
- UT
-
- Year:
- Fr
-
- High School:
- Buena Park
-
- gp
- 24
-
- p
- 27
-
- g
- 19
-
- a
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 5 |
| Points | 27 | 3 |
| Goals | 19 | 3 |
| Assists | 8 | 0 |
| Shots | 10 | 1 |
| Shooting percentage | 190.0 | 300.0 |
| Steals | 9 | 0 |
| Turnovers | 0 | 0 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 3 | 0 |
| Exclusions | 5 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Cal Lutheran | W, 14-5 |
| Nov 3 | vs. Golden West | W, 20-10 |
| Nov 5 | vs. Orange Coast | L, 11-10 |
| Nov 11 | vs. Riverside | W, 7-5 |
| Nov 12 | vs. Santa Barbara | L, 11-6 |
| Nov 12 | vs. Long Beach | W, 15-6 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 9 | vs. Riverside | W, 16-8 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Citrus | W, 18-5 | 1 | 2 | 1 | 1 |
| Sep 10 | at Orange Coast | W, 14-8 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Long Beach | L, 12-10 | - | - | - | - |
| Sep 21 | Cypress | W, 18-2 | 1 | 1 | 1 | 0 |
| Sep 23 | Palomar | W, 21-5 | 1 | 1 | 1 | 0 |
| Sep 23 | vs. San Joaquin Delta | W, 18-3 | - | - | - | - |
| Sep 24 | vs. Santa Barbara | W, 11-8 | - | - | - | - |
| Sep 24 | vs. Saddleback | W, 15-4 | - | - | - | - |
| Sep 30 | at Cuesta | W, 17-6 | 1 | 4 | 3 | 1 |
| Sep 30 | vs. Sierra | W, 18-5 | 1 | 2 | 2 | 0 |
| Oct 1 | vs. American River | W, 15-4 | 1 | 1 | 0 | 1 |
| Oct 1 | vs. Modesto | W, 19-4 | 1 | 3 | 3 | 0 |
| Oct 5 | Golden West | W, 17-3 | 1 | 1 | 1 | 0 |
| Oct 7 | vs. Mt. San Antonio | W, 18-3 | 1 | 4 | 2 | 2 |
| Oct 7 | Merced | W, 17-4 | 1 | 1 | 1 | 0 |
| Oct 8 | San Joaquin Delta | W, 13-5 | 1 | 1 | 1 | 0 |
| Oct 8 | vs. Santa Barbara | W, 9-7 | 1 | 1 | 0 | 1 |
| Oct 12 | Saddleback | W, 14-4 | 1 | 1 | 1 | 0 |
| Oct 19 | at Riverside | L, 7-6 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. LA Valley | W, 17-1 | 1 | 3 | 2 | 1 |
| Oct 21 | vs. San Joaquin Delta | W, 15-5 | 1 | 1 | 0 | 1 |
| Oct 22 | vs. Santa Barbara | W, 5-4 | 1 | 0 | 0 | 0 |
| Oct 22 | vs. Orange Coast | W, 11-5 | 1 | 0 | 0 | 0 |
| Oct 26 | at Orange Coast | W, 11-8 | - | - | - | - |
| Oct 28 | Whittier College | W, 10-2 | 1 | 0 | 0 | 0 |
| Oct 28 | Concordia University, Irvine | W, 13-8 | 1 | 0 | 0 | 0 |
| Oct 29 | Pomona College | L, 7-4 | 1 | 0 | 0 | 0 |
| Oct 29 | Cal Lutheran | W, 14-5 | - | - | - | - |
| Nov 3 | vs. Golden West | W, 20-10 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Orange Coast | L, 11-10 | - | - | - | - |
| Nov 11 | vs. Riverside | W, 7-5 | - | - | - | - |
| Nov 12 | vs. Santa Barbara | L, 11-6 | - | - | - | - |
| Nov 12 | vs. Long Beach | W, 15-6 | - | - | - | - |
| Statistic | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 24 | - | 19 | 8 | 9 | 0 | 3 | 0 | 5 | 10 | 190.0 |
| Conference | 5 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 300.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 85.7 |
| Away | 3 | - | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | - |
| Neutral | 12 | - | 10 | 7 | 6 | 0 | 3 | 0 | 3 | 3 | 333.3 |
| Result | |||||||||||
| Wins | 22 | - | 19 | 8 | 9 | 0 | 3 | 0 | 5 | 10 | 190.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Month | |||||||||||
| September | 7 | - | 8 | 2 | 4 | 0 | 3 | 0 | 4 | 3 | 266.7 |
| October | 16 | - | 11 | 6 | 5 | 0 | 0 | 0 | 1 | 7 | 157.1 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News mentions
The No. 2 in state Hornets are on a 10-game win streak after dismantling Golden West College 17-3 at home on Wednesday.
The Hornets made a statement this past weekend whipping through all four teams from NorCal at the Cuesta College Tournament.
