2015 Hornet Women's Track & Field Roster
| Name | Yr. | HS City State/High School |
|---|---|---|
|
|
Yr.: Fr | HS City State/High School: / California |
|
|
Yr.: So | HS City State/High School: / Sunny Hills |
|
|
Yr.: Fr | HS City State/High School: / Katella |
|
|
Yr.: Fr | HS City State/High School: / Anaheim |
|
|
Yr.: Fr | HS City State/High School: / Loara |
|
|
Yr.: So | HS City State/High School: / Centennial |
|
|
Yr.: Fr | HS City State/High School: / Savanna |
|
|
Yr.: Fr | HS City State/High School: / Fullerton Union |
|
|
Yr.: Fr | HS City State/High School: / Magnolia |
|
|
Yr.: Fr | HS City State/High School: / Antelope |
|
|
Yr.: Fr | HS City State/High School: / El Dorado |
|
|
Yr.: Fr | HS City State/High School: / Calvary Chapel |
|
|
Yr.: Fr | HS City State/High School: / La Mirada |
|
|
Yr.: So | HS City State/High School: / Katella |
Coaching Staff
Gina Bevec
Head Women's Track & Field Coach
Stirley Jones
Assistant Coach - Sprints/Hurdles
Anthony Applequist
Assistant Coach - Jumps
- Gina Bevec - Head Women's Track & Field Coach
- Stirley Jones - Assistant Coach - Sprints/Hurdles
- Anthony Applequist - Assistant Coach - Jumps
