Jenna Garrow
- A
- FULL
gp
4
p
2
g
2
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 2 | 0 |
| Goals | 2 | - |
| Assists | 0 | - |
| Shots | 6 | - |
| Shooting percentage | 33.3 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 0 | - |
| Turnovers | 1 | - |
| Caused turnovers | 1 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | at Whitter College | - | - | - | - | - | - | - | - | |
| Feb 11 | Cal State San Marcos | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Cal Poly SLO | L, 7-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | at Cal State Fullerton | L, 10-4 | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara City College | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 4 | UC Irvine | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 8 | at Concordia University, Irvine | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 11 | at UC Davis | W, 20-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Santa Barbara City College | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 18 | University of San Diego | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | at Whitter College | - | - | - | - | - | - | - | - | |
| Feb 11 | Cal State San Marcos | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Cal Poly SLO | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Cal State Fullerton | L, 10-4 | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara City College | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 4 | UC Irvine | W, 14-10 | - | - | - | - | - | - | - | - |
| Mar 8 | at Concordia University, Irvine | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 11 | at UC Davis | W, 20-2 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 0 | 0.0 |
| Mar 15 | at Santa Barbara City College | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 18 | University of San Diego | L, 13-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 0 | 0.0 |
| Away | 1 | - | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 0 | 0.0 |
| Losses | 3 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 0 | 0.0 |
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 0 | 0.0 |
