Sydney Moreno
3 Sydney Moreno
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Murrieta Mesa
-
- gp
- 5
-
- p
- 21
-
- g
- 13
-
- a
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 21 | 0 |
| Goals | 13 | - |
| Assists | 8 | - |
| Shots | 22 | - |
| Shooting percentage | 59.1 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | - |
| Draw controls | 14 | - |
| Turnovers | 3 | - |
| Caused turnovers | 7 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Whitter College | - | - | - | - | - | - | - | - | |
| Feb 11 | Cal State San Marcos | L, 17-7 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 19 | Cal Poly SLO | L, 7-6 | - | - | - | - | - | - | - | - |
| Feb 23 | at Cal State Fullerton | L, 10-4 | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara City College | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 4 | UC Irvine | W, 14-10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 8 | at Concordia University, Irvine | W, 16-6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at UC Davis | W, 20-2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Santa Barbara City College | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 18 | University of San Diego | L, 13-10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Whitter College | - | - | - | - | - | - | - | - | |
| Feb 11 | Cal State San Marcos | L, 17-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| Feb 19 | Cal Poly SLO | L, 7-6 | - | - | - | - | - | - | - | - |
| Feb 23 | at Cal State Fullerton | L, 10-4 | - | - | - | - | - | - | - | - |
| Feb 26 | Santa Barbara City College | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 4 | UC Irvine | W, 14-10 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 0 | 0.0 |
| Mar 8 | at Concordia University, Irvine | W, 16-6 | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 0 | 0.0 |
| Mar 11 | at UC Davis | W, 20-2 | 4 | 4 | 8 | 0-0 | 7 | 57.1 | 0 | 0.0 |
| Mar 15 | at Santa Barbara City College | L, 17-4 | - | - | - | - | - | - | - | - |
| Mar 18 | University of San Diego | L, 13-10 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 6 | 14 | 0 | 7 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 4 | - | 4 | 13 | 0 | 5 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | - | 13 | 8 | 21 | 0-0 | 22 | 59.1 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 7 | 2 | 9 | 0-0 | 9 | 77.8 | 0 | 0.0 |
| Away | 2 | - | 6 | 6 | 12 | 0-0 | 13 | 46.2 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 9 | 8 | 17 | 0-0 | 17 | 52.9 | 0 | 0.0 |
| Losses | 2 | - | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| March | 4 | - | 12 | 8 | 20 | 0-0 | 21 | 57.1 | 0 | 0.0 |
News mentions
The FC women's lacrosse team traveled down to Irvine on Wednesday and pulled off a big 16-6 win over Concordia University.
The Hornets earned their first win of the season against UC Irvine on Saturday beating the Anteaters 14-10.
