Taylor Hobbs
7 Taylor Hobbs
-
- Position:
- A
-
- Year:
- Fr
-
- gp
- 4
-
- p
- 3
-
- g
- 3
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 3 | 0 |
| Goals | 3 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 300.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Concordia University | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Cal State Northridge | W, 6-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | Cal State Long Beach | L, 9-6 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Loyola Marymount | W, 1-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Cal State Fullerton | L, 11-9 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Pepperdine University | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Concordia University | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Cal State Northridge | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Cal State Long Beach | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Loyola Marymount | W, 1-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Cal State Fullerton | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Pepperdine University | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 3 | 0 | 3 | 0-0 | 1 | 300.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 3 | - | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 4 | - | 3 | 0 | 3 | 0-0 | 1 | 300.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
In only their second game ever, the Lady Hornet club team won their first game 6-5 against Cal State Northridge last Friday.
