2019-20 Basketball Statistics FULL

  • Games
    27
  • Pts
    65.6
  • FG %
    36.5
  • 3PT %
    28.5
  • FT %
    63.0
  • Reb
    43.1
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2020 Cypress L, 63-62
1/24/2020 at Santa Ana W, 68-61
1/29/2020 Irvine Valley L, 75-71
1/31/2020 at Orange Coast W, 2-0
2/5/2020 Golden West W, 70-46
2/7/2020 at Saddleback W, 62-31
2/13/2020 at Cypress L, 68-64
2/15/2020 Riverside L, 74-71
2/19/2020 Santa Ana W, 64-60
2/21/2020 at Irvine Valley L, 64-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Grossmont W, 79-46 32-78 41.0 9-27 33.3 6-16 37.5 79.0
Nov 2 vs. East Los Angeles L, 63-62 22-47 46.8 8-20 40.0 10-18 55.6 62.0
Nov 8 at El Camino W, 63-47 25-69 36.2 3-23 13.0 10-16 62.5 63.0
Nov 15 vs. Mission W, 82-69 32-64 50.0 6-19 31.6 12-16 75.0 82.0
Nov 16 at Skyline L, 56-47 18-68 26.5 8-36 22.2 3-5 60.0 47.0
Nov 17 vs. San Jose W, 62-41 24-64 37.5 9-22 40.9 5-7 71.4 62.0
Nov 26 Mt. San Jacinto L, 58-51 19-70 27.1 3-18 16.7 10-19 52.6 51.0
Dec 7 Antelope Valley W, 76-61 29-65 44.6 5-19 26.3 13-20 65.0 76.0
Dec 13 vs. Ventura L, 68-48 18-68 26.5 6-23 26.1 6-8 75.0 48.0
Dec 14 vs. Long Beach L, 60-59 20-69 29.0 4-13 30.8 15-26 57.7 59.0
Dec 15 vs. Saddleback W, 70-45 24-69 34.8 4-18 22.2 18-24 75.0 70.0
Dec 28 Santa Monica L, 74-70 25-76 32.9 10-29 34.5 10-19 52.6 70.0
Dec 29 Cerritos W, 67-46 23-64 35.9 5-23 21.7 16-18 88.9 67.0
Dec 30 San Diego Mesa W, 59-51 25-72 34.7 5-15 33.3 4-7 57.1 59.0
Jan 8 Orange Coast W, 75-36 30-71 42.3 9-22 40.9 6-10 60.0 75.0
Jan 10 at Golden West W, 72-45 23-56 41.1 7-18 38.9 19-31 61.3 72.0
Jan 15 Saddleback W, 79-38 34-71 47.9 7-13 53.8 4-10 40.0 79.0
Jan 17 at Riverside W, 69-60 24-71 33.8 6-26 23.1 15-25 60.0 69.0
Jan 22 Cypress L, 63-62 27-63 42.9 6-20 30.0 2-7 28.6 62.0
Jan 24 at Santa Ana W, 68-61 21-61 34.4 5-18 27.8 21-27 77.8 68.0
Jan 29 Irvine Valley L, 75-71 27-68 39.7 9-25 36.0 8-15 53.3 71.0
Jan 31 at Orange Coast W, 2-0 - - - - - - -
Feb 5 Golden West W, 70-46 24-67 35.8 5-21 23.8 17-24 70.8 70.0
Feb 7 at Saddleback W, 62-31 25-57 43.9 2-10 20.0 10-20 50.0 62.0
Feb 13 at Cypress L, 68-64 20-63 31.7 5-21 23.8 19-23 82.6 64.0
Feb 15 Riverside L, 74-71 22-63 34.9 9-31 29.0 18-27 66.7 71.0
Feb 19 Santa Ana W, 64-60 21-67 31.3 2-16 12.5 20-31 64.5 64.0
Feb 21 at Irvine Valley L, 64-49 16-60 26.7 3-16 18.8 14-25 56.0 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Grossmont W, 79-46 17 27 44 -1.0
Nov 2 vs. East Los Angeles L, 63-62 5 17 22 6.0
Nov 8 at El Camino W, 63-47 18 27 45 2.0
Nov 15 vs. Mission W, 82-69 12 30 42 9.0
Nov 16 at Skyline L, 56-47 15 17 32 -15.0
Nov 17 vs. San Jose W, 62-41 8 13 21 -6.0
Nov 26 Mt. San Jacinto L, 58-51 19 28 47 -14.0
Dec 7 Antelope Valley W, 76-61 15 21 36 4.0
Dec 13 vs. Ventura L, 68-48 10 25 35 -29.0
Dec 14 vs. Long Beach L, 60-59 18 25 43 -19.0
Dec 15 vs. Saddleback W, 70-45 24 33 57 18.0
Dec 28 Santa Monica L, 74-70 24 21 45 -2.0
Dec 29 Cerritos W, 67-46 21 37 58 24.0
Dec 30 San Diego Mesa W, 59-51 17 28 45 8.0
Jan 8 Orange Coast W, 75-36 21 32 53 18.0
Jan 10 at Golden West W, 72-45 14 39 53 15.0
Jan 15 Saddleback W, 79-38 12 26 38 -6.0
Jan 17 at Riverside W, 69-60 16 28 44 -11.0
Jan 22 Cypress L, 63-62 11 38 49 7.0
Jan 24 at Santa Ana W, 68-61 20 30 50 16.0
Jan 29 Irvine Valley L, 75-71 11 27 38 -12.0
Jan 31 at Orange Coast W, 2-0 - - - -
Feb 5 Golden West W, 70-46 16 32 48 -5.0
Feb 7 at Saddleback W, 62-31 10 29 39 -2.0
Feb 13 at Cypress L, 68-64 17 28 45 5.0
Feb 15 Riverside L, 74-71 18 16 34 -5.0
Feb 19 Santa Ana W, 64-60 14 35 49 -2.0
Feb 21 at Irvine Valley L, 64-49 14 37 51 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Grossmont W, 79-46 17 17 6 23
Nov 2 vs. East Los Angeles L, 63-62 13 4 2 8
Nov 8 at El Camino W, 63-47 13 11 0 17
Nov 15 vs. Mission W, 82-69 22 10 4 22
Nov 16 at Skyline L, 56-47 15 5 4 13
Nov 17 vs. San Jose W, 62-41 12 10 2 17
Nov 26 Mt. San Jacinto L, 58-51 15 15 4 11
Dec 7 Antelope Valley W, 76-61 12 5 3 15
Dec 13 vs. Ventura L, 68-48 3 4 8 12
Dec 14 vs. Long Beach L, 60-59 16 9 4 15
Dec 15 vs. Saddleback W, 70-45 14 12 10 14
Dec 28 Santa Monica L, 74-70 12 7 3 17
Dec 29 Cerritos W, 67-46 25 11 4 14
Dec 30 San Diego Mesa W, 59-51 14 8 3 18
Jan 8 Orange Coast W, 75-36 17 17 1 23
Jan 10 at Golden West W, 72-45 21 16 7 14
Jan 15 Saddleback W, 79-38 13 17 13 18
Jan 17 at Riverside W, 69-60 11 5 10 12
Jan 22 Cypress L, 63-62 20 5 2 13
Jan 24 at Santa Ana W, 68-61 21 6 5 13
Jan 29 Irvine Valley L, 75-71 16 5 3 11
Jan 31 at Orange Coast W, 2-0 - - - -
Feb 5 Golden West W, 70-46 15 16 9 12
Feb 7 at Saddleback W, 62-31 14 14 12 21
Feb 13 at Cypress L, 68-64 19 1 5 10
Feb 15 Riverside L, 74-71 16 13 3 11
Feb 19 Santa Ana W, 64-60 15 10 5 14
Feb 21 at Irvine Valley L, 64-49 21 4 4 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Grossmont W, 79-46 22 - -
Nov 2 vs. East Los Angeles L, 63-62 23 - -
Nov 8 at El Camino W, 63-47 8 - -
Nov 15 vs. Mission W, 82-69 17 - -
Nov 16 at Skyline L, 56-47 16 - -
Nov 17 vs. San Jose W, 62-41 21 - -
Nov 26 Mt. San Jacinto L, 58-51 23 - -
Dec 7 Antelope Valley W, 76-61 16 - -
Dec 13 vs. Ventura L, 68-48 12 - -
Dec 14 vs. Long Beach L, 60-59 25 - -
Dec 15 vs. Saddleback W, 70-45 14 - -
Dec 28 Santa Monica L, 74-70 14 - -
Dec 29 Cerritos W, 67-46 17 - -
Dec 30 San Diego Mesa W, 59-51 18 - -
Jan 8 Orange Coast W, 75-36 9 - -
Jan 10 at Golden West W, 72-45 16 - -
Jan 15 Saddleback W, 79-38 18 - -
Jan 17 at Riverside W, 69-60 13 - -
Jan 22 Cypress L, 63-62 14 - -
Jan 24 at Santa Ana W, 68-61 21 - -
Jan 29 Irvine Valley L, 75-71 17 - -
Jan 31 at Orange Coast W, 2-0 - - -
Feb 5 Golden West W, 70-46 11 - -
Feb 7 at Saddleback W, 62-31 21 - -
Feb 13 at Cypress L, 68-64 17 - -
Feb 15 Riverside L, 74-71 19 - -
Feb 19 Santa Ana W, 64-60 20 - -
Feb 21 at Irvine Valley L, 64-49 25 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Grossmont W, 79-46 11-44 25.0 6-21 28.6 46.0
Nov 2 vs. East Los Angeles L, 63-62 18-54 33.3 5-15 33.3 63.0
Nov 8 at El Camino W, 63-47 21-60 35.0 1-11 9.1 47.0
Nov 15 vs. Mission W, 82-69 23-64 35.9 9-21 42.9 69.0
Nov 16 at Skyline L, 56-47 16-57 28.1 3-12 25.0 56.0
Nov 17 vs. San Jose W, 62-41 15-39 38.5 2-9 22.2 41.0
Nov 26 Mt. San Jacinto L, 58-51 22-69 31.9 6-24 25.0 58.0
Dec 7 Antelope Valley W, 76-61 22-55 40.0 5-14 35.7 61.0
Dec 13 vs. Ventura L, 68-48 25-70 35.7 5-19 26.3 68.0
Dec 14 vs. Long Beach L, 60-59 19-73 26.0 3-23 13.0 60.0
Dec 15 vs. Saddleback W, 70-45 16-59 27.1 2-13 15.4 45.0
Dec 28 Santa Monica L, 74-70 28-63 44.4 5-15 33.3 74.0
Dec 29 Cerritos W, 67-46 17-63 27.0 2-12 16.7 46.0
Dec 30 San Diego Mesa W, 59-51 13-47 27.7 2-15 13.3 51.0
Jan 8 Orange Coast W, 75-36 16-60 26.7 4-19 21.1 36.0
Jan 10 at Golden West W, 72-45 20-70 28.6 3-18 16.7 45.0
Jan 15 Saddleback W, 79-38 10-48 20.8 1-11 9.1 38.0
Jan 17 at Riverside W, 69-60 21-65 32.3 4-8 50.0 60.0
Jan 22 Cypress L, 63-62 24-63 38.1 4-19 21.1 63.0
Jan 24 at Santa Ana W, 68-61 21-62 33.9 8-28 28.6 61.0
Jan 29 Irvine Valley L, 75-71 32-75 42.7 1-14 7.1 75.0
Jan 31 at Orange Coast W, 2-0 - - - - -
Feb 5 Golden West W, 70-46 18-69 26.1 7-22 31.8 46.0
Feb 7 at Saddleback W, 62-31 11-49 22.4 2-11 18.2 31.0
Feb 13 at Cypress L, 68-64 25-61 41.0 7-12 58.3 68.0
Feb 15 Riverside L, 74-71 28-55 50.9 5-10 50.0 74.0
Feb 19 Santa Ana W, 64-60 23-66 34.8 4-20 20.0 60.0
Feb 21 at Irvine Valley L, 64-49 20-70 28.6 3-21 14.3 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Grossmont W, 79-46 10.0 35.0 45.0 -1.0
Nov 2 vs. East Los Angeles L, 63-62 4.0 12.0 16.0 6.0
Nov 8 at El Camino W, 63-47 14.0 29.0 43.0 2.0
Nov 15 vs. Mission W, 82-69 3.0 30.0 33.0 9.0
Nov 16 at Skyline L, 56-47 15.0 32.0 47.0 -15.0
Nov 17 vs. San Jose W, 62-41 7.0 20.0 27.0 -6.0
Nov 26 Mt. San Jacinto L, 58-51 26.0 35.0 61.0 -14.0
Dec 7 Antelope Valley W, 76-61 11.0 21.0 32.0 4.0
Dec 13 vs. Ventura L, 68-48 25.0 39.0 64.0 -29.0
Dec 14 vs. Long Beach L, 60-59 28.0 34.0 62.0 -19.0
Dec 15 vs. Saddleback W, 70-45 15.0 24.0 39.0 18.0
Dec 28 Santa Monica L, 74-70 16.0 31.0 47.0 -2.0
Dec 29 Cerritos W, 67-46 12.0 22.0 34.0 24.0
Dec 30 San Diego Mesa W, 59-51 7.0 30.0 37.0 8.0
Jan 8 Orange Coast W, 75-36 14.0 21.0 35.0 18.0
Jan 10 at Golden West W, 72-45 15.0 23.0 38.0 15.0
Jan 15 Saddleback W, 79-38 16.0 28.0 44.0 -6.0
Jan 17 at Riverside W, 69-60 18.0 37.0 55.0 -11.0
Jan 22 Cypress L, 63-62 12.0 30.0 42.0 7.0
Jan 24 at Santa Ana W, 68-61 12.0 22.0 34.0 16.0
Jan 29 Irvine Valley L, 75-71 17.0 33.0 50.0 -12.0
Jan 31 at Orange Coast W, 2-0 - - - -
Feb 5 Golden West W, 70-46 21.0 32.0 53.0 -5.0
Feb 7 at Saddleback W, 62-31 13.0 28.0 41.0 -2.0
Feb 13 at Cypress L, 68-64 13.0 27.0 40.0 5.0
Feb 15 Riverside L, 74-71 12.0 27.0 39.0 -5.0
Feb 19 Santa Ana W, 64-60 16.0 35.0 51.0 -2.0
Feb 21 at Irvine Valley L, 64-49 20.0 36.0 56.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Grossmont W, 79-46 35.0 6.0 2.0 6.0
Nov 2 vs. East Los Angeles L, 63-62 22.0 9.0 0.0 3.0
Nov 8 at El Camino W, 63-47 20.0 12.0 3.0 11.0
Nov 15 vs. Mission W, 82-69 15.0 9.0 0.0 2.0
Nov 16 at Skyline L, 56-47 15.0 11.0 5.0 9.0
Nov 17 vs. San Jose W, 62-41 29.0 10.0 1.0 0.0
Nov 26 Mt. San Jacinto L, 58-51 21.0 7.0 7.0 14.0
Dec 7 Antelope Valley W, 76-61 19.0 4.0 3.0 11.0
Dec 13 vs. Ventura L, 68-48 14.0 2.0 9.0 15.0
Dec 14 vs. Long Beach L, 60-59 21.0 9.0 13.0 10.0
Dec 15 vs. Saddleback W, 70-45 17.0 7.0 3.0 2.0
Dec 28 Santa Monica L, 74-70 18.0 4.0 2.0 11.0
Dec 29 Cerritos W, 67-46 20.0 10.0 0.0 8.0
Dec 30 San Diego Mesa W, 59-51 17.0 10.0 4.0 10.0
Jan 8 Orange Coast W, 75-36 24.0 6.0 4.0 6.0
Jan 10 at Golden West W, 72-45 22.0 11.0 3.0 12.0
Jan 15 Saddleback W, 79-38 31.0 5.0 2.0 3.0
Jan 17 at Riverside W, 69-60 19.0 4.0 3.0 13.0
Jan 22 Cypress L, 63-62 16.0 10.0 2.0 11.0
Jan 24 at Santa Ana W, 68-61 16.0 10.0 1.0 7.0
Jan 29 Irvine Valley L, 75-71 11.0 11.0 1.0 13.0
Jan 31 at Orange Coast W, 2-0 - - - -
Feb 5 Golden West W, 70-46 26.0 11.0 2.0 14.0
Feb 7 at Saddleback W, 62-31 27.0 6.0 1.0 10.0
Feb 13 at Cypress L, 68-64 17.0 12.0 3.0 8.0
Feb 15 Riverside L, 74-71 24.0 9.0 0.0 16.0
Feb 19 Santa Ana W, 64-60 19.0 9.0 5.0 12.0
Feb 21 at Irvine Valley L, 64-49 14.0 11.0 3.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Grossmont W, 79-46 18.0 - -
Nov 2 vs. East Los Angeles L, 63-62 1.0 - -
Nov 8 at El Camino W, 63-47 15.0 - -
Nov 15 vs. Mission W, 82-69 28.0 - -
Nov 16 at Skyline L, 56-47 15.0 - -
Nov 17 vs. San Jose W, 62-41 13.0 - -
Nov 26 Mt. San Jacinto L, 58-51 18.0 - -
Dec 7 Antelope Valley W, 76-61 17.0 - -
Dec 13 vs. Ventura L, 68-48 9.0 - -
Dec 14 vs. Long Beach L, 60-59 24.0 - -
Dec 15 vs. Saddleback W, 70-45 17.0 - -
Dec 28 Santa Monica L, 74-70 15.0 - -
Dec 29 Cerritos W, 67-46 19.0 - -
Dec 30 San Diego Mesa W, 59-51 9.0 - -
Jan 8 Orange Coast W, 75-36 10.0 - -
Jan 10 at Golden West W, 72-45 22.0 - -
Jan 15 Saddleback W, 79-38 11.0 - -
Jan 17 at Riverside W, 69-60 20.0 - -
Jan 22 Cypress L, 63-62 11.0 - -
Jan 24 at Santa Ana W, 68-61 21.0 - -
Jan 29 Irvine Valley L, 75-71 13.0 - -
Jan 31 at Orange Coast W, 2-0 - - -
Feb 5 Golden West W, 70-46 17.0 - -
Feb 7 at Saddleback W, 62-31 21.0 - -
Feb 13 at Cypress L, 68-64 16.0 - -
Feb 15 Riverside L, 74-71 17.0 - -
Feb 19 Santa Ana W, 64-60 23.0 - -
Feb 21 at Irvine Valley L, 64-49 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 650-1781 36.5 160-562 28.5 311-494 63.0 65.6
Conference 13 314-838 37.5 75-257 29.2 173-275 62.9 67.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 306-817 37.5 75-252 29.8 128-207 61.8 67.9
Away 9 204-583 35.0 48-195 24.6 117-188 62.2 63.7
Neutral 6 140-381 36.7 37-115 32.2 66-99 66.7 63.8
 
Wins 16 416-1066 39.0 89-310 28.7 196-302 64.9 69.8
Losses 11 234-715 32.7 71-252 28.2 115-192 59.9 59.5
 
November 7 172-460 37.4 46-165 27.9 56-97 57.7 63.7
December 7 164-483 34.0 39-140 27.9 82-122 67.2 64.1
January 7 186-461 40.3 49-142 34.5 75-125 60.0 70.9
February 6 128-377 34.0 26-115 22.6 98-150 65.3 63.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 15.4 27.6 43.1 -0.1
Conference 13 14.9 30.5 45.5 1.0
Exhibition - - - - -
 
Home 12 16.6 28.4 45.0 1.3
Away 9 15.7 29.1 44.8 0.4
Neutral 6 12.8 23.8 36.7 -3.5
 
Wins 16 15.9 29.2 45.1 5.1
Losses 11 14.7 25.4 40.1 -7.5
 
November 7 13.4 22.7 36.1 -2.7
December 7 18.4 27.1 45.6 0.6
January 7 15.0 31.4 46.4 3.9
February 6 14.8 29.5 44.3 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.6 8.3 3.0 14.7
Conference 13 16.8 8.8 2.3 13.8
Exhibition - - - - -
 
Home 12 15.8 8.0 2.7 14.8
Away 9 16.9 9.2 2.7 14.6
Neutral 6 13.3 7.7 4.3 14.7
 
Wins 16 16.0 8.1 2.3 16.7
Losses 11 15.1 8.6 4.1 11.7
 
November 7 15.3 9.1 2.6 15.9
December 7 13.7 6.6 4.9 15.0
January 7 17.0 8.1 2.3 14.9
February 6 16.7 9.7 2.3 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 17.3 0.992 0.149
Conference 13 17.0 1.015 0.196
Exhibition - - - -
 
Home 12 16.3 1.009 0.155
Away 9 17.7 0.965 0.159
Neutral 6 18.7 0.997 0.121
 
Wins 16 16.4 1.047 0.316
Losses 11 18.6 0.910 -0.102
 
November 7 18.6 0.943 0.126
December 7 16.6 0.998 0.081
January 7 15.4 1.044 0.253
February 6 18.8 0.979 0.126
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 535-1630 32.8 109-437 24.9 55.8
Conference 13 269-813 33.1 53-213 24.9 55.5
Exhibition - 0-0 - 0-0 - -
 
Home 12 253-733 34.5 46-195 23.6 56.8
Away 9 166-538 30.9 37-142 26.1 53.1
Neutral 6 116-359 32.3 26-100 26.0 57.7
 
Wins 16 278-920 30.2 62-253 24.5 48.9
Losses 11 257-710 36.2 47-184 25.5 65.7
 
November 7 126-387 32.6 32-113 28.3 54.3
December 7 140-430 32.6 24-111 21.6 57.9
January 7 144-443 32.5 25-117 21.4 54.0
February 6 125-370 33.8 28-96 29.2 57.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.5 28.6 43.1 -0.1
Conference 13 15.3 29.2 44.5 1.0
Exhibition - - - - -
 
Home 12 15.0 28.8 43.8 1.3
Away 9 14.4 29.9 44.3 0.4
Neutral 6 13.7 26.5 40.2 -3.5
 
Wins 16 12.8 27.3 40.1 5.1
Losses 11 17.1 30.5 47.6 -7.5
 
November 7 11.3 27.6 38.9 -2.7
December 7 16.3 28.7 45.0 0.6
January 7 14.9 27.7 42.6 3.9
February 6 15.8 30.8 46.7 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 20.3 9.5 5.0 9.1
Conference 13 20.5 9.9 6.1 10.2
Exhibition - - - - -
 
Home 12 20.5 10.8 4.4 10.8
Away 9 20.6 8.8 5.9 9.3
Neutral 6 19.7 8.2 5.0 5.3
 
Wins 16 22.3 11.6 5.9 7.9
Losses 11 17.5 6.5 3.8 10.7
 
November 7 22.4 10.3 3.1 6.4
December 7 18.0 8.0 5.0 9.6
January 7 19.9 10.1 5.9 9.3
February 6 21.2 9.7 6.3 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.3 0.843 0.149
Conference 13 17.1 0.819 0.196
Exhibition - - - -
 
Home 12 15.0 0.854 0.155
Away 9 18.7 0.806 0.159
Neutral 6 15.3 0.876 0.121
 
Wins 16 17.6 0.730 0.316
Losses 11 14.5 1.011 -0.102
 
November 7 15.4 0.817 0.126
December 7 15.7 0.916 0.081
January 7 15.4 0.791 0.253
February 6 19.0 0.853 0.126
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Grossmont W, 79-46 0
Nov 2 vs. East Los Angeles L, 63-62 224
Nov 8 at El Camino W, 63-47 56
Nov 15 vs. Mission W, 82-69 0
Nov 16 at Skyline L, 56-47 0
Nov 17 vs. San Jose W, 62-41 0
Nov 26 Mt. San Jacinto L, 58-51 73
Dec 7 Antelope Valley W, 76-61 224
Dec 13 vs. Ventura L, 68-48 57
Dec 14 vs. Long Beach L, 60-59 37
Dec 15 vs. Saddleback W, 70-45 34
Dec 28 Santa Monica L, 74-70 75
Dec 29 Cerritos W, 67-46 75
Dec 30 San Diego Mesa W, 59-51 35
Jan 8 Orange Coast W, 75-36 0
Jan 10 at Golden West W, 72-45 62
Jan 15 Saddleback W, 79-38 0
Jan 17 at Riverside W, 69-60 35
Jan 22 Cypress L, 63-62 0
Jan 24 at Santa Ana W, 68-61 70
Jan 29 Irvine Valley L, 75-71 91
Jan 31 at Orange Coast 2-0 Win -
Feb 5 Golden West W, 70-46 0
Feb 7 at Saddleback W, 62-31 0
Feb 13 at Cypress L, 68-64 100
Feb 15 Riverside L, 74-71 103
Feb 19 Santa Ana W, 64-60 0
Feb 21 at Irvine Valley L, 64-49 0