2019-20 Hornet Women's Basketball Schedule
Overall
5-3
Pct.
.625
Conf.
0-0
Pct.
.000
Streak
Won 1
Home
1-1
Away
2-1
Neutral
2-1
Games
8
Pts per game
65.3
FG %
38.3
3PT %
27.7
FT %
59.0
Reb per game
36.1
Ast per game
15.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 1 | at Grossmont | Grossmont Crossover Nov. 1-2 | W, 79-46 | Final | |
Sat. 2 | vs. East Los Angeles @ Grossmont | Grossmont Crossover Nov. 1-2 | L, 63-62 | Final | |
Fri. 8 | at El Camino | W, 63-47 | Final | ||
Fri. 15 | vs. Mission @ skyline | Skyline-SJCC Tournament | W, 82-69 | Final | |
Sat. 16 | at Skyline | Skyline - San Jose Tournament | L, 56-47 | Final | |
Sun. 17 | vs. San Jose @ Skyline College | Skyline Crossover Nov. 15-17 | W, 62-41 | Final | |
Tue. 26 | vs. Mt. San Jacinto | L, 58-51 | Final | ||
December | |||||
Sat. 7 | vs. Antelope Valley | W, 76-61 | Final | ||
Fri. 13 | vs. Ventura @ LA Valley | LAVC-Buddy's All-Star Classic | 3:00 PM |
|
|
Sat. 14 | vs. TBA @ LA Valley College | LA Valley College Tournament Dec. 13-15 | TBA |
|
|
Sun. 15 | vs. TBA @ LA Valley College | LA Valley College Tournament Dec. 13-15 | TBA |
|
|
Sat. 28 | vs. Santa Monica | Colleen Riley Holiday Tournament Dec. 28-30 | 6:00 PM |
|
|
Sun. 29 | vs. TBA | Colleen Riley Holiday Tournament Dec. 28-30 | TBA |
|
|
Mon. 30 | vs. TBA | Colleen Riley Holiday Tournament Dec. 28-30 | TBA | ||
January | |||||
Wed. 8 | vs. Orange Coast * | 6:00 PM | |||
Fri. 10 | at Golden West * | 5:00 PM |
|
||
Wed. 15 | vs. Saddleback * | 6:00 PM | |||
Fri. 17 | at Riverside * | 5:00 PM |
|
||
Wed. 22 | vs. Cypress * | 6:00 PM | |||
Fri. 24 | at Santa Ana * | 5:00 PM | |||
Wed. 29 | vs. Irvine Valley * | 5:00 PM | |||
Fri. 31 | at Orange Coast * | 5:00 PM |
|
||
February | |||||
Wed. 5 | vs. Golden West * | 5:00 PM | |||
Fri. 7 | at Saddleback * | 6:00 PM |
|
||
Tue. 11 | vs. Riverside * | 6:00 PM | |||
Thu. 13 | at Cypress * | 6:00 PM | |||
Wed. 19 | vs. Santa Ana * | 6:00 PM | |||
Fri. 21 | at Irvine Valley * | 5:00 PM |
|
* Conference
Bold team: Home event