Stephanie Drayer
35

Stephanie Drayer

gp
25
pts/g
10.4
fg %
35.9
3pt %
0.0
ft %
52.1
reb/g
7.8
a/g
0.3
Player Stats
  Overall Conference
Games 25 12
Games started 24 11
Minutes 463 261
Minutes per game 18.5 21.8
FG 92-256 46-119
FG Pct 35.9 38.7
3PT 0-1 0-0
3PT Pct 0.0 -
FT 76-146 39-77
FT Pct 52.1 50.6
Off rebounds 74 27
Def rebounds 121 68
Total rebounds 195 95
Rebounds per game 7.8 7.9
Personal fouls 59 32
Disqualifications 1 0
Assists 8 4
Turnovers 50 26
Assist to turnover ratio 0.2 0.2
Steals 23 11
Blocks 14 10
Points 260 131
Points per game 10.4 10.9
Points per 40 min 22.5 20.1
Recent Results
Date Opponent Result
Feb 1 Cypress L, 49-32
Feb 6 at Santa Ana L, 68-52
Feb 8 Riverside L, 48-44
Feb 13 Saddleback L, 57-56
Feb 20 Irvine Valley L, 52-46
Feb 22 at Orange Coast L, 72-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. LA Southwest L, 72-55 1 1 0-0 - 0-0 - 0-0 - 0
Nov 10 vs. Glendale W, 61-52 1 1 3-16 18.8 0-0 - 6-9 66.7 12
Nov 16 vs. Ventura L, 66-47 1 1 2-15 13.3 0-0 - 6-6 100.0 10
Nov 17 vs. Antelope Valley L, 57-45 1 1 0-10 0.0 0-0 - 1-4 25.0 1
Nov 21 LA Southwest L, 53-47 1 34 2-7 28.6 0-0 - 3-3 100.0 7
Nov 29 El Camino L, 68-57 - - - - - - - - -
Dec 7 vs. San Bernardino L, 75-42 1 1 1-9 11.1 0-1 0.0 3-9 33.3 5
Dec 8 vs. El Camino-Compton Center W, 85-34 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Dec 9 vs. LA Southwest L, 65-49 1 1 3-8 37.5 0-0 - 0-2 0.0 6
Dec 14 vs. Moorpark L, 69-55 1 25 4-11 36.4 0-0 - 5-10 50.0 13
Dec 15 vs. LA Pierce L, 75-62 1 39 7-14 50.0 0-0 - 5-6 83.3 19
Dec 27 Palomar L, 68-57 1 33 6-11 54.5 0-0 - 5-10 50.0 17
Dec 28 Contra Costa W, 74-55 1 33 8-12 66.7 0-0 - 0-0 - 16
Dec 29 Moorpark W, 55-50 1 31 7-17 41.2 0-0 - 2-8 25.0 16
Jan 9 at Cypress L, 67-63 1 1 5-17 29.4 0-0 - 2-5 40.0 12
Jan 11 Santa Ana W, 65-52 1 30 5-10 50.0 0-0 - 4-6 66.7 14
Jan 16 at Riverside L, 56-42 1 23 2-6 33.3 0-0 - 3-8 37.5 7
Jan 18 at Saddleback W, 54-50 1 36 4-12 33.3 0-0 - 6-13 46.2 14
Jan 23 at Irvine Valley L, 70-52 1 29 6-13 46.2 0-0 - 5-8 62.5 17
Jan 25 Orange Coast L, 59-45 1 25 1-6 16.7 0-0 - 4-8 50.0 6
Feb 1 Cypress L, 49-32 1 21 5-13 38.5 0-0 - 1-5 20.0 11
Feb 6 at Santa Ana L, 68-52 1 26 6-10 60.0 0-0 - 3-5 60.0 15
Feb 8 Riverside L, 48-44 1 4 0-3 0.0 0-0 - 0-0 - 0
Feb 13 Saddleback L, 57-56 1 25 4-11 36.4 0-0 - 1-3 33.3 9
Feb 20 Irvine Valley L, 52-46 1 27 3-7 42.9 0-0 - 7-8 87.5 13
Feb 22 at Orange Coast L, 72-59 - 14 5-11 45.5 0-0 - 3-8 37.5 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 vs. LA Southwest L, 72-55 1 1 0 0 0 0 0 0 0
Nov 10 vs. Glendale W, 61-52 1 1 4 6 10 1 0 4 1
Nov 16 vs. Ventura L, 66-47 1 1 6 6 12 0 4 0 0
Nov 17 vs. Antelope Valley L, 57-45 1 1 5 3 8 0 1 0 0
Nov 21 LA Southwest L, 53-47 1 34 2 3 5 1 3 1 1
Nov 29 El Camino L, 68-57 - - - - - - - - -
Dec 7 vs. San Bernardino L, 75-42 1 1 0 0 0 0 0 0 0
Dec 8 vs. El Camino-Compton Center W, 85-34 1 1 2 1 3 0 1 2 0
Dec 9 vs. LA Southwest L, 65-49 1 1 3 4 7 1 4 0 0
Dec 14 vs. Moorpark L, 69-55 1 25 4 4 8 0 0 1 1
Dec 15 vs. LA Pierce L, 75-62 1 39 5 8 13 0 3 0 0
Dec 27 Palomar L, 68-57 1 33 5 7 12 1 2 1 0
Dec 28 Contra Costa W, 74-55 1 33 5 6 11 0 3 2 1
Dec 29 Moorpark W, 55-50 1 31 6 5 11 0 3 1 0
Jan 9 at Cypress L, 67-63 1 1 0 3 3 1 3 1 0
Jan 11 Santa Ana W, 65-52 1 30 3 5 8 0 1 1 2
Jan 16 at Riverside L, 56-42 1 23 1 9 10 1 4 1 1
Jan 18 at Saddleback W, 54-50 1 36 4 11 15 1 2 1 1
Jan 23 at Irvine Valley L, 70-52 1 29 2 4 6 1 1 1 1
Jan 25 Orange Coast L, 59-45 1 25 1 8 9 0 0 1 1
Feb 1 Cypress L, 49-32 1 21 2 8 10 0 2 1 0
Feb 6 at Santa Ana L, 68-52 1 26 5 6 11 0 3 2 0
Feb 8 Riverside L, 48-44 1 4 1 2 3 0 2 0 0
Feb 13 Saddleback L, 57-56 1 25 3 6 9 0 4 2 2
Feb 20 Irvine Valley L, 52-46 1 27 3 3 6 0 4 0 2
Feb 22 at Orange Coast L, 72-59 - 14 2 3 5 0 0 0 0
Date Opponent Score gs pf dq a/to
Nov 9 vs. LA Southwest L, 72-55 1 0 0 -
Nov 10 vs. Glendale W, 61-52 1 3 0 -
Nov 16 vs. Ventura L, 66-47 1 1 0 0.0
Nov 17 vs. Antelope Valley L, 57-45 1 3 0 0.0
Nov 21 LA Southwest L, 53-47 1 1 0 0.3
Nov 29 El Camino L, 68-57 - - - -
Dec 7 vs. San Bernardino L, 75-42 1 0 0 -
Dec 8 vs. El Camino-Compton Center W, 85-34 1 2 0 0.0
Dec 9 vs. LA Southwest L, 65-49 1 3 0 0.3
Dec 14 vs. Moorpark L, 69-55 1 3 0 -
Dec 15 vs. LA Pierce L, 75-62 1 3 - 0.0
Dec 27 Palomar L, 68-57 1 2 0 0.5
Dec 28 Contra Costa W, 74-55 1 5 1 0.0
Dec 29 Moorpark W, 55-50 1 1 0 0.0
Jan 9 at Cypress L, 67-63 1 4 0 0.3
Jan 11 Santa Ana W, 65-52 1 1 0 0.0
Jan 16 at Riverside L, 56-42 1 4 0 0.3
Jan 18 at Saddleback W, 54-50 1 2 0 0.5
Jan 23 at Irvine Valley L, 70-52 1 4 0 1.0
Jan 25 Orange Coast L, 59-45 1 3 0 -
Feb 1 Cypress L, 49-32 1 3 0 0.0
Feb 6 at Santa Ana L, 68-52 1 3 0 0.0
Feb 8 Riverside L, 48-44 1 1 0 0.0
Feb 13 Saddleback L, 57-56 1 2 0 0.0
Feb 20 Irvine Valley L, 52-46 1 3 0 0.0
Feb 22 at Orange Coast L, 72-59 - 2 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 18.5 3.7-10.2 0.0-0.0 3.0-5.8 10.4
Conference 12 21.8 3.8-9.9 0.0-0.0 3.2-6.4 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 26.3 4.1-9.7 0.0-0.0 2.7-5.1 10.9
Away 6 21.5 4.7-11.5 0.0-0.0 3.7-7.8 13.0
Neutral 9 7.9 2.6-10.0 0.0-0.1 3.0-5.3 8.1
             
Wins 6 22.0 5.0-12.3 0.0-0.0 3.2-6.3 13.2
Losses 19 17.4 3.3-9.6 0.0-0.1 3.0-5.7 9.5
             
November 5 7.6 1.4-9.6 0.0-0.0 3.2-4.4 6.0
December 8 20.5 4.9-11.1 0.0-0.1 2.6-5.9 12.4
January 6 24.0 3.8-10.7 0.0-0.0 4.0-8.0 11.7
February 6 19.5 3.8-9.2 0.0-0.0 2.5-4.8 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 463 92-256 35.9 0-1 0.0 76-146 52.1 260
Conference 12 11 261 46-119 38.7 0-0 - 39-77 50.6 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 263 41-97 42.3 0-0 - 27-51 52.9 109
Away 6 5 129 28-69 40.6 0-0 - 22-47 46.8 78
Neutral 9 9 71 23-90 25.6 0-1 0.0 27-48 56.3 73
                     
Wins 6 6 132 30-74 40.5 0-0 - 19-38 50.0 79
Losses 19 18 331 62-182 34.1 0-1 0.0 57-108 52.8 181
                     
November 5 5 38 7-48 14.6 0-0 - 16-22 72.7 30
December 8 8 164 39-89 43.8 0-1 0.0 21-47 44.7 99
January 6 6 144 23-64 35.9 0-0 - 24-48 50.0 70
February 6 5 117 23-55 41.8 0-0 - 15-29 51.7 61
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 463 18.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 12 261 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 263 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 6 129 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 9 71 7.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 6 132 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 19 331 17.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 38 7.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 8 164 20.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 6 144 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 117 19.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 3.0 4.8 7.8 0.3 2.0 0.9 0.6
Conference 12 2.3 5.7 7.9 0.3 2.2 0.9 0.8
Exhibition - - - - - - - -
                 
Home 10 3.1 5.3 8.4 0.2 2.4 1.0 0.9
Away 6 2.3 6.0 8.3 0.7 2.2 1.0 0.5
Neutral 9 3.2 3.6 6.8 0.2 1.4 0.8 0.2
                 
Wins 6 4.0 5.7 9.7 0.3 1.7 1.8 0.8
Losses 19 2.6 4.6 7.2 0.3 2.1 0.6 0.5
                 
November 5 3.4 3.6 7.0 0.4 1.6 1.0 0.4
December 8 3.8 4.4 8.1 0.3 2.0 0.9 0.3
January 6 1.8 6.7 8.5 0.7 1.8 1.0 1.0
February 6 2.7 4.7 7.3 0.0 2.5 0.8 0.7
  gp gs off def reb ast to stl blk
Total 25 24 74 121 195 8 50 23 14
Conference 12 11 27 68 95 4 26 11 10
Exhibition - - - - - - - - -
                   
Home 10 10 31 53 84 2 24 10 9
Away 6 5 14 36 50 4 13 6 3
Neutral 9 9 29 32 61 2 13 7 2
                   
Wins 6 6 24 34 58 2 10 11 5
Losses 19 18 50 87 137 6 40 12 9
                   
November 5 5 17 18 35 2 8 5 2
December 8 8 30 35 65 2 16 7 2
January 6 6 11 40 51 4 11 6 6
February 6 5 16 28 44 0 15 5 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0