Madison Pevehouse
- 1B/RHP
- FULL
gp
25
avg
.348
hr
1
rbi
10
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 10 |
| Plate appearances | 76 | 29 |
| At Bats | 69 | 24 |
| Runs | 8 | 4 |
| Hits | 24 | 9 |
| Doubles | 5 | 2 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 4 |
| Total bases | 34 | 11 |
| Walks | 2 | 1 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 7 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .348 | .375 |
| On Base Percentage | .392 | .444 |
| Slugging Percentage | .493 | .458 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Saddleback | W, 9-1 |
| Apr 22 | Orange Coast | W, 3-2 |
| Apr 25 | at Cypress | L, 4-1 |
| Apr 27 | at Santiago Canyon | L, 10-4 |
| May 6 | at Long Beach | L, 1-0 |
| May 7 | at Long Beach | L, 1-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | at Riverside | W, 7-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 23 | at Golden West | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 24 | Palomar | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 2 | Cypress | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 1 | 2.00 | 3 |
| Mar 5 | Long Beach | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | LA Mission | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | Saddleback | W, 10-0 | 1 | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Cypress | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 25 | at Ventura | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 1 | 0 | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 1 | 5 | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 0 | 3 | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 0 | 2 | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 1 | 1 | 1 | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 5 | Long Beach | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 1 | 4 | - | - |
| Mar 16 | Riverside | W, 3-2 | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 3 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 0 | 2 | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 1 | 5 | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 1 | 0 | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 0 | 2 | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 0 | 3 | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 0 | 0 | 4.2 | 6 | 2 | 2 | 3.00 | 4 | 6.00 | 1 | - |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 1 | 0 | 3.0 | - | - | - | 0.00 | 3 | 7.00 | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | - | .00 | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0.00 | 2 | 4.67 | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | - | .00 | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 0 | 1 | 2.1 | 5 | 4 | 2 | 6.00 | - | .00 | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Long Beach | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 1 | 0 | 8.0 | 8 | 5 | 2 | 1.75 | 3 | 2.63 | 1 | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 0 | 1 | 0.0 | 3 | 3 | 3 | INF | 0 | .00 | 1 | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 0 | 1 | 4.1 | 7 | 3 | 2 | 3.23 | 4 | 6.46 | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Cal State San Bernardino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | vs. Citrus | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | vs. Glendale | W, 7-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Sacramento City | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Mesa | L, 2-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Canyons | W, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 12 | at Southwestern | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Riverside | W, 7-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | at Antelope Valley | L, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Golden West | W, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Palomar | L, 3-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Feb 25 | Santa Ana | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | Cypress | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | at Orange Coast | W, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Long Beach | L, 10-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | LA Mission | W, 6-5 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Santiago Canyon | L, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Saddleback | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Riverside | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Golden West | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Ventura | L, 8-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 19 | at East Los Angeles | L, 8-7 | 1 | 10 | 7 | 2 | 1 | - | .900 | - | - | - | - | - |
| Mar 22 | at Cypress | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 12-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Ventura | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Cuesta | W, 3-0 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 26 | Santa Barbara | L, 3-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Moorpark | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Orange Coast | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Santiago Canyon | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Antonio | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saddleback | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Cerritos | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Santa Ana | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cypress | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Orange Coast | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cypress | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Santiago Canyon | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Long Beach | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 69 | 24 | 10 | 2 | 5 | 1 | 1 | 7 | 7 | .348 | .392 | .493 | 3 | - | 2 | 3 | 19 | 18 | 1.06 | 76 |
| Conference | 10 | 24 | 9 | 4 | 1 | 2 | - | - | 2 | - | .375 | .444 | .458 | 2 | - | 2 | 1 | 7 | 9 | 0.78 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 20 | 7 | 4 | 1 | 2 | - | - | 2 | 3 | .350 | .409 | .450 | 1 | - | - | - | 5 | 5 | 1.00 | 22 |
| Away | 11 | 33 | 11 | 2 | - | 2 | - | - | 2 | 2 | .333 | .371 | .394 | 2 | - | 2 | 2 | 9 | 11 | 0.82 | 37 |
| Neutral | 6 | 16 | 6 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | .375 | .412 | .750 | - | - | - | 1 | 5 | 2 | 2.50 | 17 |
| Wins | 12 | 34 | 14 | 7 | 2 | 3 | - | 1 | 4 | 1 | .412 | .459 | .588 | 1 | - | 2 | 3 | 8 | 11 | 0.73 | 39 |
| Losses | 13 | 35 | 10 | 3 | - | 2 | 1 | - | 3 | 6 | .286 | .324 | .400 | 2 | - | - | - | 11 | 7 | 1.57 | 37 |
| January | 2 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| February | 8 | 23 | 7 | 1 | - | - | - | - | 0 | 3 | .304 | .385 | .304 | 3 | - | 1 | - | 4 | 10 | 0.40 | 27 |
| March | 15 | 43 | 15 | 7 | 1 | 5 | 1 | - | 6 | 4 | .349 | .364 | .512 | - | - | 1 | 3 | 15 | 8 | 1.88 | 45 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 8 | 34 | 1 | - |
| Conference | 10 | 4 | 11 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 9 | - | - |
| Away | 11 | 5 | 13 | 1 | - |
| Neutral | 6 | 2 | 12 | - | - |
| Wins | 12 | 4 | 20 | 1 | - |
| Losses | 13 | 4 | 14 | - | - |
| January | 2 | 2 | 5 | - | - |
| February | 8 | 2 | 7 | 1 | - |
| March | 15 | 4 | 22 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.41 | 2 | 3 | 9 | 4 | 1 | 26.2 | 35 | 19 | 13 | 6 | 16 | 4.20 | 3 | 1.54 | 124 | - | 1 |
| Conference | 13.36 | 0 | 2 | 4 | 1 | 1 | 3.2 | 10 | 9 | 7 | 3 | 0 | .00 | 1 | 3.55 | 25 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.67 | 1 | 2 | 5 | 3 | 0 | 18.1 | 25 | 13 | 7 | 3 | 9 | 3.44 | 1 | 1.53 | 86 | - | 1 |
| Away | 7.64 | 1 | 1 | 3 | 1 | 1 | 3.2 | 4 | 4 | 4 | 1 | 3 | 5.73 | 1 | 1.36 | 18 | - | - |
| Neutral | 3.00 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 2 | 2 | 2 | 4 | 6.00 | 1 | 1.71 | 20 | - | - |
| Wins | 2.14 | 2 | 0 | 4 | 1 | 1 | 16.1 | 15 | 8 | 5 | 4 | 10 | 4.29 | 2 | 1.16 | 70 | - | - |
| Losses | 5.42 | 0 | 3 | 5 | 3 | 0 | 10.1 | 20 | 11 | 8 | 2 | 6 | 4.06 | 1 | 2.13 | 54 | - | 1 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 2.33 | 1 | 0 | 5 | 1 | 1 | 12.0 | 12 | 4 | 4 | 3 | 9 | 5.25 | 1 | 1.25 | 51 | - | 1 |
| March | 4.30 | 1 | 3 | 4 | 3 | 0 | 14.2 | 23 | 15 | 9 | 3 | 7 | 3.34 | 2 | 1.77 | 73 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 135 | 113 | 18 | 4 | - | .970 | 3 | 2 | 1 | .333 | - |
| Conference | 10 | 50 | 47 | 3 | 0 | - | 1.000 | 3 | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 33 | 22 | 10 | 1 | - | .970 | 1 | 1 | - | - | - |
