Camille Greene
38 Camille Greene
-
- Position:
- UT
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Charter Oak
-
- gp
- 13
-
- avg
- .308
-
- hr
- -
-
- rbi
- 4
-
- r
- 2
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Plate appearances | 17 | 12 |
| At Bats | 13 | 9 |
| Runs | 2 | 1 |
| Hits | 4 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 1 |
| Total bases | 4 | 3 |
| Walks | 4 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .333 |
| On Base Percentage | .471 | .500 |
| Slugging Percentage | .308 | .333 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 10 | at El Camino | L, 3-2 |
| May 11 | at El Camino | W, 5-4 |
| May 11 | at El Camino | W, 4-1 |
| May 17 | vs. San Mateo | L, 5-4 |
| May 18 | vs. Cypress | W, 6-3 |
| May 18 | Palomar | L, 2-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | El Camino | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Palomar | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 22 | vs. Rio Hondo | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 22 | at Citrus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Long Beach | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 25 | at Riverside | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Golden West | W, 19-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | at Santiago Canyon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bakersfield | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bakersfield | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Orange Coast | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | LA Mission | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grossmont | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cypress | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | Cypress | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Southwestern | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Golden West | W, 12-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Santa Ana | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Allan Hancock | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Compton | W, 13-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 24 | vs. Chaffey | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Moorpark | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Santiago Canyon | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saddleback | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | Saddleback | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 3 | Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Riverside | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Santa Ana | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Antelope Valley | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Ventura | W, 12-1 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Golden West | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Santiago Canyon | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Saddleback | W, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 24 | Orange Coast | W, 13-1 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| May 3 | Canyons | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Canyons | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at El Camino | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at El Camino | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. San Mateo | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Cypress | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Palomar | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | El Camino | W, 7-4 | - | - | - | - | - |
| Feb 12 | Palomar | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Rio Hondo | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Citrus | W, 6-2 | - | - | - | - | - |
| Feb 23 | Long Beach | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Riverside | W, 7-4 | - | - | - | - | - |
| Feb 27 | Golden West | W, 19-0 | 1 | 0 | 1 | - | - |
| Mar 1 | at Santiago Canyon | L, 2-0 | - | - | - | - | - |
| Mar 3 | at Bakersfield | W, 2-0 | - | - | - | - | - |
| Mar 3 | at Bakersfield | W, 12-1 | - | - | - | - | - |
| Mar 5 | Santa Ana | W, 2-1 | - | - | - | - | - |
| Mar 8 | at Orange Coast | W, 15-2 | - | - | - | - | - |
| Mar 9 | LA Mission | W, 1-0 | - | - | - | - | - |
| Mar 9 | Grossmont | W, 7-0 | - | - | - | - | - |
| Mar 13 | Riverside | W, 3-1 | - | - | - | - | - |
| Mar 15 | at Cypress | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 15 | Cypress | L, 6-3 | - | - | - | - | - |
| Mar 16 | at Southwestern | W, 9-0 | - | - | - | - | - |
| Mar 18 | at Golden West | W, 12-0 | 1 | 1 | 1 | - | - |
| Mar 20 | at Santa Ana | W, 6-0 | - | - | - | - | - |
| Mar 23 | vs. Allan Hancock | W, 5-1 | - | - | - | - | - |
| Mar 23 | vs. Compton | W, 13-0 | 1 | 1 | 0 | - | - |
| Mar 24 | vs. Chaffey | W, 3-2 | - | - | - | - | - |
| Mar 24 | vs. Moorpark | W, 5-0 | - | - | - | - | - |
| Mar 25 | Santiago Canyon | W, 2-1 | - | - | - | - | - |
| Mar 27 | at Saddleback | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Saddleback | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Orange Coast | W, 10-0 | - | - | - | - | - |
| Apr 5 | at Riverside | W, 6-0 | - | - | - | - | - |
| Apr 8 | Santa Ana | W, 6-0 | - | - | - | - | - |
| Apr 10 | at Cypress | L, 4-3 | - | - | - | - | - |
| Apr 12 | at Antelope Valley | L, 2-0 | - | - | - | - | - |
| Apr 13 | vs. Ventura | W, 12-1 | 1 | 0 | 1 | 1 | - |
| Apr 13 | at East Los Angeles | W, 8-3 | - | - | - | - | - |
| Apr 16 | Cerritos | W, 3-0 | - | - | - | - | - |
| Apr 17 | Golden West | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Santiago Canyon | W, 11-4 | - | - | - | - | - |
| Apr 22 | at Saddleback | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 24 | Orange Coast | W, 13-1 | 1 | 0 | 0 | - | - |
| May 3 | Canyons | W, 4-2 | - | - | - | - | - |
| May 4 | Canyons | W, 8-0 | - | - | - | - | - |
| May 10 | at El Camino | L, 3-2 | - | - | - | - | - |
| May 11 | at El Camino | W, 5-4 | - | - | - | - | - |
| May 11 | at El Camino | W, 4-1 | - | - | - | - | - |
| May 17 | vs. San Mateo | L, 5-4 | - | - | - | - | - |
| May 18 | vs. Cypress | W, 6-3 | - | - | - | - | - |
| May 18 | Palomar | L, 2-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | El Camino | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Palomar | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Rio Hondo | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Citrus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Long Beach | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Riverside | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Golden West | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Santiago Canyon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bakersfield | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bakersfield | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Orange Coast | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | LA Mission | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grossmont | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cypress | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Cypress | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Southwestern | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Golden West | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Santa Ana | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Allan Hancock | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Compton | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Chaffey | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Moorpark | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Santiago Canyon | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saddleback | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Saddleback | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Riverside | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Santa Ana | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Antelope Valley | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Ventura | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Golden West | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Santiago Canyon | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Saddleback | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Orange Coast | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Canyons | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Canyons | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at El Camino | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at El Camino | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. San Mateo | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Cypress | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Palomar | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | El Camino | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Palomar | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Rio Hondo | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Citrus | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Long Beach | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Riverside | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Golden West | W, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Santiago Canyon | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bakersfield | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Bakersfield | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Orange Coast | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | LA Mission | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Grossmont | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cypress | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Cypress | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Southwestern | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Golden West | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Santa Ana | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Allan Hancock | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Compton | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Chaffey | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Moorpark | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Santiago Canyon | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saddleback | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Saddleback | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Orange Coast | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Riverside | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Santa Ana | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Antelope Valley | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Ventura | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at East Los Angeles | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Golden West | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Santiago Canyon | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Saddleback | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Orange Coast | W, 13-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Canyons | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Canyons | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at El Camino | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at El Camino | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at El Camino | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. San Mateo | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Cypress | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Palomar | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 13 | 4 | 4 | 4 | - | - | - | 0 | 1 | .308 | .471 | .308 | - | - | - | 1 | 3 | 5 | 0.60 | 17 |
| Conference | 8 | 9 | 3 | 1 | 3 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 2 | 3 | 0.67 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 6 | 2 | 1 | 2 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| Away | 4 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Neutral | 3 | 2 | 1 | 3 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 11 | 11 | 4 | 4 | 4 | - | - | - | 0 | - | .364 | .533 | .364 | - | - | - | 1 | 3 | 4 | 0.75 | 15 |
| Losses | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Month | |||||||||||||||||||||
| February | 4 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| March | 5 | 4 | 1 | 1 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | 2 | - | 6 |
| April | 4 | 4 | 2 | 3 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 4 | 1 | - |
| Conference | 8 | 1 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 2 | - | - |
| Away | 4 | 1 | 1 | - | - |
| Neutral | 3 | 1 | 1 | 1 | - |
| Result | |||||
| Wins | 11 | 2 | 4 | 1 | - |
| Losses | 2 | 0 | 0 | - | - |
| Month | |||||
| February | 4 | 0 | 1 | - | - |
| March | 5 | 2 | 1 | - | - |
| April | 4 | 0 | 2 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 8 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| February | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The 2019 Hornets softball team is known for the success that they had on the field last spring but now they have been acknowledged for their success in the classroom as well.
The Lady Hornets celebrated Sophomore Day by grabbing their 33rd win of the season with a 13-1 win over Orange Coast College on Wednesday.
The No. 9 Hornets made quick work of Golden West College on Monday enforcing the mercy rule on the Rustlers 12-0.
