Jasper Nadelson
24

Jasper Nadelson

m
22
k/s
2.21
h %
.412
a/s
0.05
b/s
1.31
sa/s
0.06
d/s
0.32
Player Stats
  Overall Conference
Matches 22 12
Sets 87 49
Kills 192 117
Kills per set 2.21 2.39
Errors 47 24
Total Attacks 352 205
Total Attacks per set 4.05 4.18
Hitting Percentage .412 .454
Assists 4 3
Assists per set 0.05 0.06
Service Total Attempts 6 3
Service Aces 5 5
Service Errors 8 8
Service Aces per set 0.06 0.10
Receptions 0 0
Reception Errors 0 0
Digs 28 18
Digs per set 0.32 0.37
Block Solo 27 8
Block Assist 87 66
Block Total 114 74
Blocks per set 1.31 1.51
Block Errors 5 1
Ball Handling Errors 4 1
Points 267.5 163.0
Points per set 3.1 3.3
Matches started 2 1
Recent Results
Date Opponent Result
Apr 1 Moorpark W, 3-1
Apr 3 at El Camino W, 3-0
Apr 8 Long Beach L, 3-2
Apr 10 Santa Monica W, 3-2
Apr 17 at Orange Coast W, 3-2
Apr 23 vs. Golden West L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Palomar W, 3-0 - 3 7 2 11 .455 0 10.0
Jan 30 at Grossmont W, 3-2 - 5 10 3 23 .304 0 13.5
Feb 4 at Santiago Canyon W, 3-2 - 5 12 3 23 .391 0 15.0
Feb 6 Orange Coast L, 3-1 - 4 7 3 13 .308 0 13.0
Feb 11 Irvine Valley L, 3-0 - 3 5 1 7 .571 0 5.5
Feb 13 at Golden West L, 3-0 - 3 3 1 6 .333 0 4.5
Feb 18 at San Diego Miramar L, 3-0 - 3 4 2 10 .200 0 7.5
Feb 19 San Diego Mesa W, 3-1 - 4 8 0 11 .727 0 12.5
Feb 25 at LA Pierce W, 3-2 - 5 7 3 16 .250 0 15.5
Feb 27 Antelope Valley W, 3-0 - 3 6 2 11 .364 0 9.0
Mar 4 at Santa Barbara L, 3-0 - - - - - - - -
Mar 6 at Moorpark L, 3-1 - - - - - - - -
Mar 11 El Camino W, 3-1 - 4 11 1 16 .625 0 19.0
Mar 13 at Long Beach W, 3-2 - 5 6 3 16 .188 0 8.0
Mar 18 at Santa Monica L, 3-0 - 3 11 0 16 .688 0 14.5
Mar 20 LA Pierce W, 3-2 - 5 16 3 29 .448 0 17.5
Mar 25 at Antelope Valley W, 3-0 - 3 9 2 16 .438 0 9.5
Mar 27 Santa Barbara W, 3-1 - 4 7 3 15 .267 1 11.5
Apr 1 Moorpark W, 3-1 - 4 14 0 18 .778 0 21.0
Apr 3 at El Camino W, 3-0 1 3 9 2 15 .467 1 11.0
Apr 8 Long Beach L, 3-2 - 5 11 4 19 .368 1 15.5
Apr 10 Santa Monica W, 3-2 - 5 10 1 18 .500 0 11.0
Apr 17 at Orange Coast W, 3-2 - 5 15 4 28 .393 0 18.0
Apr 23 vs. Golden West L, 3-0 1 3 4 4 15 .000 1 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Palomar W, 3-0 - 3 1 3 0 0 3 1
Jan 30 at Grossmont W, 3-2 - 5 0 3 1 0 4 1
Feb 4 at Santiago Canyon W, 3-2 - 5 0 1 4 1 5 0
Feb 6 Orange Coast L, 3-1 - 4 3 4 4 0 8 0
Feb 11 Irvine Valley L, 3-0 - 3 2 0 1 1 1 0
Feb 13 at Golden West L, 3-0 - 3 1 1 1 1 2 1
Feb 18 at San Diego Miramar L, 3-0 - 3 1 3 1 0 4 0
Feb 19 San Diego Mesa W, 3-1 - 4 2 3 3 0 6 0
Feb 25 at LA Pierce W, 3-2 - 5 0 4 9 0 13 0
Feb 27 Antelope Valley W, 3-0 - 3 2 0 6 1 6 0
Mar 4 at Santa Barbara L, 3-0 - - - - - - - -
Mar 6 at Moorpark L, 3-1 - - - - - - - -
Mar 11 El Camino W, 3-1 - 4 2 1 8 0 9 1
Mar 13 at Long Beach W, 3-2 - 5 2 0 4 0 4 0
Mar 18 at Santa Monica L, 3-0 - 3 0 1 5 0 6 0
Mar 20 LA Pierce W, 3-2 - 5 3 0 1 0 1 0
Mar 25 at Antelope Valley W, 3-0 - 3 0 0 1 0 1 0
Mar 27 Santa Barbara W, 3-1 - 4 0 1 5 0 6 0
Apr 1 Moorpark W, 3-1 - 4 2 0 14 0 14 0
Apr 3 at El Camino W, 3-0 1 3 3 0 4 0 4 0
Apr 8 Long Beach L, 3-2 - 5 2 1 7 0 8 0
Apr 10 Santa Monica W, 3-2 - 5 2 0 2 0 2 0
Apr 17 at Orange Coast W, 3-2 - 5 0 1 4 1 5 0
Apr 23 vs. Golden West L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 28 Palomar W, 3-0 - 3 0 0 0 0 0
Jan 30 at Grossmont W, 3-2 - 5 0 0 0 0 0
Feb 4 at Santiago Canyon W, 3-2 - 5 0 0 0 0 0
Feb 6 Orange Coast L, 3-1 - 4 0 0 0 0 0
Feb 11 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Feb 13 at Golden West L, 3-0 - 3 0 0 0 0 0
Feb 18 at San Diego Miramar L, 3-0 - 3 0 0 0 0 0
Feb 19 San Diego Mesa W, 3-1 - 4 0 0 0 0 0
Feb 25 at LA Pierce W, 3-2 - 5 0 0 0 0 0
Feb 27 Antelope Valley W, 3-0 - 3 0 0 1 0 0
Mar 4 at Santa Barbara L, 3-0 - - - - - - -
Mar 6 at Moorpark L, 3-1 - - - - - - -
Mar 11 El Camino W, 3-1 - 4 0 3 4 0 0
Mar 13 at Long Beach W, 3-2 - 5 0 0 0 0 0
Mar 18 at Santa Monica L, 3-0 - 3 0 0 0 0 0
Mar 20 LA Pierce W, 3-2 - 5 0 1 0 0 0
Mar 25 at Antelope Valley W, 3-0 - 3 0 0 0 0 0
Mar 27 Santa Barbara W, 3-1 - 4 0 1 0 0 0
Apr 1 Moorpark W, 3-1 - 4 0 0 3 0 0
Apr 3 at El Camino W, 3-0 1 3 3 0 0 0 0
Apr 8 Long Beach L, 3-2 - 5 0 0 0 0 0
Apr 10 Santa Monica W, 3-2 - 5 0 0 0 0 0
Apr 17 at Orange Coast W, 3-2 - 5 0 0 0 0 0
Apr 23 vs. Golden West L, 3-0 1 3 3 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 87 192 2.21 47 352 4.05 .412 4 0.05 267.5 3.1
Conference 12 49 117 2.39 24 205 4.18 .454 3 0.06 163.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 11 44 102 2.32 20 168 3.82 .488 2 0.05 145.5 3.3
Away 10 40 86 2.15 23 169 4.22 .373 1 0.03 117.0 2.9
Neutral 1 3 4 1.33 4 15 5.00 .000 1 0.33 5.0 1.7
                         
Wins 15 63 147 2.33 32 266 4.22 .432 2 0.03 202.0 3.2
Losses 7 24 45 1.88 15 86 3.58 .349 2 0.08 65.5 2.7
                         
January 2 8 17 2.13 5 34 4.25 .353 0 0.00 23.5 2.9
February 8 30 52 1.73 15 97 3.23 .381 0 0.00 82.5 2.8
March 6 24 60 2.50 12 108 4.50 .444 1 0.04 80.0 3.3
April 6 25 63 2.52 15 113 4.52 .425 3 0.12 81.5 3.3
  m s digs d/s bs ba tot b/s
Total 22 87 28 0.32 27 87 114 1.31
Conference 12 49 18 0.37 8 66 74 1.51
Exhibition - - - - - - - -
                 
Home 11 44 21 0.48 13 51 64 1.45
Away 10 40 7 0.17 14 34 48 1.20
Neutral 1 3 0 0.00 0 2 2 0.67
                 
Wins 15 63 19 0.30 17 66 83 1.32
Losses 7 24 9 0.38 10 21 31 1.29
                 
January 2 8 1 0.13 6 1 7 0.88
February 8 30 11 0.37 16 29 45 1.50
March 6 24 7 0.29 3 24 27 1.13
April 6 25 9 0.36 2 33 35 1.40
  m s ta sa sa/s se r re
Total 22 87 6 5 0.06 8 0 0
Conference 12 49 3 5 0.10 8 0 0
Exhibition - - - - - - - -
                 
Home 11 44 0 5 0.11 8 0 0
Away 10 40 3 0 0.00 0 0 0
Neutral 1 3 3 0 0.00 0 0 0
                 
Wins 15 63 3 5 0.08 8 0 0
Losses 7 24 3 0 0.00 0 0 0
                 
January 2 8 0 0 0.00 0 0 0
February 8 30 0 0 0.00 1 0 0
March 6 24 0 5 0.21 4 0 0
April 6 25 6 0 0.00 3 0 0