2023 Hornet Men's Track & Field Roster
| Name | Yr. | HS City State/High School |
|---|---|---|
|
|
Yr.: So | HS City State/High School: Fullerton, CA / Fullerton |
|
|
Yr.: Fr | HS City State/High School: Buena Park, CA / Buena Park |
|
|
Yr.: So | HS City State/High School: Fullerton, CA / Troy |
|
|
Yr.: Fr | HS City State/High School: Whittier, CA / California |
|
|
Yr.: So | HS City State/High School: Placentia, CA / El Dorado |
|
|
Yr.: Fr | HS City State/High School: Anaheim, CA / Loara |
|
|
Yr.: Fr | HS City State/High School: La Palma, CA / John F. Kennedy |
|
|
Yr.: Fr | HS City State/High School: La Mirada, CA / La Mirada |
|
|
Yr.: Fr | HS City State/High School: Brea, CA / Brea Olinda |
|
|
Yr.: Fr | HS City State/High School: Santa Ana, CA / Santa Ana |
|
|
Yr.: Fr | HS City State/High School: Fullerton, CA / Troy |
|
|
Yr.: Fr | HS City State/High School: La Palma, CA / John F. Kennedy |
|
|
Yr.: Fr | HS City State/High School: Anaheim, CA / Anaheim |
|
|
Yr.: Fr | HS City State/High School: Covina, CA / Charter Oak |
|
|
Yr.: Fr | HS City State/High School: La Mirada, CA / La Mirada |
|
|
Yr.: So | HS City State/High School: Orange, CA / El Modena |
|
|
Yr.: Fr | HS City State/High School: Anaheim, CA / Magnolia |
|
|
Yr.: So | HS City State/High School: Fullerton, CA / Troy |
|
|
Yr.: Fr | HS City State/High School: Villa Park, CA / Villa Park |
|
|
Yr.: So | HS City State/High School: La Mirada, CA / La Mirada |
|
|
Yr.: Fr | HS City State/High School: La Mirada, CA / La Mirada |
|
|
Yr.: Fr | HS City State/High School: La Mirada, CA / La Mirada |
|
|
Yr.: Fr | HS City State/High School: Anaheim, CA / Katella |
|
|
Yr.: Fr | HS City State/High School: Fullerton, CA / Fullerton |
Coaching Staff
Sean Sheil
Head Men's Track & Field Coach
Stirley Jones
Assistant Coach - Sprints/Hurdles
Anthony Applequist
Assistant Coach - Jumps
- Sean Sheil - Head Men's Track & Field Coach
- Stirley Jones - Assistant Coach - Sprints/Hurdles
- Anthony Applequist - Assistant Coach - Jumps
