2020 Hornet Men's Track & Field Roster
| Name | Yr. | HS City State/High School |
|---|---|---|
|
|
Yr.: Fr | HS City State/High School: La Mirada, CA / La Mirada |
|
|
Yr.: Fr | HS City State/High School: Fullerton, CA / Troy |
|
|
Yr.: So | HS City State/High School: Wynot, NE / Wynot |
|
|
Yr.: So | HS City State/High School: Placentia, CA / El Dorado |
|
|
Yr.: Fr | HS City State/High School: Whittier, CA / California |
|
|
Yr.: Fr | HS City State/High School: La Habra, CA / La Habra |
|
|
Yr.: Fr | HS City State/High School: Cypress, CA / Cypress |
|
|
Yr.: So | HS City State/High School: La Habra, CA / La Habra |
|
|
Yr.: So | HS City State/High School: Placentia, CA / Valencia |
|
|
Yr.: Fr | HS City State/High School: La Mirada, CA / La Mirada |
|
|
Yr.: So | HS City State/High School: Anaheim, CA / Servite |
|
|
Yr.: Fr | HS City State/High School: Upland, CA / Upland |
|
|
Yr.: Fr | HS City State/High School: Fullerton, CA / Fullerton Union |
Coaching Staff
Sean Sheil
Head Men's Track & Field Coach
Stirley Jones
Assistant Coach - Sprints/Hurdles
Anthony Applequist
Assistant Coach - Jumps
- Sean Sheil - Head Men's Track & Field Coach
- Stirley Jones - Assistant Coach - Sprints/Hurdles
- Anthony Applequist - Assistant Coach - Jumps
