2016 Hornet Men's Track & Field Roster
| Name | Yr. | HS City State/High School |
|---|---|---|
|
|
Yr.: Fr | HS City State/High School: / Spanish Springs |
|
|
Yr.: Fr | HS City State/High School: / La Serna |
|
|
Yr.: Fr | HS City State/High School: / Linganore |
|
|
Yr.: So | HS City State/High School: / John F. Kennedy |
|
|
Yr.: Fr | HS City State/High School: / Nogales |
|
|
Yr.: Fr | HS City State/High School: / Memphis East |
|
|
Yr.: Fr | HS City State/High School: / La Sierra |
|
|
Yr.: So | HS City State/High School: / Woodbridge |
|
|
Yr.: Fr | HS City State/High School: / St. Paul |
|
|
Yr.: Fr | HS City State/High School: / Anaheim |
|
|
Yr.: Fr | HS City State/High School: / South Gwinnette |
|
|
Yr.: Fr | HS City State/High School: / Mayfair |
|
|
Yr.: So | HS City State/High School: / Fullerton Union |
|
|
Yr.: Fr | HS City State/High School: / Martin Luther King |
|
|
Yr.: Fr | HS City State/High School: / Westgate |
|
|
Yr.: So | HS City State/High School: / Loara |
|
|
Yr.: Fr | HS City State/High School: / El Rancho |
|
|
Yr.: Fr | HS City State/High School: / Canyon |
|
|
Yr.: Fr | HS City State/High School: / Brea Olinda |
|
|
Yr.: Fr | HS City State/High School: / Midlands Tech |
|
|
Yr.: Fr | HS City State/High School: / Bellflower |
|
|
Yr.: So | HS City State/High School: / La Vista |
|
|
Yr.: Fr | HS City State/High School: / Loara |
|
|
Yr.: Fr | HS City State/High School: / Westgate |
|
|
Yr.: Fr | HS City State/High School: / El Rancho |
|
|
Yr.: Fr | HS City State/High School: / El Dorado |
|
|
Yr.: So | HS City State/High School: / El Dorado |
|
|
Yr.: Fr | HS City State/High School: / St. Augustine |
|
|
Yr.: Fr | HS City State/High School: / La Mirada |
|
|
Yr.: Fr | HS City State/High School: / La Mirada |
|
|
Yr.: Fr | HS City State/High School: / Rowland |
|
|
Yr.: Fr | HS City State/High School: / Frederick |
|
|
Yr.: Fr | HS City State/High School: / Mansfield |
|
|
Yr.: So | HS City State/High School: / Buena Park |
|
|
Yr.: Fr | HS City State/High School: / Upland |
Coaching Staff
Sean Sheil
Head Men's Track & Field Coach
Stirley Jones
Assistant Coach - Sprints/Hurdles
Anthony Applequist
Assistant Coach - Jumps
- Sean Sheil - Head Men's Track & Field Coach
- Stirley Jones - Assistant Coach - Sprints/Hurdles
- Anthony Applequist - Assistant Coach - Jumps
